Buccaneers Hold Tryout for Veteran Nate Washington
Could the Buccaneers add a veteran wide receiver through the free agent market?
More from The Pewter Plank
The Buccaneers are in need of wide receiver help, we have discussed it at length. We held a roundtable discussion about it over the weekend. This weekend the “Eye in the Sky” noted the improvement of Russell Shepard.
This morning, Michael Horan talked about the idea that Jason Licht may look to acquire somebody via trade. Well, they may be looking into a different avenue. Take a look at this Tweet from Adam Caplan dated October 25th, just this past Tuesday.
Veteran WR Nate Washington worked out for the #Buccaneers.
— Adam Caplan (@caplannfl) October 25, 2016
Interesting choice. What do you guys think? Let’s take a look at Nate Washington’s career numbers:
Games | Receiving | Rushing | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||||||
2005 | 22 | PIT | 85 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | |||||||||
2006 | 23 | PIT | fl | 85 | 16 | 2 | 69 | 35 | 624 | 17.8 | 4 | 49 | 2.2 | 39.0 | 50.7% | 3 | 8 | 0 | 8 | 2.7 | 0.5 | 0.2 | 632 | 4 | 0 | 5 |
2007 | 24 | PIT | fl/wr | 85 | 16 | 4 | 55 | 29 | 450 | 15.5 | 5 | 40 | 1.8 | 28.1 | 52.7% | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 450 | 5 | 0 | 5 |
2008 | 25 | PIT | wr | 85 | 16 | 1 | 78 | 40 | 631 | 15.8 | 3 | 65 | 2.5 | 39.4 | 51.3% | 5 | 18 | 0 | 8 | 3.6 | 1.1 | 0.3 | 649 | 3 | 0 | 6 |
2009 | 26 | TEN | WR | 85 | 16 | 15 | 95 | 47 | 569 | 12.1 | 6 | 35 | 2.9 | 35.6 | 49.5% | 2 | 15 | 0 | 14 | 7.5 | 0.9 | 0.1 | 584 | 6 | 1 | 6 |
2010 | 27 | TEN | WR | 85 | 16 | 16 | 94 | 42 | 687 | 16.4 | 6 | 71 | 2.6 | 42.9 | 44.7% | 1 | -8 | 0 | -8 | -8.0 | -0.5 | 0.1 | 679 | 6 | 0 | 7 |
2011 | 28 | TEN | WR | 85 | 16 | 15 | 121 | 74 | 1023 | 13.8 | 7 | 57 | 4.6 | 63.9 | 61.2% | 2 | 5 | 1 | 3 | 2.5 | 0.3 | 0.1 | 1028 | 8 | 0 | 8 |
2012 | 29 | TEN | WR | 85 | 16 | 14 | 89 | 46 | 746 | 16.2 | 4 | 71 | 2.9 | 46.6 | 51.7% | 746 | 4 | 1 | 5 | |||||||
2013 | 30 | TEN | WR | 85 | 16 | 15 | 105 | 58 | 919 | 15.8 | 3 | 77 | 3.6 | 57.4 | 55.2% | 919 | 3 | 0 | 8 | |||||||
2014 | 31 | TEN | WR | 85 | 16 | 11 | 72 | 40 | 647 | 16.2 | 2 | 80 | 2.5 | 40.4 | 55.6% | 647 | 2 | 0 | 4 | |||||||
2015 | 32 | HOU | WR | 85 | 14 | 14 | 94 | 47 | 658 | 14.0 | 4 | 49 | 3.4 | 47.0 | 50.0% | 658 | 4 | 0 | 5 | |||||||
Career | 159 | 107 | 873 | 458 | 6954 | 15.2 | 44 | 80 | 2.9 | 43.7 | 14 | 38 | 1 | 14 | 2.7 | 0.2 | 0.1 | 6992 | 45 | 2 | 59 | |||||
6 yrs | TEN | 96 | 86 | 576 | 307 | 4591 | 15.0 | 28 | 80 | 3.2 | 47.8 | 5 | 12 | 1 | 14 | 2.4 | 0.1 | 0.1 | 4603 | 29 | 2 | 38 | ||||
4 yrs | PIT | 49 | 7 | 203 | 104 | 1705 | 16.4 | 12 | 65 | 2.1 | 34.8 | 9 | 26 | 0 | 8 | 2.9 | 0.5 | 0.2 | 1731 | 12 | 0 | 16 | ||||
1 yr | HOU | 14 | 14 | 94 | 47 | 658 | 14.0 | 4 | 49 | 3.4 | 47.0 | 658 | 4 | 0 | 5 |
He would be an asset, no doubt. It’s not lost on me that he is in his 30’s, but so was Vincent Jackson. I have said it more than once. A veteran wide receiver serves as a great friend to a young quarterback. This young man caught 47 passes in Houston last year. He is not finished. Nate would do well taking some of the coverage away from Mike Evans down the field. His 1,000 yard performance with Tennessee is not that long ago.
OK maybe it was a little while ago, but he still was more productive last year than he was the year before.
What do you guys think? Is Washington a good idea?
This article originally appeared on