National Football League
ARIZONA CARDINALS
National Football League

ARIZONA CARDINALS

Published Nov. 25, 2010 3:15 p.m. ET

COMP AVG TD INT

PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

Der. Anderson 272 146 53.7 1776 6.53 7 2.6 8 2.9 37 70.3

M. Hall 75 38 50.7 360 4.80 1 1.3 5 6.7 26 41.0

ADVERTISEMENT

Breaston 1 1 100.0 17 17.00 0 0.0 0 0.0 17 118.8

TEAM 348 185 53.2 2153 6.19 8 2.3 13 3.7 37 64.3

OPPONENTS 355 225 63.4 2756 7.76 16 4.5 10 2.8 70 90.5

RUSHING ATT YARDS AVG LONG TD

Hightower 91 438 4.8 80t 3

B. Wells 78 270 3.5 24 2

Stephens-Howling 17 94 5.5 30t 1

Der. Anderson 4 25 6.3 11 0

Breaston 2 18 9.0 14 0

J. Wright 2 3 1.5 4 0

Doucet 1 2 2.0 2 0

M. Hall 1 -5 -5.0 -5 0

TEAM 196 845 4.3 80t 6

OPPONENTS 308 1351 4.4 48 12

RECEIVING NO. YARDS AVG LONG TD

Fitzgerald 55 691 12.6 33 5

Breaston 34 548 16.1 37 1

Doucet 17 195 11.5 36 1

B. Patrick 15 123 8.2 21 0

Hightower 14 111 7.9 20 0

Roberts 12 148 12.3 30t 1

Stephens-Howling 11 85 7.7 13 0

St. Williams 7 75 10.7 17 0

Komar 6 60 10.0 20 0

Spach 5 24 4.8 14 0

J. Wright 4 27 6.8 9 0

B. Wells 3 25 8.3 14 0

Dray 2 41 20.5 24 0

TEAM 185 2153 11.6 37 8

OPPONENTS 225 2756 12.2 70 16

INTERCEPTIONS NO. YARDS AVG LONG TD

Lenon 2 12 6.0 10 0

Rhodes 2 131 65.5 66 0

Rodgers-Cromartie 2 54 27.0 28t 1

A. Wilson 2 4 2.0 4 0

Ra. Johnson 1 7 7.0 7 0

Toler 1 0 0.0 0 0

TEAM 10 208 20.8 66 1

OPPONENTS 13 237 18.2 45t 3

SACKS NO.

J. Porter 5.0

Cala. Campbell 3.0

A. Branch 2.0

Dockett 2.0

Haggans 2.0

A. Wilson 2.0

W. Davis 1.0

Lenon 1.0

Toler 1.0

Da. Washington 1.0

TEAM 20.0

OPPONENTS 35.0

GROSS NET IN

PUNTING NO. YARDS AVG AVG 20 LONG BLK

Be. Graham 57 2482 43.5 37.0 18 62 0

TEAM 57 2482 43.5 37.0 18 62 0

OPPONENTS 38 1843 48.5 42.5 14 67 0

PUNT RETURNS NO. FC YARDS AVG LONG TD

Roberts 16 6 117 7.3 22 0

Komar 5 0 31 6.2 9 0

Rodgers-Cromartie 1 0 0 0.0 0 0

M. Ware 1 0 0 0.0 0 0

TEAM 23 6 148 6.4 22 0

OPPONENTS 23 10 233 10.1 48 0

KICKOFF RETURNS NO. YARDS AVG LONG TD

Stephens-Howling 40 1112 27.8 102t 2

Breaston 8 183 22.9 27 0

J. Wright 2 8 4.0 8 0

Roberts 1 20 20.0 20 0

TEAM 51 1323 25.9 102t 2

OPPONENTS 28 675 24.1 39 0

OFF. DEF.

FUMBLES/RECOVERIES FUM REC. REC.

Mic. Adams 0 0 1

Der. Anderson 5 1 0

L. Brown 0 3 0

Dockett 0 0 1

Faneca 0 1 0

Fitzgerald 0 1 0

M. Hall 4 0 0

Ger. Hayes 0 0 1

Hightower 3 0 0

Komar 3 2 0

B. Patrick 1 0 0

Rhodes 1 0 2

Roberts 1 0 0

Rodgers-Cromartie 1 0 0

Sendlein 0 0 1

Stephens-Howling 0 0 1

Toler 0 0 1

M. Ware 1 0 0

B. Wells 1 1 0

J. Wright 1 0 0

TEAM 22 8 8

OPPONENTS 12 3 13

SCORE BY QUARTERS 1 2 3 4 OT TOT

TEAM 27 65 41 55 0 188

OPPONENTS 54 116 55 64 3 292

TOUCHDOWNS LONG

SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS

Feely 0 0 0 0 21 21 11 12 53 0 54

Fitzgerald 5 0 5 0 0 0 0 0 0 0 32

Hightower 3 3 0 0 0 0 0 0 0 0 18

Stephens-Howling 3 1 0 2 0 0 0 0 0 0 18

Rhodes 2 0 0 2 0 0 0 0 0 0 12

B. Wells 2 2 0 0 0 0 0 0 0 0 12

Mic. Adams 1 0 0 1 0 0 0 0 0 0 6

Breaston 1 0 1 0 0 0 0 0 0 0 6

L. Brown 1 0 0 1 0 0 0 0 0 0 6

Doucet 1 0 1 0 0 0 0 0 0 0 6

Ger. Hayes 1 0 0 1 0 0 0 0 0 0 6

Roberts 1 0 1 0 0 0 0 0 0 0 6

Rodgers-Cromartie 1 0 0 1 0 0 0 0 0 0 6

TEAM 22 6 8 8 21 21 11 12 53 0 188

OPPONENTS 31 12 16 3 31 31 25 33 54 0 292

FIELD GOALS 1-19 20-29 30-39 40-49 50+

Feely 0/ 0 6/ 6 2/ 2 2/ 2 1/2

TEAM 0/ 0 6/ 6 2/ 2 2/ 2 1/2

OPPONENTS 2/ 2 11/13 6/ 9 4/ 5 2/4

share


Get more from National Football League Follow your favorites to get information about games, news and more