Charlotte 49ers
Charlotte 49ers
WhatIfSports College Football Preseason Power Rankings
Published
Dec. 24, 2016 8:38 p.m. ET
foxsports
WhatIfSports.com utilizes its college football simulation engine to present comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.
College Football Preseason Power Rankings | ||||
---|---|---|---|---|
Team | Win Pct | PS/G | PA/G | |
1. | TCU Horned Frogs | 76.7 | 34.9 | 24.9 |
2. | Ohio State Buckeyes | 76.2 | 33.8 | 23.9 |
3. | Alabama Crimson Tide | 73.8 | 30.9 | 22.4 |
4. | Baylor Bears | 72.4 | 34.2 | 26.0 |
5. | Georgia Bulldogs | 71.8 | 32.2 | 24.1 |
6. | Oregon Ducks | 70.8 | 34.3 | 26.6 |
7. | Auburn Tigers | 70.1 | 32.0 | 24.3 |
8. | Michigan State Spartans | 69.7 | 31.0 | 23.8 |
9. | Georgia Tech Yellow Jackets | 68.7 | 32.4 | 25.6 |
10. | USC Trojans | 68.4 | 32.6 | 26.1 |
11. | Clemson Tigers | 68.2 | 30.6 | 23.8 |
12. | Florida State Seminoles | 67.8 | 32.3 | 25.5 |
13. | Ole Miss Rebels | 66.9 | 30.6 | 24.3 |
14. | LSU Tigers | 66.8 | 30.7 | 24.4 |
15. | Arkansas Razorbacks | 66.0 | 30.4 | 24.5 |
16. | Arizona State Sun Devils | 65.5 | 32.0 | 25.9 |
17. | Oklahoma Sooners | 65.3 | 30.5 | 25.0 |
18. | Mississippi State Bulldogs | 64.9 | 30.9 | 25.1 |
19. | Wisconsin Badgers | 64.8 | 30.3 | 24.5 |
20. | Texas A&M Aggies | 64.4 | 33.0 | 28.0 |
Team | Win Pct | PS/G | PA/G | |
21. | Nebraska Cornhuskers | 64.1 | 29.9 | 25.6 |
22. | Boise State Broncos | 63.9 | 31.7 | 26.9 |
23. | Stanford Cardinal | 63.8 | 31.0 | 26.1 |
24. | UCLA Bruins | 63.6 | 31.0 | 26.1 |
25. | Florida Gators | 63.6 | 28.1 | 23.4 |
26. | Notre Dame Fighting Irish | 63.2 | 31.0 | 25.9 |
27. | Missouri Tigers | 63.0 | 29.0 | 24.1 |
28. | Arizona Wildcats | 63.0 | 32.2 | 27.8 |
29. | South Carolina Gamecocks | 62.8 | 31.1 | 26.9 |
30. | Louisville Cardinals | 61.7 | 28.7 | 24.5 |
31. | Tennessee Volunteers | 61.6 | 29.7 | 25.3 |
32. | Kansas State Wildcats | 61.1 | 31.8 | 28.2 |
33. | Utah Utes | 60.3 | 29.1 | 25.7 |
34. | Virginia Tech Hokies | 60.1 | 27.9 | 24.4 |
35. | West Virginia Mountaineers | 59.9 | 30.8 | 27.3 |
36. | Oklahoma State Cowboys | 59.1 | 30.5 | 26.8 |
37. | Minnesota Golden Gophers | 58.6 | 28.7 | 25.7 |
38. | BYU Cougars | 58.3 | 30.8 | 28.3 |
39. | Miami (FL) Hurricanes | 58.2 | 30.8 | 27.7 |
40. | Penn State Nittany Lions | 58.0 | 27.4 | 24.7 |
Team | Win Pct | PS/G | PA/G | |
41. | Washington Huskies | 57.2 | 28.7 | 26.5 |
42. | Pittsburgh Panthers | 57.0 | 30.4 | 27.7 |
43. | Michigan Wolverines | 56.8 | 27.1 | 24.7 |
44. | Texas Longhorns | 56.3 | 29.6 | 27.0 |
45. | Duke Blue Devils | 55.6 | 28.6 | 26.7 |
46. | California Golden Bears | 55.5 | 31.6 | 29.7 |
47. | North Carolina Tar Heels | 54.8 | 30.4 | 28.5 |
48. | North Carolina State Wolfpack | 54.8 | 29.0 | 27.2 |
49. | Utah State Aggies | 54.5 | 29.7 | 28.3 |
50. | Cincinnati Bearcats | 54.3 | 32.3 | 30.5 |
51. | Texas Tech Red Raiders | 53.5 | 31.1 | 30.2 |
52. | UCF Knights | 53.4 | 26.5 | 25.6 |
53. | Kentucky Wildcats | 53.4 | 28.3 | 27.0 |
54. | Maryland Terrapins | 53.3 | 27.6 | 26.6 |
55. | Boston College Eagles | 52.7 | 26.8 | 25.5 |
56. | Navy Midshipmen | 52.5 | 30.0 | 29.2 |
57. | Toledo Rockets | 52.2 | 29.4 | 29.0 |
58. | Iowa Hawkeyes | 52.2 | 27.9 | 27.0 |
59. | Marshall Thundering Herd | 52.0 | 30.6 | 29.5 |
60. | Memphis Tigers | 51.2 | 28.4 | 28.0 |
Team | Win Pct | PS/G | PA/G | |
61. | Virginia Cavaliers | 50.7 | 26.9 | 26.5 |
62. | Northwestern Wildcats | 50.0 | 26.2 | 26.1 |
63. | Houston Cougars | 49.8 | 29.1 | 28.8 |
64. | Rutgers Scarlet Knights | 49.3 | 27.7 | 27.8 |
65. | Louisiana Tech Bulldogs | 49.3 | 28.7 | 29.3 |
66. | Western Kentucky Hilltoppers | 49.2 | 32.6 | 32.4 |
67. | Indiana Hoosiers | 48.8 | 27.4 | 28.1 |
68. | Colorado State Rams | 48.5 | 30.4 | 30.7 |
69. | Washington State Cougars | 47.9 | 29.9 | 30.5 |
70. | San Diego State Aztecs | 47.6 | 27.6 | 28.5 |
71. | Oregon State Beavers | 47.5 | 28.8 | 29.5 |
72. | Temple Owls | 47.2 | 25.9 | 26.8 |
73. | Western Michigan Broncos | 46.8 | 28.5 | 29.9 |
74. | Georgia Southern Eagles | 46.5 | 29.2 | 30.6 |
75. | Illinois Fighting Illini | 46.3 | 28.1 | 29.3 |
76. | Northern Illinois Huskies | 46.1 | 27.5 | 29.0 |
77. | Arkansas State Red Wolves | 45.9 | 29.3 | 30.5 |
78. | Iowa State Cyclones | 45.7 | 27.9 | 29.1 |
79. | Colorado Buffaloes | 45.6 | 28.9 | 30.8 |
80. | East Carolina Pirates | 45.4 | 28.6 | 30.0 |
Team | Win Pct | PS/G | PA/G | |
81. | Louisiana-Lafayette Ragin' Cajuns | 44.7 | 28.2 | 30.2 |
82. | Vanderbilt Commodores | 44.4 | 26.6 | 28.5 |
83. | Air Force Falcons | 44.4 | 27.6 | 29.7 |
84. | Middle Tennessee Blue Raiders | 43.8 | 27.7 | 30.0 |
85. | Nevada Wolf Pack | 43.5 | 27.1 | 29.6 |
86. | Rice Owls | 43.4 | 27.4 | 29.5 |
87. | Purdue Boilermakers | 43.0 | 26.3 | 28.3 |
88. | Wake Forest Demon Deacons | 42.9 | 24.5 | 27.1 |
89. | Bowling Green Falcons | 42.9 | 29.8 | 31.9 |
90. | Appalachian State Mountaineers | 42.6 | 27.3 | 29.7 |
91. | Wyoming Cowboys | 42.4 | 28.8 | 31.5 |
92. | Fresno State Bulldogs | 42.0 | 28.0 | 31.3 |
93. | Ball State Cardinals | 41.4 | 28.5 | 31.8 |
94. | Texas State Bobcats | 41.1 | 28.3 | 31.6 |
95. | Ohio Bobcats | 41.1 | 26.2 | 29.8 |
96. | Akron Zips | 40.5 | 26.9 | 30.7 |
97. | Syracuse Orange | 40.3 | 23.9 | 27.6 |
98. | South Florida Bulls | 40.1 | 25.1 | 28.4 |
99. | UTEP Miners | 40.0 | 26.5 | 30.1 |
100. | New Mexico Lobos | 39.0 | 28.1 | 31.9 |
Team | Win Pct | PS/G | PA/G | |
101. | Central Michigan Chippewas | 38.9 | 26.0 | 29.9 |
102. | Buffalo Bulls | 38.4 | 29.1 | 33.5 |
103. | Southern Miss Golden Eagles | 38.3 | 27.8 | 32.1 |
104. | Kansas Jayhawks | 37.9 | 24.7 | 28.8 |
105. | Connecticut Huskies | 37.7 | 24.8 | 29.4 |
106. | Massachusetts Minutemen | 37.7 | 27.6 | 31.9 |
107. | Hawaii Rainbow Warriors | 37.6 | 26.2 | 30.5 |
108. | San Jose State Spartans | 36.4 | 27.0 | 31.8 |
109. | FIU Golden Panthers | 36.3 | 23.6 | 29.0 |
110. | Tulane Green Wave | 35.8 | 24.7 | 29.3 |
111. | Florida Atlantic Owls | 35.0 | 26.5 | 32.0 |
112. | Old Dominion Monarchs | 33.6 | 27.7 | 33.4 |
113. | Tulsa Golden Hurricane | 32.9 | 26.1 | 32.2 |
114. | Troy Trojans | 32.5 | 25.9 | 32.0 |
115. | UNLV Rebels | 32.0 | 25.8 | 32.5 |
116. | Kent State Golden Flashes | 31.9 | 26.1 | 32.8 |
117. | South Alabama Jaguars | 31.7 | 24.6 | 30.9 |
118. | New Mexico State Aggies | 31.6 | 26.4 | 33.7 |
119. | SMU Mustangs | 31.4 | 23.9 | 30.9 |
120. | Louisiana-Monroe Warhawks | 31.2 | 24.2 | 31.2 |
Team | Win Pct | PS/G | PA/G | |
121. | North Texas Mean Green | 30.5 | 22.8 | 30.3 |
122. | UTSA Roadrunners | 30.1 | 22.3 | 29.7 |
123. | Army West Point Black Knights | 28.5 | 24.2 | 32.0 |
124. | Miami (OH) RedHawks | 28.5 | 24.3 | 32.0 |
125. | Georgia State Panthers | 28.0 | 24.8 | 32.9 |
126. | Idaho Vandals | 24.7 | 24.1 | 33.6 |
127. | Charlotte 49ers | 23.5 | 24.0 | 34.5 |
128. | Eastern Michigan Eagles | 19.7 | 22.0 | 33.2 |
Team | Win Pct | PS/G | PA/G | |
---|---|---|---|---|
1. | TCU Horned Frogs | 76.7 | 34.9 | 24.9 |
2. | Ohio State Buckeyes | 76.2 | 33.8 | 23.9 |
3. | Alabama Crimson Tide | 73.8 | 30.9 | 22.4 |
4. | Baylor Bears | 72.4 | 34.2 | 26.0 |
5. | Georgia Bulldogs | 71.8 | 32.2 | 24.1 |
6. | Oregon Ducks | 70.8 | 34.3 | 26.6 |
7. | Auburn Tigers | 70.1 | 32.0 | 24.3 |
8. | Michigan State Spartans | 69.7 | 31.0 | 23.8 |
9. | Georgia Tech Yellow Jackets | 68.7 | 32.4 | 25.6 |
10. | USC Trojans | 68.4 | 32.6 | 26.1 |
11. | Clemson Tigers | 68.2 | 30.6 | 23.8 |
12. | Florida State Seminoles | 67.8 | 32.3 | 25.5 |
13. | Ole Miss Rebels | 66.9 | 30.6 | 24.3 |
14. | LSU Tigers | 66.8 | 30.7 | 24.4 |
15. | Arkansas Razorbacks | 66.0 | 30.4 | 24.5 |
16. | Arizona State Sun Devils | 65.5 | 32.0 | 25.9 |
17. | Oklahoma Sooners | 65.3 | 30.5 | 25.0 |
18. | Mississippi State Bulldogs | 64.9 | 30.9 | 25.1 |
19. | Wisconsin Badgers | 64.8 | 30.3 | 24.5 |
20. | Texas A&M Aggies | 64.4 | 33.0 | 28.0 |
Team | Win Pct | PS/G | PA/G | |
21. | Nebraska Cornhuskers | 64.1 | 29.9 | 25.6 |
22. | Boise State Broncos | 63.9 | 31.7 | 26.9 |
23. | Stanford Cardinal | 63.8 | 31.0 | 26.1 |
24. | UCLA Bruins | 63.6 | 31.0 | 26.1 |
25. | Florida Gators | 63.6 | 28.1 | 23.4 |
26. | Notre Dame Fighting Irish | 63.2 | 31.0 | 25.9 |
27. | Missouri Tigers | 63.0 | 29.0 | 24.1 |
28. | Arizona Wildcats | 63.0 | 32.2 | 27.8 |
29. | South Carolina Gamecocks | 62.8 | 31.1 | 26.9 |
30. | Louisville Cardinals | 61.7 | 28.7 | 24.5 |
31. | Tennessee Volunteers | 61.6 | 29.7 | 25.3 |
32. | Kansas State Wildcats | 61.1 | 31.8 | 28.2 |
33. | Utah Utes | 60.3 | 29.1 | 25.7 |
34. | Virginia Tech Hokies | 60.1 | 27.9 | 24.4 |
35. | West Virginia Mountaineers | 59.9 | 30.8 | 27.3 |
36. | Oklahoma State Cowboys | 59.1 | 30.5 | 26.8 |
37. | Minnesota Golden Gophers | 58.6 | 28.7 | 25.7 |
38. | BYU Cougars | 58.3 | 30.8 | 28.3 |
39. | Miami (FL) Hurricanes | 58.2 | 30.8 | 27.7 |
40. | Penn State Nittany Lions | 58.0 | 27.4 | 24.7 |
Team | Win Pct | PS/G | PA/G | |
41. | Washington Huskies | 57.2 | 28.7 | 26.5 |
42. | Pittsburgh Panthers | 57.0 | 30.4 | 27.7 |
43. | Michigan Wolverines | 56.8 | 27.1 | 24.7 |
44. | Texas Longhorns | 56.3 | 29.6 | 27.0 |
45. | Duke Blue Devils | 55.6 | 28.6 | 26.7 |
46. | California Golden Bears | 55.5 | 31.6 | 29.7 |
47. | North Carolina Tar Heels | 54.8 | 30.4 | 28.5 |
48. | North Carolina State Wolfpack | 54.8 | 29.0 | 27.2 |
49. | Utah State Aggies | 54.5 | 29.7 | 28.3 |
50. | Cincinnati Bearcats | 54.3 | 32.3 | 30.5 |
51. | Texas Tech Red Raiders | 53.5 | 31.1 | 30.2 |
52. | UCF Knights | 53.4 | 26.5 | 25.6 |
53. | Kentucky Wildcats | 53.4 | 28.3 | 27.0 |
54. | Maryland Terrapins | 53.3 | 27.6 | 26.6 |
55. | Boston College Eagles | 52.7 | 26.8 | 25.5 |
56. | Navy Midshipmen | 52.5 | 30.0 | 29.2 |
57. | Toledo Rockets | 52.2 | 29.4 | 29.0 |
58. | Iowa Hawkeyes | 52.2 | 27.9 | 27.0 |
59. | Marshall Thundering Herd | 52.0 | 30.6 | 29.5 |
60. | Memphis Tigers | 51.2 | 28.4 | 28.0 |
Team | Win Pct | PS/G | PA/G | |
61. | Virginia Cavaliers | 50.7 | 26.9 | 26.5 |
62. | Northwestern Wildcats | 50.0 | 26.2 | 26.1 |
63. | Houston Cougars | 49.8 | 29.1 | 28.8 |
64. | Rutgers Scarlet Knights | 49.3 | 27.7 | 27.8 |
65. | Louisiana Tech Bulldogs | 49.3 | 28.7 | 29.3 |
66. | Western Kentucky Hilltoppers | 49.2 | 32.6 | 32.4 |
67. | Indiana Hoosiers | 48.8 | 27.4 | 28.1 |
68. | Colorado State Rams | 48.5 | 30.4 | 30.7 |
69. | Washington State Cougars | 47.9 | 29.9 | 30.5 |
70. | San Diego State Aztecs | 47.6 | 27.6 | 28.5 |
71. | Oregon State Beavers | 47.5 | 28.8 | 29.5 |
72. | Temple Owls | 47.2 | 25.9 | 26.8 |
73. | Western Michigan Broncos | 46.8 | 28.5 | 29.9 |
74. | Georgia Southern Eagles | 46.5 | 29.2 | 30.6 |
75. | Illinois Fighting Illini | 46.3 | 28.1 | 29.3 |
76. | Northern Illinois Huskies | 46.1 | 27.5 | 29.0 |
77. | Arkansas State Red Wolves | 45.9 | 29.3 | 30.5 |
78. | Iowa State Cyclones | 45.7 | 27.9 | 29.1 |
79. | Colorado Buffaloes | 45.6 | 28.9 | 30.8 |
80. | East Carolina Pirates | 45.4 | 28.6 | 30.0 |
Team | Win Pct | PS/G | PA/G | |
81. | Louisiana-Lafayette Ragin' Cajuns | 44.7 | 28.2 | 30.2 |
82. | Vanderbilt Commodores | 44.4 | 26.6 | 28.5 |
83. | Air Force Falcons | 44.4 | 27.6 | 29.7 |
84. | Middle Tennessee Blue Raiders | 43.8 | 27.7 | 30.0 |
85. | Nevada Wolf Pack | 43.5 | 27.1 | 29.6 |
86. | Rice Owls | 43.4 | 27.4 | 29.5 |
87. | Purdue Boilermakers | 43.0 | 26.3 | 28.3 |
88. | Wake Forest Demon Deacons | 42.9 | 24.5 | 27.1 |
89. | Bowling Green Falcons | 42.9 | 29.8 | 31.9 |
90. | Appalachian State Mountaineers | 42.6 | 27.3 | 29.7 |
91. | Wyoming Cowboys | 42.4 | 28.8 | 31.5 |
92. | Fresno State Bulldogs | 42.0 | 28.0 | 31.3 |
93. | Ball State Cardinals | 41.4 | 28.5 | 31.8 |
94. | Texas State Bobcats | 41.1 | 28.3 | 31.6 |
95. | Ohio Bobcats | 41.1 | 26.2 | 29.8 |
96. | Akron Zips | 40.5 | 26.9 | 30.7 |
97. | Syracuse Orange | 40.3 | 23.9 | 27.6 |
98. | South Florida Bulls | 40.1 | 25.1 | 28.4 |
99. | UTEP Miners | 40.0 | 26.5 | 30.1 |
100. | New Mexico Lobos | 39.0 | 28.1 | 31.9 |
Team | Win Pct | PS/G | PA/G | |
101. | Central Michigan Chippewas | 38.9 | 26.0 | 29.9 |
102. | Buffalo Bulls | 38.4 | 29.1 | 33.5 |
103. | Southern Miss Golden Eagles | 38.3 | 27.8 | 32.1 |
104. | Kansas Jayhawks | 37.9 | 24.7 | 28.8 |
105. | Connecticut Huskies | 37.7 | 24.8 | 29.4 |
106. | Massachusetts Minutemen | 37.7 | 27.6 | 31.9 |
107. | Hawaii Rainbow Warriors | 37.6 | 26.2 | 30.5 |
108. | San Jose State Spartans | 36.4 | 27.0 | 31.8 |
109. | FIU Golden Panthers | 36.3 | 23.6 | 29.0 |
110. | Tulane Green Wave | 35.8 | 24.7 | 29.3 |
111. | Florida Atlantic Owls | 35.0 | 26.5 | 32.0 |
112. | Old Dominion Monarchs | 33.6 | 27.7 | 33.4 |
113. | Tulsa Golden Hurricane | 32.9 | 26.1 | 32.2 |
114. | Troy Trojans | 32.5 | 25.9 | 32.0 |
115. | UNLV Rebels | 32.0 | 25.8 | 32.5 |
116. | Kent State Golden Flashes | 31.9 | 26.1 | 32.8 |
117. | South Alabama Jaguars | 31.7 | 24.6 | 30.9 |
118. | New Mexico State Aggies | 31.6 | 26.4 | 33.7 |
119. | SMU Mustangs | 31.4 | 23.9 | 30.9 |
120. | Louisiana-Monroe Warhawks | 31.2 | 24.2 | 31.2 |
Team | Win Pct | PS/G | PA/G | |
121. | North Texas Mean Green | 30.5 | 22.8 | 30.3 |
122. | UTSA Roadrunners | 30.1 | 22.3 | 29.7 |
123. | Army West Point Black Knights | 28.5 | 24.2 | 32.0 |
124. | Miami (OH) RedHawks | 28.5 | 24.3 | 32.0 |
125. | Georgia State Panthers | 28.0 | 24.8 | 32.9 |
126. | Idaho Vandals | 24.7 | 24.1 | 33.6 |
127. | Charlotte 49ers | 23.5 | 24.0 | 34.5 |
128. | Eastern Michigan Eagles | 19.7 | 22.0 | 33.2 |
ADVERTISEMENT
Team | Win Pct | PS/G | PA/G | |
---|---|---|---|---|
1. | TCU Horned Frogs | 76.7 | 34.9 | 24.9 |
2. | Ohio State Buckeyes | 76.2 | 33.8 | 23.9 |
3. | Alabama Crimson Tide | 73.8 | 30.9 | 22.4 |
4. | Baylor Bears | 72.4 | 34.2 | 26.0 |
5. | Georgia Bulldogs | 71.8 | 32.2 | 24.1 |
6. | Oregon Ducks | 70.8 | 34.3 | 26.6 |
7. | Auburn Tigers | 70.1 | 32.0 | 24.3 |
8. | Michigan State Spartans | 69.7 | 31.0 | 23.8 |
9. | Georgia Tech Yellow Jackets | 68.7 | 32.4 | 25.6 |
10. | USC Trojans | 68.4 | 32.6 | 26.1 |
11. | Clemson Tigers | 68.2 | 30.6 | 23.8 |
12. | Florida State Seminoles | 67.8 | 32.3 | 25.5 |
13. | Ole Miss Rebels | 66.9 | 30.6 | 24.3 |
14. | LSU Tigers | 66.8 | 30.7 | 24.4 |
15. | Arkansas Razorbacks | 66.0 | 30.4 | 24.5 |
16. | Arizona State Sun Devils | 65.5 | 32.0 | 25.9 |
17. | Oklahoma Sooners | 65.3 | 30.5 | 25.0 |
18. | Mississippi State Bulldogs | 64.9 | 30.9 | 25.1 |
19. | Wisconsin Badgers | 64.8 | 30.3 | 24.5 |
20. | Texas A&M Aggies | 64.4 | 33.0 | 28.0 |
Team | Win Pct | PS/G | PA/G | |
21. | Nebraska Cornhuskers | 64.1 | 29.9 | 25.6 |
22. | Boise State Broncos | 63.9 | 31.7 | 26.9 |
23. | Stanford Cardinal | 63.8 | 31.0 | 26.1 |
24. | UCLA Bruins | 63.6 | 31.0 | 26.1 |
25. | Florida Gators | 63.6 | 28.1 | 23.4 |
26. | Notre Dame Fighting Irish | 63.2 | 31.0 | 25.9 |
27. | Missouri Tigers | 63.0 | 29.0 | 24.1 |
28. | Arizona Wildcats | 63.0 | 32.2 | 27.8 |
29. | South Carolina Gamecocks | 62.8 | 31.1 | 26.9 |
30. | Louisville Cardinals | 61.7 | 28.7 | 24.5 |
31. | Tennessee Volunteers | 61.6 | 29.7 | 25.3 |
32. | Kansas State Wildcats | 61.1 | 31.8 | 28.2 |
33. | Utah Utes | 60.3 | 29.1 | 25.7 |
34. | Virginia Tech Hokies | 60.1 | 27.9 | 24.4 |
35. | West Virginia Mountaineers | 59.9 | 30.8 | 27.3 |
36. | Oklahoma State Cowboys | 59.1 | 30.5 | 26.8 |
37. | Minnesota Golden Gophers | 58.6 | 28.7 | 25.7 |
38. | BYU Cougars | 58.3 | 30.8 | 28.3 |
39. | Miami (FL) Hurricanes | 58.2 | 30.8 | 27.7 |
40. | Penn State Nittany Lions | 58.0 | 27.4 | 24.7 |
Team | Win Pct | PS/G | PA/G | |
41. | Washington Huskies | 57.2 | 28.7 | 26.5 |
42. | Pittsburgh Panthers | 57.0 | 30.4 | 27.7 |
43. | Michigan Wolverines | 56.8 | 27.1 | 24.7 |
44. | Texas Longhorns | 56.3 | 29.6 | 27.0 |
45. | Duke Blue Devils | 55.6 | 28.6 | 26.7 |
46. | California Golden Bears | 55.5 | 31.6 | 29.7 |
47. | North Carolina Tar Heels | 54.8 | 30.4 | 28.5 |
48. | North Carolina State Wolfpack | 54.8 | 29.0 | 27.2 |
49. | Utah State Aggies | 54.5 | 29.7 | 28.3 |
50. | Cincinnati Bearcats | 54.3 | 32.3 | 30.5 |
51. | Texas Tech Red Raiders | 53.5 | 31.1 | 30.2 |
52. | UCF Knights | 53.4 | 26.5 | 25.6 |
53. | Kentucky Wildcats | 53.4 | 28.3 | 27.0 |
54. | Maryland Terrapins | 53.3 | 27.6 | 26.6 |
55. | Boston College Eagles | 52.7 | 26.8 | 25.5 |
56. | Navy Midshipmen | 52.5 | 30.0 | 29.2 |
57. | Toledo Rockets | 52.2 | 29.4 | 29.0 |
58. | Iowa Hawkeyes | 52.2 | 27.9 | 27.0 |
59. | Marshall Thundering Herd | 52.0 | 30.6 | 29.5 |
60. | Memphis Tigers | 51.2 | 28.4 | 28.0 |
Team | Win Pct | PS/G | PA/G | |
61. | Virginia Cavaliers | 50.7 | 26.9 | 26.5 |
62. | Northwestern Wildcats | 50.0 | 26.2 | 26.1 |
63. | Houston Cougars | 49.8 | 29.1 | 28.8 |
64. | Rutgers Scarlet Knights | 49.3 | 27.7 | 27.8 |
65. | Louisiana Tech Bulldogs | 49.3 | 28.7 | 29.3 |
66. | Western Kentucky Hilltoppers | 49.2 | 32.6 | 32.4 |
67. | Indiana Hoosiers | 48.8 | 27.4 | 28.1 |
68. | Colorado State Rams | 48.5 | 30.4 | 30.7 |
69. | Washington State Cougars | 47.9 | 29.9 | 30.5 |
70. | San Diego State Aztecs | 47.6 | 27.6 | 28.5 |
71. | Oregon State Beavers | 47.5 | 28.8 | 29.5 |
72. | Temple Owls | 47.2 | 25.9 | 26.8 |
73. | Western Michigan Broncos | 46.8 | 28.5 | 29.9 |
74. | Georgia Southern Eagles | 46.5 | 29.2 | 30.6 |
75. | Illinois Fighting Illini | 46.3 | 28.1 | 29.3 |
76. | Northern Illinois Huskies | 46.1 | 27.5 | 29.0 |
77. | Arkansas State Red Wolves | 45.9 | 29.3 | 30.5 |
78. | Iowa State Cyclones | 45.7 | 27.9 | 29.1 |
79. | Colorado Buffaloes | 45.6 | 28.9 | 30.8 |
80. | East Carolina Pirates | 45.4 | 28.6 | 30.0 |
Team | Win Pct | PS/G | PA/G | |
81. | Louisiana-Lafayette Ragin' Cajuns | 44.7 | 28.2 | 30.2 |
82. | Vanderbilt Commodores | 44.4 | 26.6 | 28.5 |
83. | Air Force Falcons | 44.4 | 27.6 | 29.7 |
84. | Middle Tennessee Blue Raiders | 43.8 | 27.7 | 30.0 |
85. | Nevada Wolf Pack | 43.5 | 27.1 | 29.6 |
86. | Rice Owls | 43.4 | 27.4 | 29.5 |
87. | Purdue Boilermakers | 43.0 | 26.3 | 28.3 |
88. | Wake Forest Demon Deacons | 42.9 | 24.5 | 27.1 |
89. | Bowling Green Falcons | 42.9 | 29.8 | 31.9 |
90. | Appalachian State Mountaineers | 42.6 | 27.3 | 29.7 |
91. | Wyoming Cowboys | 42.4 | 28.8 | 31.5 |
92. | Fresno State Bulldogs | 42.0 | 28.0 | 31.3 |
93. | Ball State Cardinals | 41.4 | 28.5 | 31.8 |
94. | Texas State Bobcats | 41.1 | 28.3 | 31.6 |
95. | Ohio Bobcats | 41.1 | 26.2 | 29.8 |
96. | Akron Zips | 40.5 | 26.9 | 30.7 |
97. | Syracuse Orange | 40.3 | 23.9 | 27.6 |
98. | South Florida Bulls | 40.1 | 25.1 | 28.4 |
99. | UTEP Miners | 40.0 | 26.5 | 30.1 |
100. | New Mexico Lobos | 39.0 | 28.1 | 31.9 |
Team | Win Pct | PS/G | PA/G | |
101. | Central Michigan Chippewas | 38.9 | 26.0 | 29.9 |
102. | Buffalo Bulls | 38.4 | 29.1 | 33.5 |
103. | Southern Miss Golden Eagles | 38.3 | 27.8 | 32.1 |
104. | Kansas Jayhawks | 37.9 | 24.7 | 28.8 |
105. | Connecticut Huskies | 37.7 | 24.8 | 29.4 |
106. | Massachusetts Minutemen | 37.7 | 27.6 | 31.9 |
107. | Hawaii Rainbow Warriors | 37.6 | 26.2 | 30.5 |
108. | San Jose State Spartans | 36.4 | 27.0 | 31.8 |
109. | FIU Golden Panthers | 36.3 | 23.6 | 29.0 |
110. | Tulane Green Wave | 35.8 | 24.7 | 29.3 |
111. | Florida Atlantic Owls | 35.0 | 26.5 | 32.0 |
112. | Old Dominion Monarchs | 33.6 | 27.7 | 33.4 |
113. | Tulsa Golden Hurricane | 32.9 | 26.1 | 32.2 |
114. | Troy Trojans | 32.5 | 25.9 | 32.0 |
115. | UNLV Rebels | 32.0 | 25.8 | 32.5 |
116. | Kent State Golden Flashes | 31.9 | 26.1 | 32.8 |
117. | South Alabama Jaguars | 31.7 | 24.6 | 30.9 |
118. | New Mexico State Aggies | 31.6 | 26.4 | 33.7 |
119. | SMU Mustangs | 31.4 | 23.9 | 30.9 |
120. | Louisiana-Monroe Warhawks | 31.2 | 24.2 | 31.2 |
Team | Win Pct | PS/G | PA/G | |
121. | North Texas Mean Green | 30.5 | 22.8 | 30.3 |
122. | UTSA Roadrunners | 30.1 | 22.3 | 29.7 |
123. | Army West Point Black Knights | 28.5 | 24.2 | 32.0 |
124. | Miami (OH) RedHawks | 28.5 | 24.3 | 32.0 |
125. | Georgia State Panthers | 28.0 | 24.8 | 32.9 |
126. | Idaho Vandals | 24.7 | 24.1 | 33.6 |
127. | Charlotte 49ers | 23.5 | 24.0 | 34.5 |
128. | Eastern Michigan Eagles | 19.7 | 22.0 | 33.2 |
For more rankings, check out Marcus Hartman's weekly Top 25 power rankings.
share
in this topic