PLAYERS
|
G
|
PA
|
AB
|
H
|
HR
|
BB
|
SO
|
CT%
|
BB%
|
BB/SO
|
HR/FB
|
FB%
|
GB%
|
ISO
|
SEC
|
BABIP
|
---|
1 |
Lane Thomas
CF | ||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 |
Paul DeJong
SS | ||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 |
Tommy Edman
3B | ||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 |
Kolten Wong
2B | ||||||||||||||||
16 | |||||||||||||||||
17 |
Jedd Gyorko
3B | ||||||||||||||||
18 |
Yairo Muñoz
3B | ||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 |
Edmundo Sosa
SS | ||||||||||||||||
28 | |||||||||||||||||
29 | |||||||||||||||||
30 | |||||||||||||||||
31 | |||||||||||||||||
32 | |||||||||||||||||
33 | |||||||||||||||||
34 |