PLAYERS
|
G
|
PA
|
AB
|
XBH
|
TB
|
RC
|
RC27
|
GIDP
|
HBP
|
SH
|
SF
|
IBB
|
PC
|
PPA
|
---|
1 | |||||||||||||||
2 |
Paul DeJong
SS | ||||||||||||||
3 |
Kolten Wong
2B | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 |
Tommy Edman
3B | ||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 |
Yairo Muñoz
3B | ||||||||||||||
14 |
Lane Thomas
CF | ||||||||||||||
15 | |||||||||||||||
16 |
Jedd Gyorko
3B | ||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 |
Edmundo Sosa
SS | ||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 | |||||||||||||||
32 | |||||||||||||||
33 | |||||||||||||||
34 |