PAST GAMES
|
RESULT
|
WIN
|
LOSS
|
TO WIN
| |
---|---|---|---|---|---|
ATH -196 | |||||
ATH -232 | |||||
ATH -249 | |||||
ATH +119 | |||||
ATH -115 | |||||
ATH -124 | |||||
ATH +116 | |||||
ATH +116 | |||||
ATH +153 | |||||
ATH -131 | |||||
ATH -161 | |||||
ATH -159 | |||||
ATH +123 | |||||
ATH +114 | |||||
ATH +109 | |||||
ATH -141 | |||||
ATH +111 | |||||
ATH +130 | |||||
ATH +103 | |||||
ATH -110 | |||||
ATH -114 | |||||
ATH -120 | |||||
ATH +114 |
UPCOMING GAMES
|
STATUS
|
STARTER
|
OPPONENT
|
TO WIN
| |
---|---|---|---|---|---|
ATH -108 | |||||
- | ATH +172 | ||||
- |