
PITCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Brady Basso#66 | |||||
Osvaldo Bido#45 | |||||
Joey Estes#68 | |||||
J.T. Ginn#70 | |||||
Hogan Harris#36 | |||||
Grant Holman#67 | |||||
Jacob Lopez#57 | |||||
Luis Medina#46 | |||||
Luis Morales#58 | |||||
Jack Perkins#50 | |||||
Mitch Spence#28 | |||||
CATCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Austin Wynns#29 |
INFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Zack Gelof#20 | |||||
Brett Harris#11 | |||||
Nick Kurtz#16 | |||||
Max Muncy#10 | |||||
OUTFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Brent Rooker#25 | |||||
Colby Thomas#32 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
40 | - | 26.6 | 6'2" | 202.0 lbs |