
2025 Fantasy Football FLEX Rankings for Week 4
Updated Sep. 26, 2025 12:12 a.m. ET
Data Skrive
Flex rankings are available below, to help you make the best calls on your NFL fantasy lineup going into Week 4. Christian McCaffrey leads the way this week as the highest projected FLEX eligible player, projected for 25.8 points (PPR). See the rankings below for the top projected FLEX players in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
Week 4 FLEX Fantasy Football Rankings
| Player | Position Rank | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| Christian McCaffrey | RB1 | 49ers vs. Jaguars | 25.8 | 19.2 |
| Puka Nacua | WR1 | Rams vs. Colts | 21.4 | 13.1 |
| Bijan Robinson | RB2 | Falcons vs. Commanders | 19.7 | 16 |
| De'Von Achane | RB3 | Dolphins vs. Jets | 19.1 | 14.4 |
| Jahmyr Gibbs | RB3 | Lions vs. Browns | 19.1 | 15 |
| James Cook | RB5 | Bills vs. Saints | 18.8 | 16.4 |
| Saquon Barkley | RB6 | Eagles at Buccaneers | 18.3 | 15.6 |
| Josh Jacobs | RB7 | Packers at Cowboys | 18.2 | 15.7 |
| Jonathan Taylor | RB7 | Colts at Rams | 18.2 | 15.6 |
| Amon-Ra St. Brown | WR2 | Lions vs. Browns | 17.5 | 11.1 |
| Bucky Irving | RB9 | Buccaneers vs. Eagles | 17.3 | 13.8 |
| Ja'Marr Chase | WR3 | Bengals at Broncos | 17.3 | 11.1 |
| Emeka Egbuka | WR4 | Buccaneers vs. Eagles | 16.7 | 10.7 |
| Omarion Hampton | RB10 | Chargers at Giants | 16.6 | 14.1 |
| Nico Collins | WR5 | Texans vs. Titans | 16.4 | 10.8 |
| Davante Adams | WR6 | Rams vs. Colts | 16.1 | 10.7 |
| Jordan Mason | RB11 | Vikings at Steelers | 16 | 14.2 |
| Zay Flowers | WR7 | Ravens at Chiefs | 15.9 | 10.2 |
| Kyren Williams | RB12 | Rams vs. Colts | 15.9 | 14 |
| Tyreek Hill | WR8 | Dolphins vs. Jets | 15.7 | 10.1 |
| A.J. Brown | WR8 | Eagles at Buccaneers | 15.7 | 10.3 |
| Malik Nabers | WR8 | Giants vs. Chargers | 15.7 | 9.8 |
| Garrett Wilson | WR11 | Jets at Dolphins | 15.6 | 9.3 |
| Justin Jefferson | WR11 | Vikings at Steelers | 15.6 | 10.2 |
| Breece Hall | RB13 | Jets at Dolphins | 15.3 | 12.3 |
| Ricky Pearsall | WR13 | 49ers vs. Jaguars | 15.2 | 10.3 |
| Ashton Jeanty | RB14 | Raiders vs. Bears | 15.1 | 13.3 |
| Derrick Henry | RB15 | Ravens at Chiefs | 14.8 | 14.2 |
| Chuba Hubbard | RB15 | Panthers at Patriots | 14.8 | 12 |
| Quinshon Judkins | RB15 | Browns at Lions | 14.8 | 12.7 |
| J.K. Dobbins | RB18 | Broncos vs. Bengals | 14.7 | 13.1 |
| Cam Skattebo | RB18 | Giants vs. Chargers | 14.7 | 11.9 |
| George Pickens | WR14 | Cowboys vs. Packers | 14.2 | 9.2 |
| Brian Thomas | WR14 | Jaguars at 49ers | 14.2 | 9.8 |
| Jakobi Meyers | WR16 | Raiders vs. Bears | 14.1 | 8.5 |
| Drake London | WR16 | Falcons vs. Commanders | 14.1 | 9 |
| Brock Bowers | TE1 | Raiders vs. Bears | 14 | 8.4 |
| Deebo Samuel | WR18 | Commanders at Falcons | 14 | 8.7 |
| Jaylen Warren | RB20 | Steelers vs. Vikings | 13.9 | 10.8 |
| Travis Etienne | RB21 | Jaguars at 49ers | 13.8 | 11.6 |
| Javonte Williams | RB22 | Cowboys vs. Packers | 13.6 | 10.4 |
| Tetairoa McMillan | WR19 | Panthers at Patriots | 13.5 | 8.5 |
| Keenan Allen | WR19 | Chargers at Giants | 13.5 | 8.3 |
| D'Andre Swift | RB23 | Bears at Raiders | 13.4 | 10.7 |
| Tony Pollard | RB23 | Titans at Texans | 13.4 | 11.4 |
| Courtland Sutton | WR21 | Broncos vs. Bengals | 13.2 | 8.8 |
| Chase Brown | RB25 | Bengals at Broncos | 13 | 10.3 |
| Tee Higgins | WR22 | Bengals at Broncos | 12.9 | 7.9 |
| Alvin Kamara | RB26 | Saints at Bills | 12.8 | 10.1 |
| Ladd McConkey | WR23 | Chargers at Giants | 12.8 | 8.4 |
| Jake Ferguson | TE2 | Cowboys vs. Packers | 12.8 | 6.4 |
| Chris Olave | WR24 | Saints at Bills | 12.7 | 7 |
| Rome Odunze | WR24 | Bears at Raiders | 12.7 | 8.3 |
| DeVonta Smith | WR26 | Eagles at Buccaneers | 12.5 | 7.6 |
| Quentin Johnston | WR27 | Chargers at Giants | 12.4 | 8.3 |
| Nick Chubb | RB27 | Texans vs. Titans | 12.4 | 10.8 |
| Tucker Kraft | TE3 | Packers at Cowboys | 12.3 | 8.3 |
| Tyler Warren | TE4 | Colts at Rams | 12.2 | 7 |
| Keon Coleman | WR28 | Bills vs. Saints | 12 | 8.1 |
| Jerry Jeudy | WR29 | Browns at Lions | 11.9 | 7.5 |
| D.K. Metcalf | WR30 | Steelers vs. Vikings | 11.8 | 8 |
| Terry McLaurin | WR30 | Commanders at Falcons | 11.8 | 8.5 |
| D.J. Moore | WR30 | Bears at Raiders | 11.8 | 7.3 |
| Tre Tucker | WR30 | Raiders vs. Bears | 11.8 | 7.9 |
| Jaylen Waddle | WR34 | Dolphins vs. Jets | 11.7 | 7.2 |
| Michael Pittman Jr. | WR35 | Colts at Rams | 11.6 | 6.9 |
| Sam LaPorta | TE5 | Lions vs. Browns | 11.5 | 7.2 |
| Travis Kelce | TE6 | Chiefs vs. Ravens | 11.4 | 6.6 |
| Juwan Johnson | TE7 | Saints at Bills | 11.3 | 6.5 |
| Jameson Williams | WR36 | Lions vs. Browns | 11.3 | 7.8 |
| David Montgomery | RB28 | Lions vs. Browns | 11.2 | 9.6 |
| Khalil Shakir | WR37 | Bills vs. Saints | 11.2 | 7.1 |
| Hunter Henry | TE8 | Patriots vs. Panthers | 11 | 6.9 |
| Jauan Jennings | WR38 | 49ers vs. Jaguars | 10.8 | 7.1 |
| TreVeyon Henderson | RB29 | Patriots vs. Panthers | 10.7 | 8.4 |
| Wan'Dale Robinson | WR39 | Giants vs. Chargers | 10.4 | 5.9 |
| Chris Godwin | WR40 | Buccaneers vs. Eagles | 10.3 | 6.3 |
| Zach Ertz | TE9 | Commanders at Falcons | 10.2 | 6.2 |
| Matthew Golden | WR41 | Packers at Cowboys | 10.2 | 6.9 |
| Xavier Worthy | WR42 | Chiefs vs. Ravens | 10 | 6.4 |
| Calvin Ridley | WR42 | Titans at Texans | 10 | 6.5 |
| Dalton Kincaid | TE10 | Bills vs. Saints | 9.9 | 6.1 |
| David Njoku | TE10 | Browns at Lions | 9.9 | 5.6 |
| Sterling Shepard | WR44 | Buccaneers vs. Eagles | 9.7 | 5.9 |
| Marquise Brown | WR44 | Chiefs vs. Ravens | 9.7 | 5.8 |
| Tyquan Thornton | WR46 | Chiefs vs. Ravens | 9.6 | 6.3 |
| Stefon Diggs | WR46 | Patriots vs. Panthers | 9.6 | 5.6 |
| Darnell Mooney | WR48 | Falcons vs. Commanders | 9.5 | 6 |
| Malik Washington | WR48 | Dolphins vs. Jets | 9.5 | 6.4 |
| Jacory Croskey-Merritt | RB30 | Commanders at Falcons | 9.4 | 7.5 |
| Romeo Doubs | WR50 | Packers at Cowboys | 9.4 | 6.5 |
| T.J. Hockenson | TE12 | Vikings at Steelers | 9.3 | 5.4 |
| Christian Kirk | WR51 | Texans vs. Titans | 9.3 | 5.9 |
| Troy Franklin | WR52 | Broncos vs. Bengals | 9.2 | 5.8 |
| Travis Hunter | WR53 | Jaguars at 49ers | 9.1 | 5.4 |
| Cedric Tillman | WR53 | Browns at Lions | 9.1 | 5.8 |
| Dontayvion Wicks | WR53 | Packers at Cowboys | 9.1 | 6 |
| Rashod Bateman | WR56 | Ravens at Chiefs | 9 | 5.6 |
| Mark Andrews | TE13 | Ravens at Chiefs | 8.9 | 5.8 |
| Rashid Shaheed | WR57 | Saints at Bills | 8.9 | 5.4 |
More Fantasy Football Week 4 Rankings
- Fantasy Football Week 4 FLEX Rankings
- Fantasy Football Week 4 QB Rankings
- Fantasy Football Week 4 Rankings
- Fantasy Football Week 4 RB Rankings
- Fantasy Football Week 4 TE Rankings
- Fantasy Football Week 4 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Coaching Carousel: Ranking the 7 NFL Head Coach Vacancies
Coaching Carousel: The 9 Strongest Head Coach Candidates for NFL Vacancies
2026 NFL Mock Draft: Fernando Mendoza or Dante Moore No. 1 Overall to the Raiders?
NFL Postseason Preview: Why Each Playoff Team Can Win the Super Bowl
2026 NFL Coaching/GM Tracker: Tampa Bay Buccaneers Make Decision on Todd Bowles
QB Stock Market: Ranking All 32 Starters After the 2025 Regular Season
NFL Playoff Predictions: Every Round Picked, Ending With a Bills vs. Rams Super Bowl
2026 NFL Playoff Schedule, Bracket: Steelers Win AFC North; Wild Card Kickoff Times
North Carolina Coach Bill Belichick on Potential NFL Return: 'Nothing's Changed'
Item 1 of 3
in this topic
recommended
Coaching Carousel: Ranking the 7 NFL Head Coach Vacancies
Coaching Carousel: The 9 Strongest Head Coach Candidates for NFL Vacancies
2026 NFL Mock Draft: Fernando Mendoza or Dante Moore No. 1 Overall to the Raiders?
NFL Postseason Preview: Why Each Playoff Team Can Win the Super Bowl
2026 NFL Coaching/GM Tracker: Tampa Bay Buccaneers Make Decision on Todd Bowles
QB Stock Market: Ranking All 32 Starters After the 2025 Regular Season
NFL Playoff Predictions: Every Round Picked, Ending With a Bills vs. Rams Super Bowl
2026 NFL Playoff Schedule, Bracket: Steelers Win AFC North; Wild Card Kickoff Times
North Carolina Coach Bill Belichick on Potential NFL Return: 'Nothing's Changed'
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning
