
2025 Fantasy Football WR Rankings for Week 4
Updated Sep. 26, 2025 12:12 a.m. ET
FOX Sports
We have wideout rankings available for you, heading into Week 4 of the NFL campaign -- scroll down before locking in your fantasy lineup! Puka Nacua leads the way this week as the highest projected wide receiver, projected for 21.4 points (PPR). See the rankings below for the rest of the top projected wide receivers in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
Week 4 WR Fantasy Football Rankings
| Rank | Player | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| 1 | Puka Nacua | Rams vs. Colts | 21.4 | 13.1 |
| 2 | Amon-Ra St. Brown | Lions vs. Browns | 17.5 | 11.1 |
| 3 | Ja'Marr Chase | Bengals at Broncos | 17.3 | 11.1 |
| 4 | Emeka Egbuka | Buccaneers vs. Eagles | 16.7 | 10.7 |
| 5 | Nico Collins | Texans vs. Titans | 16.4 | 10.8 |
| 6 | Davante Adams | Rams vs. Colts | 16.1 | 10.7 |
| 7 | Zay Flowers | Ravens at Chiefs | 15.9 | 10.2 |
| 8 | A.J. Brown | Eagles at Buccaneers | 15.7 | 10.3 |
| 8 | Tyreek Hill | Dolphins vs. Jets | 15.7 | 10.1 |
| 8 | Malik Nabers | Giants vs. Chargers | 15.7 | 9.8 |
| 11 | Garrett Wilson | Jets at Dolphins | 15.6 | 9.3 |
| 11 | Justin Jefferson | Vikings at Steelers | 15.6 | 10.2 |
| 13 | Ricky Pearsall | 49ers vs. Jaguars | 15.2 | 10.3 |
| 14 | Brian Thomas | Jaguars at 49ers | 14.2 | 9.8 |
| 14 | George Pickens | Cowboys vs. Packers | 14.2 | 9.2 |
| 16 | Drake London | Falcons vs. Commanders | 14.1 | 9 |
| 16 | Jakobi Meyers | Raiders vs. Bears | 14.1 | 8.5 |
| 18 | Deebo Samuel | Commanders at Falcons | 14 | 8.7 |
| 19 | Tetairoa McMillan | Panthers at Patriots | 13.5 | 8.5 |
| 19 | Keenan Allen | Chargers at Giants | 13.5 | 8.3 |
| 21 | Courtland Sutton | Broncos vs. Bengals | 13.2 | 8.8 |
| 22 | Tee Higgins | Bengals at Broncos | 12.9 | 7.9 |
| 23 | Ladd McConkey | Chargers at Giants | 12.8 | 8.4 |
| 24 | Rome Odunze | Bears at Raiders | 12.7 | 8.3 |
| 24 | Chris Olave | Saints at Bills | 12.7 | 7 |
| 26 | DeVonta Smith | Eagles at Buccaneers | 12.5 | 7.6 |
| 27 | Quentin Johnston | Chargers at Giants | 12.4 | 8.3 |
| 28 | Keon Coleman | Bills vs. Saints | 12 | 8.1 |
| 29 | Jerry Jeudy | Browns at Lions | 11.9 | 7.5 |
| 30 | D.J. Moore | Bears at Raiders | 11.8 | 7.3 |
| 30 | D.K. Metcalf | Steelers vs. Vikings | 11.8 | 8 |
| 30 | Terry McLaurin | Commanders at Falcons | 11.8 | 8.5 |
| 30 | Tre Tucker | Raiders vs. Bears | 11.8 | 7.9 |
| 34 | Jaylen Waddle | Dolphins vs. Jets | 11.7 | 7.2 |
| 35 | Michael Pittman Jr. | Colts at Rams | 11.6 | 6.9 |
| 36 | Jameson Williams | Lions vs. Browns | 11.3 | 7.8 |
| 37 | Khalil Shakir | Bills vs. Saints | 11.2 | 7.1 |
| 38 | Jauan Jennings | 49ers vs. Jaguars | 10.8 | 7.1 |
| 39 | Wan'Dale Robinson | Giants vs. Chargers | 10.4 | 5.9 |
| 40 | Chris Godwin | Buccaneers vs. Eagles | 10.3 | 6.3 |
| 41 | Matthew Golden | Packers at Cowboys | 10.2 | 6.9 |
| 42 | Xavier Worthy | Chiefs vs. Ravens | 10 | 6.4 |
| 42 | Calvin Ridley | Titans at Texans | 10 | 6.5 |
| 44 | Sterling Shepard | Buccaneers vs. Eagles | 9.7 | 5.9 |
| 44 | Marquise Brown | Chiefs vs. Ravens | 9.7 | 5.8 |
| 46 | Tyquan Thornton | Chiefs vs. Ravens | 9.6 | 6.3 |
| 46 | Stefon Diggs | Patriots vs. Panthers | 9.6 | 5.6 |
| 48 | Malik Washington | Dolphins vs. Jets | 9.5 | 6.4 |
| 48 | Darnell Mooney | Falcons vs. Commanders | 9.5 | 6 |
| 50 | Romeo Doubs | Packers at Cowboys | 9.4 | 6.5 |
| 51 | Christian Kirk | Texans vs. Titans | 9.3 | 5.9 |
| 52 | Troy Franklin | Broncos vs. Bengals | 9.2 | 5.8 |
| 53 | Cedric Tillman | Browns at Lions | 9.1 | 5.8 |
| 53 | Dontayvion Wicks | Packers at Cowboys | 9.1 | 6 |
| 53 | Travis Hunter | Jaguars at 49ers | 9.1 | 5.4 |
| 56 | Rashod Bateman | Ravens at Chiefs | 9 | 5.6 |
| 57 | Rashid Shaheed | Saints at Bills | 8.9 | 5.4 |
| 58 | Kendrick Bourne | 49ers vs. Jaguars | 8.8 | 5.5 |
| 58 | Josh Downs | Colts at Rams | 8.8 | 5.1 |
| 58 | KaVonte Turpin | Cowboys vs. Packers | 8.8 | 5.7 |
More Fantasy Football Week 4 Rankings
- Fantasy Football Week 4 FLEX Rankings
- Fantasy Football Week 4 QB Rankings
- Fantasy Football Week 4 Rankings
- Fantasy Football Week 4 RB Rankings
- Fantasy Football Week 4 TE Rankings
- Fantasy Football Week 4 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
2027 Super Bowl Odds: Did Favored Rams Fall After Ty Simpson Pick?
Best NFL Betting Sites: Top Sportsbook Apps (2026)
3 Reasons Why Shedeur Sanders Should Be Browns QB1, Not Deshaun Watson
2026 NFL Draft: The 10 Rookies Who Could Make the Most Fantasy Football Impact
2026 NFL Free Agency Tracker: Packers Add a Backup QB
2027 NFL Draft: Ranking the 10 Teams Who Might Already Be on the Clock for a QB
2026 NFL Power Rankings: Which Teams Improved Most With the Draft?
How the Big Ten Could Enter a Golden Era for NFL Draft QBs
Super Bowl Locations, Dates for 2027, 2028 and 2029?
Item 1 of 3
in this topic
recommended
2027 Super Bowl Odds: Did Favored Rams Fall After Ty Simpson Pick?
Best NFL Betting Sites: Top Sportsbook Apps (2026)
3 Reasons Why Shedeur Sanders Should Be Browns QB1, Not Deshaun Watson
2026 NFL Draft: The 10 Rookies Who Could Make the Most Fantasy Football Impact
2026 NFL Free Agency Tracker: Packers Add a Backup QB
2027 NFL Draft: Ranking the 10 Teams Who Might Already Be on the Clock for a QB
2026 NFL Power Rankings: Which Teams Improved Most With the Draft?
How the Big Ten Could Enter a Golden Era for NFL Draft QBs
Super Bowl Locations, Dates for 2027, 2028 and 2029?
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and Privacy Policy | Advertising Choices |
Your Privacy Choices | Closed Captioning
