PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 |
Timo Meier
LW | ||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 |
Joe Pavelski
RW | ||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 |
Kevin Labanc
LW | ||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 |
Adam Helewka
LW | ||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 |
Joel Ward
RW | ||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 |
Noah Rod
RW | ||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 |
Tim Heed
D | ||||||
41 |