
Data Skrive
Before you set your NFL fantasy lineup for Week 8, take a look at our overall fantasy football rankings below. Jonathan Taylor leads the way this week as the highest projected fantasy football player, projected for 23.6 points (PPR). See the rankings below for the rest of the top projected players in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
Week 8 Fantasy Football Rankings
| Rank | Player | Position Rank | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB1 | Colts vs. Titans | 23.6 | 20.5 |
| 2 | Bijan Robinson | RB2 | Falcons vs. Dolphins | 23.5 | 19.0 |
| 3 | Christian McCaffrey | RB3 | 49ers at Texans | 23.0 | 17.1 |
| 4 | Lamar Jackson | QB1 | Ravens vs. Bears | 21.7 | 21.7 |
| 5 | Patrick Mahomes | QB2 | Chiefs vs. Commanders | 21.6 | 21.6 |
| 6 | Josh Allen | QB3 | Bills at Panthers | 21.3 | 21.3 |
| 7 | Ja'Marr Chase | WR1 | Bengals vs. Jets | 20.5 | 13.1 |
| 8 | Jalen Hurts | QB4 | Eagles vs. Giants | 20.4 | 20.4 |
| 9 | Baker Mayfield | QB5 | Buccaneers at Saints | 19.4 | 19.4 |
| 10 | Bo Nix | QB6 | Broncos vs. Cowboys | 19.3 | 19.3 |
| 11 | De'Von Achane | RB4 | Dolphins at Falcons | 19.1 | 14.8 |
| 12 | Emeka Egbuka | WR2 | Buccaneers at Saints | 18.2 | 12.6 |
| 13 | Drake Maye | QB7 | Patriots vs. Browns | 18.1 | 18.1 |
| 13 | Daniel Jones | QB7 | Colts vs. Titans | 18.1 | 18.1 |
| 15 | James Cook | RB5 | Bills at Panthers | 17.8 | 15.3 |
| 16 | Dak Prescott | QB9 | Cowboys at Broncos | 16.9 | 16.9 |
| 17 | Jordan Love | QB10 | Packers at Steelers | 16.7 | 16.7 |
| 18 | Caleb Williams | QB11 | Bears at Ravens | 16.6 | 16.6 |
| 18 | CeeDee Lamb | WR3 | Cowboys at Broncos | 16.6 | 10.1 |
| 18 | Saquon Barkley | RB6 | Eagles vs. Giants | 16.6 | 13.7 |
| 21 | Rachaad White | RB7 | Buccaneers at Saints | 16.3 | 12.8 |
| 21 | Brock Purdy | QB12 | 49ers at Texans | 16.3 | 16.3 |
| 23 | Josh Jacobs | RB8 | Packers at Steelers | 16.2 | 13.7 |
| 23 | Rashee Rice | WR4 | Chiefs vs. Commanders | 16.2 | 10.4 |
| 25 | Quinshon Judkins | RB9 | Browns at Patriots | 15.9 | 13.4 |
| 26 | Michael Penix Jr. | QB13 | Falcons vs. Dolphins | 15.8 | 15.8 |
| 26 | Derrick Henry | RB10 | Ravens vs. Bears | 15.8 | 14.9 |
| 28 | Javonte Williams | RB11 | Cowboys at Broncos | 15.7 | 12.6 |
| 29 | Joe Flacco | QB14 | Bengals vs. Jets | 15.6 | 15.6 |
| 30 | Drake London | WR5 | Falcons vs. Dolphins | 15.4 | 10.1 |
| 31 | Breece Hall | RB12 | Jets at Bengals | 15.3 | 12.4 |
| 31 | Jaxson Dart | QB15 | Giants at Eagles | 15.3 | 15.3 |
| 33 | A.J. Brown | WR6 | Eagles vs. Giants | 15.1 | 10.1 |
| 33 | C.J. Stroud | QB16 | Texans vs. 49ers | 15.1 | 15.1 |
| 35 | Jayden Daniels | QB17 | Commanders at Chiefs | 15.0 | 15.0 |
| 35 | Chase Brown | RB13 | Bengals vs. Jets | 15.0 | 12.0 |
| 37 | Marcus Mariota | QB18 | Commanders at Chiefs | 14.9 | 14.9 |
| 38 | Tyrod Taylor | QB19 | Jets at Bengals | 14.8 | 14.8 |
| 39 | Aaron Rodgers | QB20 | Steelers vs. Packers | 14.7 | 14.7 |
| 40 | Courtland Sutton | WR7 | Broncos vs. Cowboys | 14.6 | 10.0 |
| 40 | Zay Flowers | WR7 | Ravens vs. Bears | 14.6 | 9.2 |
| 42 | D'Andre Swift | RB14 | Bears at Ravens | 14.5 | 11.8 |
| 43 | Spencer Rattler | QB21 | Saints vs. Buccaneers | 14.3 | 14.3 |
| 44 | Chris Olave | WR9 | Saints vs. Buccaneers | 14.2 | 8.4 |
| 44 | Tyler Warren | TE1 | Colts vs. Titans | 14.2 | 8.9 |
| 46 | Jaylen Waddle | WR10 | Dolphins at Falcons | 14.1 | 8.8 |
| 47 | Alvin Kamara | RB15 | Saints vs. Buccaneers | 13.9 | 10.7 |
| 48 | J.K. Dobbins | RB16 | Broncos vs. Cowboys | 13.7 | 12.4 |
| 48 | George Pickens | WR11 | Cowboys at Broncos | 13.7 | 9.3 |
| 50 | Dillon Gabriel | QB22 | Browns at Patriots | 13.6 | 13.6 |
| 51 | Woody Marks | RB17 | Texans vs. 49ers | 13.5 | 10.5 |
| 51 | D.K. Metcalf | WR12 | Steelers vs. Packers | 13.5 | 9.4 |
| 51 | Tetairoa McMillan | WR12 | Panthers vs. Bills | 13.5 | 8.5 |
| 54 | Michael Pittman Jr. | WR14 | Colts vs. Titans | 13.4 | 8.2 |
| 54 | DeVonta Smith | WR14 | Eagles vs. Giants | 13.4 | 8.2 |
| 56 | Jaylen Warren | RB18 | Steelers vs. Packers | 13.2 | 10.0 |
| 56 | Rome Odunze | WR16 | Bears at Ravens | 13.2 | 8.6 |
| 58 | Terry McLaurin | WR17 | Commanders at Chiefs | 13.1 | 8.3 |
| 59 | Garrett Wilson | WR18 | Jets at Bengals | 13.0 | 7.7 |
| 60 | Stefon Diggs | WR19 | Patriots vs. Browns | 12.9 | 7.8 |
| 61 | Rhamondre Stevenson | RB19 | Patriots vs. Browns | 12.8 | 10.5 |
| 62 | Tucker Kraft | TE2 | Packers at Steelers | 12.6 | 8.6 |
| 63 | Cameron Ward | QB23 | Titans at Colts | 12.4 | 12.4 |
| 64 | Tee Higgins | WR20 | Bengals vs. Jets | 12.1 | 8.0 |
| 65 | Deebo Samuel | WR21 | Commanders at Chiefs | 11.8 | 7.2 |
| 65 | Matthew Golden | WR21 | Packers at Steelers | 11.8 | 7.3 |
| 67 | Wan'Dale Robinson | WR23 | Giants at Eagles | 11.6 | 6.8 |
| 67 | Jake Ferguson | TE3 | Cowboys at Broncos | 11.6 | 6.4 |
| 69 | George Kittle | TE4 | 49ers at Texans | 11.3 | 7.2 |
| 69 | Jacory Croskey-Merritt | RB20 | Commanders at Chiefs | 11.3 | 9.5 |
| 69 | Tua Tagovailoa | QB24 | Dolphins at Falcons | 11.3 | 11.3 |
| 72 | Cam Skattebo | RB21 | Giants at Eagles | 11.1 | 9.2 |
| 72 | Travis Kelce | TE5 | Chiefs vs. Commanders | 11.1 | 6.9 |
| 74 | Khalil Shakir | WR24 | Bills at Panthers | 11.0 | 6.7 |
| 74 | Justin Fields | QB25 | Jets at Bengals | 11.0 | 11.0 |
| 76 | Romeo Doubs | WR25 | Packers at Steelers | 10.9 | 7.1 |
| 77 | Tony Pollard | RB22 | Titans at Colts | 10.8 | 8.2 |
| 78 | Xavier Worthy | WR26 | Chiefs vs. Commanders | 10.7 | 7.3 |
| 78 | Keon Coleman | WR26 | Bills at Panthers | 10.7 | 6.7 |
| 80 | Rico Dowdle | RB23 | Panthers vs. Bills | 10.4 | 8.8 |
| 81 | Juwan Johnson | TE6 | Saints vs. Buccaneers | 10.3 | 6.0 |
| 82 | Chuba Hubbard | RB24 | Panthers vs. Bills | 10.2 | 8.4 |
| 82 | Dallas Goedert | TE7 | Eagles vs. Giants | 10.2 | 6.1 |
| 82 | Troy Franklin | WR28 | Broncos vs. Cowboys | 10.2 | 6.3 |
| 82 | Kyle Pitts | TE7 | Falcons vs. Dolphins | 10.2 | 6.1 |
| 86 | Cade Otton | TE9 | Buccaneers at Saints | 10.1 | 6.2 |
| 87 | D.J. Moore | WR29 | Bears at Ravens | 10.0 | 5.9 |
| 88 | Theo Johnson | TE10 | Giants at Eagles | 9.9 | 5.9 |
| 88 | Rashid Shaheed | WR30 | Saints vs. Buccaneers | 9.9 | 6.2 |
| 90 | Jauan Jennings | WR31 | 49ers at Texans | 9.8 | 5.7 |
| 91 | Dalton Schultz | TE11 | Texans vs. 49ers | 9.7 | 5.5 |
| 91 | Andy Dalton | QB26 | Panthers vs. Bills | 9.7 | 9.7 |
| 93 | Hunter Henry | TE12 | Patriots vs. Browns | 9.6 | 6.2 |
| 94 | Elic Ayomanor | WR32 | Titans at Colts | 9.5 | 6.1 |
| 94 | Alec Pierce | WR32 | Colts vs. Titans | 9.5 | 6.2 |
| 96 | Isiah Pacheco | RB25 | Chiefs vs. Commanders | 9.4 | 8.2 |
| 96 | Tez Johnson | WR34 | Buccaneers at Saints | 9.4 | 6.2 |
| 96 | Kenneth Gainwell | RB25 | Steelers vs. Packers | 9.4 | 6.5 |
| 96 | Harold Fannin Jr. | TE13 | Browns at Patriots | 9.4 | 5.3 |
| 100 | Sterling Shepard | WR35 | Buccaneers at Saints | 9.3 | 5.4 |
More Fantasy Football Week 8 Rankings
- Fantasy Football Week 8 FLEX Rankings
- Fantasy Football Week 8 QB Rankings
- Fantasy Football Week 8 Rankings
- Fantasy Football Week 8 RB Rankings
- Fantasy Football Week 8 TE Rankings
- Fantasy Football Week 8 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
2026 NFL Draft Order: Raiders Secure No. 1 Pick, Jets Hold No. 2 Pick
2025 NFL Playoff Picture, Bracket, Schedule: Full Update After Week 17
'It Was Everything I Expected:' Myles Garrett On Breaking Single-Season Sack Mark
NFL Coaching Carousel: Who's Safe/Out in ‘Unpredictable’ Market, Per Jay Glazer
2025 NFL Week 18 Buzz: J.J. McCarthy's Future; Potential Giants Coaching Target
NFL Playoff Format: How does the NFL postseason work?
Super Bowl 2026 Odds: Seahawks Enter Playoffs as Favorite; Rams Not Far Behind
2026 NFL Coaching/GM Tracker: Dolphins Retain McDaniel; Taylor, Schoen Keep Jobs
Super Bowl locations, dates for 2026, 2027, 2028
Item 1 of 3
in this topic
recommended
2026 NFL Draft Order: Raiders Secure No. 1 Pick, Jets Hold No. 2 Pick
2025 NFL Playoff Picture, Bracket, Schedule: Full Update After Week 17
'It Was Everything I Expected:' Myles Garrett On Breaking Single-Season Sack Mark
NFL Coaching Carousel: Who's Safe/Out in ‘Unpredictable’ Market, Per Jay Glazer
2025 NFL Week 18 Buzz: J.J. McCarthy's Future; Potential Giants Coaching Target
NFL Playoff Format: How does the NFL postseason work?
Super Bowl 2026 Odds: Seahawks Enter Playoffs as Favorite; Rams Not Far Behind
2026 NFL Coaching/GM Tracker: Dolphins Retain McDaniel; Taylor, Schoen Keep Jobs
Super Bowl locations, dates for 2026, 2027, 2028
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning
