
2025 Fantasy Football FLEX Rankings for Week 10
Flex rankings are available here, to help you make the right decisions on your NFL fantasy roster heading into Week 10. Christian McCaffrey leads the way this week as the highest projected FLEX eligible player, projected for 23.1 points (PPR). See the rankings below for the top projected FLEX players in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports.
Week 10 FLEX Fantasy Football Rankings
| Player | Position Rank | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| Christian McCaffrey | RB1 | 49ers vs. Rams | 23.1 | 17.6 |
| Bijan Robinson | RB2 | Falcons at Colts | 22.2 | 17.2 |
| Jonathan Taylor | RB3 | Colts vs. Falcons | 21.4 | 18.7 |
| De'Von Achane | RB4 | Dolphins vs. Bills | 21.2 | 16.2 |
| Puka Nacua | WR1 | Rams at 49ers | 20.5 | 12.7 |
| Amon-Ra St. Brown | WR2 | Lions at Commanders | 19.6 | 12.1 |
| Jahmyr Gibbs | RB5 | Lions at Commanders | 19.3 | 15.7 |
| Jaxon Smith-Njigba | WR3 | Seahawks vs. Cardinals | 19.3 | 12.7 |
| James Cook | RB6 | Bills at Dolphins | 18.6 | 16.8 |
| Drake London | WR4 | Falcons at Colts | 17.6 | 11.3 |
| Justin Jefferson | WR5 | Vikings vs. Ravens | 17.5 | 10.9 |
| Rico Dowdle | RB7 | Panthers vs. Saints | 17.0 | 14.9 |
| Josh Jacobs | RB8 | Packers vs. Eagles | 16.7 | 14.0 |
| Zay Flowers | WR6 | Ravens at Vikings | 16.3 | 10.7 |
| Emeka Egbuka | WR7 | Buccaneers vs. Patriots | 16.2 | 11.2 |
| Kyren Williams | RB9 | Rams at 49ers | 16.0 | 13.4 |
| Saquon Barkley | RB10 | Eagles at Packers | 15.8 | 12.9 |
| Davante Adams | WR8 | Rams at 49ers | 15.5 | 10.6 |
| Derrick Henry | RB11 | Ravens at Vikings | 15.1 | 14.3 |
| Trey McBride | TE1 | Cardinals at Seahawks | 15.1 | 8.7 |
| Bucky Irving | RB12 | Buccaneers vs. Patriots | 14.6 | 12.0 |
| Quinshon Judkins | RB12 | Browns at Jets | 14.6 | 12.2 |
| Breece Hall | RB14 | Jets vs. Browns | 14.4 | 12.1 |
| Michael Pittman Jr. | WR9 | Colts vs. Falcons | 14.2 | 8.3 |
| A.J. Brown | WR9 | Eagles at Packers | 14.2 | 9.1 |
| Jaylen Warren | RB15 | Steelers at Chargers | 13.9 | 11.1 |
| Tyler Warren | TE2 | Colts vs. Falcons | 13.9 | 8.5 |
| Deebo Samuel | WR11 | Commanders vs. Lions | 13.8 | 8.4 |
| Ladd McConkey | WR12 | Chargers vs. Steelers | 13.7 | 8.7 |
| Stefon Diggs | WR13 | Patriots at Buccaneers | 13.6 | 8.3 |
| Travis Etienne | RB16 | Jaguars at Texans | 13.6 | 11.4 |
| Jaylen Waddle | WR13 | Dolphins vs. Bills | 13.6 | 8.9 |
| Romeo Doubs | WR15 | Packers vs. Eagles | 13.4 | 8.7 |
| Tetairoa McMillan | WR16 | Panthers vs. Saints | 13.3 | 8.2 |
| Nico Collins | WR17 | Texans vs. Jaguars | 13.2 | 8.4 |
| DeVonta Smith | WR18 | Eagles at Packers | 13.0 | 7.9 |
| TreVeyon Henderson | RB17 | Patriots at Buccaneers | 13.0 | 10.2 |
| Chris Olave | WR19 | Saints at Panthers | 12.9 | 7.6 |
| Kyle Monangai | RB18 | Bears vs. Giants | 12.7 | 11.2 |
| Alvin Kamara | RB19 | Saints at Panthers | 12.6 | 9.8 |
| Harold Fannin Jr. | TE3 | Browns at Jets | 12.6 | 7.4 |
| Marvin Harrison Jr. | WR20 | Cardinals at Seahawks | 12.6 | 8.4 |
| Khalil Shakir | WR21 | Bills at Dolphins | 12.5 | 7.6 |
| Rome Odunze | WR21 | Bears vs. Giants | 12.5 | 8.4 |
| D.K. Metcalf | WR23 | Steelers at Chargers | 12.4 | 8.6 |
| Sam LaPorta | TE4 | Lions at Commanders | 12.1 | 7.7 |
| Wan'Dale Robinson | WR24 | Giants at Bears | 12.1 | 6.8 |
| Oronde Gadsden II | TE5 | Chargers vs. Steelers | 11.7 | 7.2 |
| Alec Pierce | WR25 | Colts vs. Falcons | 11.6 | 8.0 |
| Jordan Addison | WR25 | Vikings vs. Ravens | 11.6 | 7.2 |
| Jameson Williams | WR27 | Lions at Commanders | 11.5 | 7.9 |
| Kenneth Walker III | RB20 | Seahawks vs. Cardinals | 11.4 | 10.0 |
| Chris Godwin | WR28 | Buccaneers vs. Patriots | 11.4 | 7.4 |
| David Montgomery | RB21 | Lions at Commanders | 11.3 | 9.7 |
| Jauan Jennings | WR29 | 49ers vs. Rams | 11.3 | 7.0 |
| Garrett Wilson | WR30 | Jets vs. Browns | 11.2 | 6.8 |
| Quentin Johnston | WR30 | Chargers vs. Steelers | 11.2 | 7.5 |
| Keenan Allen | WR30 | Chargers vs. Steelers | 11.2 | 6.8 |
| Woody Marks | RB22 | Texans vs. Jaguars | 11.1 | 9.4 |
| Dalton Kincaid | TE6 | Bills at Dolphins | 10.8 | 7.0 |
| George Kittle | TE6 | 49ers vs. Rams | 10.8 | 6.7 |
| Rachaad White | RB23 | Buccaneers vs. Patriots | 10.8 | 8.3 |
| D.J. Moore | WR33 | Bears vs. Giants | 10.6 | 6.9 |
| Theo Johnson | TE8 | Giants at Bears | 10.4 | 6.4 |
| Tyrone Tracy Jr. | RB24 | Giants at Bears | 10.4 | 7.9 |
| Kyle Pitts | TE9 | Falcons at Colts | 10.3 | 5.8 |
| Dallas Goedert | TE9 | Eagles at Packers | 10.3 | 6.1 |
| Christian Watson | WR34 | Packers vs. Eagles | 10.2 | 7.1 |
| Hunter Henry | TE11 | Patriots at Buccaneers | 10.1 | 6.5 |
| Aaron Jones | RB25 | Vikings vs. Ravens | 10.1 | 7.6 |
| Josh Downs | WR35 | Colts vs. Falcons | 10.1 | 5.8 |
| Jacory Croskey-Merritt | RB26 | Commanders vs. Lions | 9.9 | 8.6 |
| Zach Ertz | TE12 | Commanders vs. Lions | 9.9 | 5.9 |
| Kenneth Gainwell | RB27 | Steelers at Chargers | 9.7 | 6.8 |
| D'Andre Swift | RB28 | Bears vs. Giants | 9.6 | 7.3 |
| Juwan Johnson | TE13 | Saints at Panthers | 9.5 | 5.6 |
| Darius Slayton | WR36 | Giants at Bears | 9.3 | 6.2 |
| Parker Washington | WR37 | Jaguars at Texans | 9.2 | 5.6 |
| Mason Taylor | TE14 | Jets vs. Browns | 9.0 | 5.2 |
| Luke Musgrave | TE14 | Packers vs. Eagles | 9.0 | 5.4 |
| Keon Coleman | WR38 | Bills at Dolphins | 9.0 | 5.7 |
| Mark Andrews | TE14 | Ravens at Vikings | 9.0 | 5.9 |
| Malik Washington | WR39 | Dolphins vs. Bills | 8.9 | 5.7 |
| Calvin Austin III | WR39 | Steelers at Chargers | 8.9 | 5.6 |
| Bam Knight | RB29 | Cardinals at Seahawks | 8.9 | 6.9 |
| Jordan Mason | RB30 | Vikings vs. Ravens | 8.7 | 8.0 |
| Kimani Vidal | RB30 | Chargers vs. Steelers | 8.7 | 7.4 |
| Rashid Shaheed | WR41 | Seahawks vs. Cardinals | 8.5 | 5.8 |
| David Njoku | TE17 | Browns at Jets | 8.5 | 5.1 |
| Dalton Schultz | TE17 | Texans vs. Jaguars | 8.5 | 4.6 |
| T.J. Hockenson | TE19 | Vikings vs. Ravens | 8.4 | 4.5 |
| Jerry Jeudy | WR42 | Browns at Jets | 8.4 | 5.4 |
| Sterling Shepard | WR42 | Buccaneers vs. Patriots | 8.4 | 4.7 |
| Matthew Golden | WR44 | Packers vs. Eagles | 8.2 | 5.0 |
| Devin Singletary | RB32 | Giants at Bears | 8.2 | 6.8 |
| Cade Otton | TE20 | Buccaneers vs. Patriots | 8.1 | 4.9 |
| Jakobi Meyers | WR45 | Jaguars at Texans | 8.1 | 4.9 |
| Zach Charbonnet | RB33 | Seahawks vs. Cardinals | 8.1 | 7.3 |
| Christian Kirk | WR46 | Texans vs. Jaguars | 8.0 | 4.7 |
| Nick Chubb | RB34 | Texans vs. Jaguars | 8.0 | 7.2 |
More Fantasy Football Week 10 Rankings
- Fantasy Football Week 10 FLEX Rankings
- Fantasy Football Week 10 QB Rankings
- Fantasy Football Week 10 Rankings
- Fantasy Football Week 10 RB Rankings
- Fantasy Football Week 10 TE Rankings
- Fantasy Football Week 10 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
2025 NFL Week 18 Buzz: J.J. McCarthy's Future; Potential Giants Coaching Target
How to Watch 49ers vs. Seahawks: Time, TV Channel and Live Stream
How to Watch Buccaneers vs. Panthers: Time, TV Channel and Live Stream
Super Bowl 2026 Odds: Seahawks Enter Playoffs as Favorite, Rams Not Far Behind
2025 NFL Playoff Picture, Bracket, Schedule: Full Update After Week 17
2025 NFL Week 18 Best Bets, Expert Picks: Back Underdog Steelers to Cover
4 Takeaways From the Buccaneers' Win Over the Panthers
Super Bowl locations, dates for 2026, 2027, 2028
2025 NFL Odds: Back Low-Scoring Season Finale Between Ravens, Steelers
2025 NFL Week 18 Buzz: J.J. McCarthy's Future; Potential Giants Coaching Target
How to Watch 49ers vs. Seahawks: Time, TV Channel and Live Stream
How to Watch Buccaneers vs. Panthers: Time, TV Channel and Live Stream
Super Bowl 2026 Odds: Seahawks Enter Playoffs as Favorite, Rams Not Far Behind
2025 NFL Playoff Picture, Bracket, Schedule: Full Update After Week 17
2025 NFL Week 18 Best Bets, Expert Picks: Back Underdog Steelers to Cover
4 Takeaways From the Buccaneers' Win Over the Panthers
Super Bowl locations, dates for 2026, 2027, 2028
2025 NFL Odds: Back Low-Scoring Season Finale Between Ravens, Steelers
