
We have fantasy football rankings available for you, heading into Week 10 of the NFL season -- scroll down before setting your fantasy lineup! Christian McCaffrey leads the way this week as the highest projected fantasy football player, projected for 23.1 points (PPR). See the rankings below for the rest of the top projected players in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports.
Week 10 Fantasy Football Rankings
| Rank | Player | Position Rank | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|---|
| 1 | Christian McCaffrey | RB1 | 49ers vs. Rams | 23.1 | 17.6 |
| 2 | Bijan Robinson | RB2 | Falcons at Colts | 22.2 | 17.2 |
| 3 | Josh Allen | QB1 | Bills at Dolphins | 22 | 22 |
| 4 | Lamar Jackson | QB2 | Ravens at Vikings | 21.6 | 21.6 |
| 5 | Jonathan Taylor | RB3 | Colts vs. Falcons | 21.4 | 18.7 |
| 6 | De'Von Achane | RB4 | Dolphins vs. Bills | 21.2 | 16.2 |
| 7 | Puka Nacua | WR1 | Rams at 49ers | 20.5 | 12.7 |
| 8 | Amon-Ra St. Brown | WR2 | Lions at Commanders | 19.6 | 12.1 |
| 9 | Jahmyr Gibbs | RB5 | Lions at Commanders | 19.3 | 15.7 |
| 9 | Jaxon Smith-Njigba | WR3 | Seahawks vs. Cardinals | 19.3 | 12.7 |
| 11 | Justin Herbert | QB3 | Chargers vs. Steelers | 18.7 | 18.7 |
| 12 | James Cook | RB6 | Bills at Dolphins | 18.6 | 16.8 |
| 12 | Drake Maye | QB4 | Patriots at Buccaneers | 18.6 | 18.6 |
| 14 | Baker Mayfield | QB5 | Buccaneers vs. Patriots | 18.2 | 18.2 |
| 15 | Jalen Hurts | QB6 | Eagles at Packers | 18.1 | 18.1 |
| 16 | Caleb Williams | QB7 | Bears vs. Giants | 17.9 | 17.9 |
| 17 | Jared Goff | QB8 | Lions at Commanders | 17.7 | 17.7 |
| 18 | Drake London | WR4 | Falcons at Colts | 17.6 | 11.3 |
| 18 | Brock Purdy | QB9 | 49ers vs. Rams | 17.6 | 17.6 |
| 20 | Justin Jefferson | WR5 | Vikings vs. Ravens | 17.5 | 10.9 |
| 21 | Jaxson Dart | QB10 | Giants at Bears | 17.2 | 17.2 |
| 22 | Daniel Jones | QB11 | Colts vs. Falcons | 17.1 | 17.1 |
| 23 | Rico Dowdle | RB7 | Panthers vs. Saints | 17 | 14.9 |
| 23 | Matthew Stafford | QB12 | Rams at 49ers | 17 | 17 |
| 25 | J.J. McCarthy | QB13 | Vikings vs. Ravens | 16.8 | 16.8 |
| 26 | Josh Jacobs | RB8 | Packers vs. Eagles | 16.7 | 14 |
| 27 | Zay Flowers | WR6 | Ravens at Vikings | 16.3 | 10.7 |
| 28 | Jordan Love | QB14 | Packers vs. Eagles | 16.2 | 16.2 |
| 28 | Emeka Egbuka | WR7 | Buccaneers vs. Patriots | 16.2 | 11.2 |
| 30 | Kyren Williams | RB9 | Rams at 49ers | 16 | 13.4 |
| 31 | Sam Darnold | QB15 | Seahawks vs. Cardinals | 15.9 | 15.9 |
| 32 | Saquon Barkley | RB10 | Eagles at Packers | 15.8 | 12.9 |
| 33 | Marcus Mariota | QB16 | Commanders vs. Lions | 15.7 | 15.7 |
| 34 | Davante Adams | WR8 | Rams at 49ers | 15.5 | 10.6 |
| 35 | Justin Fields | QB17 | Jets vs. Browns | 15.2 | 15.2 |
| 36 | Derrick Henry | RB11 | Ravens at Vikings | 15.1 | 14.3 |
| 36 | Trey McBride | TE1 | Cardinals at Seahawks | 15.1 | 8.7 |
| 38 | Bucky Irving | RB12 | Buccaneers vs. Patriots | 14.6 | 12 |
| 38 | Quinshon Judkins | RB12 | Browns at Jets | 14.6 | 12.2 |
| 38 | Aaron Rodgers | QB18 | Steelers at Chargers | 14.6 | 14.6 |
| 38 | Michael Penix Jr. | QB18 | Falcons at Colts | 14.6 | 14.6 |
| 42 | Breece Hall | RB14 | Jets vs. Browns | 14.4 | 12.1 |
| 43 | A.J. Brown | WR9 | Eagles at Packers | 14.2 | 9.1 |
| 43 | Michael Pittman Jr. | WR9 | Colts vs. Falcons | 14.2 | 8.3 |
| 45 | Dillon Gabriel | QB20 | Browns at Jets | 14.1 | 14.1 |
| 46 | Jaylen Warren | RB15 | Steelers at Chargers | 13.9 | 11.1 |
| 46 | Tyler Warren | TE2 | Colts vs. Falcons | 13.9 | 8.5 |
| 48 | Jacoby Brissett | QB21 | Cardinals at Seahawks | 13.8 | 13.8 |
| 48 | Deebo Samuel | WR11 | Commanders vs. Lions | 13.8 | 8.4 |
| 50 | Ladd McConkey | WR12 | Chargers vs. Steelers | 13.7 | 8.7 |
| 51 | Travis Etienne | RB16 | Jaguars at Texans | 13.6 | 11.4 |
| 51 | Jaylen Waddle | WR13 | Dolphins vs. Bills | 13.6 | 8.9 |
| 51 | Stefon Diggs | WR13 | Patriots at Buccaneers | 13.6 | 8.3 |
| 54 | Trevor Lawrence | QB22 | Jaguars at Texans | 13.5 | 13.5 |
| 55 | Romeo Doubs | WR15 | Packers vs. Eagles | 13.4 | 8.7 |
| 56 | Tetairoa McMillan | WR16 | Panthers vs. Saints | 13.3 | 8.2 |
| 57 | Nico Collins | WR17 | Texans vs. Jaguars | 13.2 | 8.4 |
| 58 | Bryce Young | QB23 | Panthers vs. Saints | 13 | 13 |
| 58 | TreVeyon Henderson | RB17 | Patriots at Buccaneers | 13 | 10.2 |
| 58 | DeVonta Smith | WR18 | Eagles at Packers | 13 | 7.9 |
| 61 | Chris Olave | WR19 | Saints at Panthers | 12.9 | 7.6 |
| 62 | Kyle Monangai | RB18 | Bears vs. Giants | 12.7 | 11.2 |
| 63 | Harold Fannin Jr. | TE3 | Browns at Jets | 12.6 | 7.4 |
| 63 | Alvin Kamara | RB19 | Saints at Panthers | 12.6 | 9.8 |
| 63 | Marvin Harrison Jr. | WR20 | Cardinals at Seahawks | 12.6 | 8.4 |
| 66 | Khalil Shakir | WR21 | Bills at Dolphins | 12.5 | 7.6 |
| 66 | Rome Odunze | WR21 | Bears vs. Giants | 12.5 | 8.4 |
| 68 | Tua Tagovailoa | QB24 | Dolphins vs. Bills | 12.4 | 12.4 |
| 68 | D.K. Metcalf | WR23 | Steelers at Chargers | 12.4 | 8.6 |
| 70 | Davis Mills | QB25 | Texans vs. Jaguars | 12.1 | 12.1 |
| 70 | Tyler Shough | QB25 | Saints at Panthers | 12.1 | 12.1 |
| 70 | Sam LaPorta | TE4 | Lions at Commanders | 12.1 | 7.7 |
| 70 | Wan'Dale Robinson | WR24 | Giants at Bears | 12.1 | 6.8 |
| 74 | Oronde Gadsden II | TE5 | Chargers vs. Steelers | 11.7 | 7.2 |
| 75 | Alec Pierce | WR25 | Colts vs. Falcons | 11.6 | 8 |
| 75 | Jordan Addison | WR25 | Vikings vs. Ravens | 11.6 | 7.2 |
| 77 | Jameson Williams | WR27 | Lions at Commanders | 11.5 | 7.9 |
| 78 | Kenneth Walker III | RB20 | Seahawks vs. Cardinals | 11.4 | 10 |
| 78 | Chris Godwin | WR28 | Buccaneers vs. Patriots | 11.4 | 7.4 |
| 80 | Jauan Jennings | WR29 | 49ers vs. Rams | 11.3 | 7 |
| 80 | David Montgomery | RB21 | Lions at Commanders | 11.3 | 9.7 |
| 82 | Quentin Johnston | WR30 | Chargers vs. Steelers | 11.2 | 7.5 |
| 82 | Keenan Allen | WR30 | Chargers vs. Steelers | 11.2 | 6.8 |
| 82 | Garrett Wilson | WR30 | Jets vs. Browns | 11.2 | 6.8 |
| 85 | Woody Marks | RB22 | Texans vs. Jaguars | 11.1 | 9.4 |
| 86 | George Kittle | TE6 | 49ers vs. Rams | 10.8 | 6.7 |
| 86 | Dalton Kincaid | TE6 | Bills at Dolphins | 10.8 | 7 |
| 86 | Rachaad White | RB23 | Buccaneers vs. Patriots | 10.8 | 8.3 |
| 89 | D.J. Moore | WR33 | Bears vs. Giants | 10.6 | 6.9 |
| 90 | Theo Johnson | TE8 | Giants at Bears | 10.4 | 6.4 |
| 90 | Tyrone Tracy Jr. | RB24 | Giants at Bears | 10.4 | 7.9 |
| 92 | Kyle Pitts | TE9 | Falcons at Colts | 10.3 | 5.8 |
| 92 | Dallas Goedert | TE9 | Eagles at Packers | 10.3 | 6.1 |
| 94 | Christian Watson | WR34 | Packers vs. Eagles | 10.2 | 7.1 |
| 95 | Josh Downs | WR35 | Colts vs. Falcons | 10.1 | 5.8 |
| 95 | Hunter Henry | TE11 | Patriots at Buccaneers | 10.1 | 6.5 |
| 95 | Aaron Jones | RB25 | Vikings vs. Ravens | 10.1 | 7.6 |
| 98 | Jacory Croskey-Merritt | RB26 | Commanders vs. Lions | 9.9 | 8.6 |
| 98 | Zach Ertz | TE12 | Commanders vs. Lions | 9.9 | 5.9 |
| 100 | Kenneth Gainwell | RB27 | Steelers at Chargers | 9.7 | 6.8 |
More Fantasy Football Week 10 Rankings
- Fantasy Football Week 10 FLEX Rankings
- Fantasy Football Week 10 QB Rankings
- Fantasy Football Week 10 Rankings
- Fantasy Football Week 10 RB Rankings
- Fantasy Football Week 10 TE Rankings
- Fantasy Football Week 10 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
Tom Brady's NFL Power Rankings: Packers Rise After Bears Win, But Are They NFC's Best?
NFL Week 15 Betting Report: Lions-Rams is 'Gonna be a Really Well-Bet Game'
Travis Kelce, Taylor Swift To Marry In Rhode Island; Wedding Date Revealed
2025 NFL Defensive Tiers Week 15: Texans in Class of Their Own; Eagles Step Up
2025 NFL Power Rankings Week 15: The Race to the Super Bowl Is Wide Open
2025 NFL Division Winner Odds: AFC, NFC Races Tighten Entering Week 15
2025 NFL Week 15 Buzz: Steelers Star T.J. Watt in Hospital With Lung Issue
Time to Select Players Reportedly Shrinking in 2026 NFL Draft
2025 NFL Playoff Picture, Bracket, Schedule Updated After Week 14
Tom Brady's NFL Power Rankings: Packers Rise After Bears Win, But Are They NFC's Best?
NFL Week 15 Betting Report: Lions-Rams is 'Gonna be a Really Well-Bet Game'
Travis Kelce, Taylor Swift To Marry In Rhode Island; Wedding Date Revealed
2025 NFL Defensive Tiers Week 15: Texans in Class of Their Own; Eagles Step Up
2025 NFL Power Rankings Week 15: The Race to the Super Bowl Is Wide Open
2025 NFL Division Winner Odds: AFC, NFC Races Tighten Entering Week 15
2025 NFL Week 15 Buzz: Steelers Star T.J. Watt in Hospital With Lung Issue
Time to Select Players Reportedly Shrinking in 2026 NFL Draft
2025 NFL Playoff Picture, Bracket, Schedule Updated After Week 14
