
2025 Fantasy Football RB Rankings for Week 10
Running back rankings are available below, to help you make the right decisions on your NFL fantasy lineup heading into Week 10. Christian McCaffrey leads the way this week as the highest projected running back, projected for 23.1 points (PPR). See the rankings below for the rest of the top projected running backs in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports.
Week 10 RB Fantasy Football Rankings
| Rank | Player | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| 1 | Christian McCaffrey | 49ers vs. Rams | 23.1 | 17.6 |
| 2 | Bijan Robinson | Falcons at Colts | 22.2 | 17.2 |
| 3 | Jonathan Taylor | Colts vs. Falcons | 21.4 | 18.7 |
| 4 | De'Von Achane | Dolphins vs. Bills | 21.2 | 16.2 |
| 5 | Jahmyr Gibbs | Lions at Commanders | 19.3 | 15.7 |
| 6 | James Cook | Bills at Dolphins | 18.6 | 16.8 |
| 7 | Rico Dowdle | Panthers vs. Saints | 17 | 14.9 |
| 8 | Josh Jacobs | Packers vs. Eagles | 16.7 | 14 |
| 9 | Kyren Williams | Rams at 49ers | 16 | 13.4 |
| 10 | Saquon Barkley | Eagles at Packers | 15.8 | 12.9 |
| 11 | Derrick Henry | Ravens at Vikings | 15.1 | 14.3 |
| 12 | Bucky Irving | Buccaneers vs. Patriots | 14.6 | 12 |
| 12 | Quinshon Judkins | Browns at Jets | 14.6 | 12.2 |
| 14 | Breece Hall | Jets vs. Browns | 14.4 | 12.1 |
| 15 | Jaylen Warren | Steelers at Chargers | 13.9 | 11.1 |
| 16 | Travis Etienne | Jaguars at Texans | 13.6 | 11.4 |
| 17 | TreVeyon Henderson | Patriots at Buccaneers | 13 | 10.2 |
| 18 | Kyle Monangai | Bears vs. Giants | 12.7 | 11.2 |
| 19 | Alvin Kamara | Saints at Panthers | 12.6 | 9.8 |
| 20 | Kenneth Walker III | Seahawks vs. Cardinals | 11.4 | 10 |
| 21 | David Montgomery | Lions at Commanders | 11.3 | 9.7 |
| 22 | Woody Marks | Texans vs. Jaguars | 11.1 | 9.4 |
| 23 | Rachaad White | Buccaneers vs. Patriots | 10.8 | 8.3 |
| 24 | Tyrone Tracy Jr. | Giants at Bears | 10.4 | 7.9 |
| 25 | Aaron Jones | Vikings vs. Ravens | 10.1 | 7.6 |
| 26 | Jacory Croskey-Merritt | Commanders vs. Lions | 9.9 | 8.6 |
| 27 | Kenneth Gainwell | Steelers at Chargers | 9.7 | 6.8 |
| 28 | D'Andre Swift | Bears vs. Giants | 9.6 | 7.3 |
| 29 | Bam Knight | Cardinals at Seahawks | 8.9 | 6.9 |
| 30 | Kimani Vidal | Chargers vs. Steelers | 8.7 | 7.4 |
| 30 | Jordan Mason | Vikings vs. Ravens | 8.7 | 8 |
| 32 | Devin Singletary | Giants at Bears | 8.2 | 6.8 |
| 33 | Zach Charbonnet | Seahawks vs. Cardinals | 8.1 | 7.3 |
| 34 | Nick Chubb | Texans vs. Jaguars | 8 | 7.2 |
| 35 | Emari Demercado | Cardinals at Seahawks | 7.3 | 6.8 |
| 36 | Chuba Hubbard | Panthers vs. Saints | 6.8 | 5.3 |
| 37 | Ollie Gordon II | Dolphins vs. Bills | 6.7 | 4.7 |
| 38 | Blake Corum | Rams at 49ers | 6.6 | 5.7 |
| 39 | Jeremy McNichols | Commanders vs. Lions | 6 | 3.9 |
| 40 | Justice Hill | Ravens at Vikings | 5.6 | 3.3 |
| 41 | Rhamondre Stevenson | Patriots at Buccaneers | 5.4 | 4.1 |
| 42 | Bhayshul Tuten | Jaguars at Texans | 4.9 | 4.3 |
| 43 | Tyler Allgeier | Falcons at Colts | 4.8 | 4.4 |
| 44 | Emanuel Wilson | Packers vs. Eagles | 4.7 | 3.5 |
| 45 | Jerome Ford | Browns at Jets | 4.6 | 2.9 |
| 45 | Chris Rodriguez Jr. | Commanders vs. Lions | 4.6 | 4.4 |
| 47 | Isaiah Davis | Jets vs. Browns | 4.5 | 3.7 |
| 48 | Brian Robinson Jr. | 49ers vs. Rams | 3.9 | 3.4 |
| 49 | Marshawn Lloyd | Packers vs. Eagles | 3.7 | 2.7 |
| 50 | Keaton Mitchell | Ravens at Vikings | 3.5 | 2.5 |
| 51 | Ty Johnson | Bills at Dolphins | 3.4 | 2.4 |
| 52 | Travis Homer | Bears vs. Giants | 3.2 | 3.2 |
| 53 | Sean Tucker | Buccaneers vs. Patriots | 3.1 | 2.6 |
| 54 | Dylan Sampson | Browns at Jets | 3 | 2.1 |
| 54 | Will Shipley | Eagles at Packers | 3 | 2.1 |
| 56 | Devin Neal | Saints at Panthers | 2.9 | 2.5 |
| 57 | George Holani | Seahawks vs. Cardinals | 2.6 | 1.7 |
| 1 | Kyle Juszczyk | 49ers vs. Rams | 2.6 | 1.6 |
| 58 | Brittain Brown | Bears vs. Giants | 2.5 | 2 |
| 59 | Terrell Jennings | Patriots at Buccaneers | 2.4 | 1.9 |
More Fantasy Football Week 10 Rankings
- Fantasy Football Week 10 FLEX Rankings
- Fantasy Football Week 10 QB Rankings
- Fantasy Football Week 10 Rankings
- Fantasy Football Week 10 RB Rankings
- Fantasy Football Week 10 TE Rankings
- Fantasy Football Week 10 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
Stafford Over Maye! Dart Over McMillan? NFL Honors Voter Explains His Ballot
2026 Super Bowl Predictions: Experts Pick Seahawks vs. Patriots Scoreline
Maxx Crosby on Talking About Las Vegas Raiders' Future: 'It's a Lose-Lose'
4 Takeaways From Thursday's NFL Honors
Rams QB Matthew Stafford Wins Close MVP Vote, Will Return For 2026
Super Bowl Overtime Rules: How Does OT Work in NFL Playoffs?
Who Influenced Indiana Hoosiers QB Fernando Mendoza? Tom Brady
2026 Super Bowl Odds: 5 Best Prop Bets for Patriots-Seahawks
2026 NFL Coaching/GM Tracker: Kliff Kingsbury Joins Rams, Seth Ryan to Jets
Stafford Over Maye! Dart Over McMillan? NFL Honors Voter Explains His Ballot
2026 Super Bowl Predictions: Experts Pick Seahawks vs. Patriots Scoreline
Maxx Crosby on Talking About Las Vegas Raiders' Future: 'It's a Lose-Lose'
4 Takeaways From Thursday's NFL Honors
Rams QB Matthew Stafford Wins Close MVP Vote, Will Return For 2026
Super Bowl Overtime Rules: How Does OT Work in NFL Playoffs?
Who Influenced Indiana Hoosiers QB Fernando Mendoza? Tom Brady
2026 Super Bowl Odds: 5 Best Prop Bets for Patriots-Seahawks
2026 NFL Coaching/GM Tracker: Kliff Kingsbury Joins Rams, Seth Ryan to Jets
