Stick Hand | Right |
Date of Birth | 1/10/1983 |
Height, Weight | 6'2", 202 lbs |
From | Bloomington, MN |
Drafted | 2002 - Rd 4 (129th Overall) by COL |
Salary | $1,400,000 |
2016-17 Season Career | |||
---|---|---|---|
BS
28
--
|
PIM
6
--
|
+/-
-4
--
|
Stick Hand | Right |
Date of Birth | 1/10/1983 |
Height, Weight | 6'2", 202 lbs |
From | Bloomington, MN |
Drafted | 2002 - Rd 4 (129th Overall) by COL |
Salary | $1,400,000 |