PLAYERS
|
GP
|
+/-
|
PIM
|
PIM/G
|
TA
|
GA
|
TA/GA
|
BS
|
H
|
H/G
|
---|
1 | |||||||||||
2 |
Q. Byfield
RW | ||||||||||
3 |
K. Fiala
LW | ||||||||||
4 |
T. Moore
LW | ||||||||||
5 |
A. Kempe
C | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 |
T. Lewis
C | ||||||||||
12 | |||||||||||
13 |
M. Roy
D | ||||||||||
14 |
A. Kaliyev
RW | ||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 |
V. Arvidsson
RW | ||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 |
S. Fagemo
LW | ||||||||||
29 |