
2025 Fantasy Football FLEX Rankings for Week 6
Updated Oct. 10, 2025 12:09 a.m. ET
Data Skrive
Prior to setting your NFL fantasy lineup for Week 6, take a look at our flex rankings in this article. Christian McCaffrey leads the way this week as the highest projected FLEX eligible player, projected for 24.4 points (PPR). See the rankings below for the top projected FLEX players in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
Week 6 FLEX Fantasy Football Rankings
| Player | Position Rank | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| Christian McCaffrey | RB1 | 49ers at Buccaneers | 24.4 | 17.6 |
| Puka Nacua | WR1 | Rams at Ravens | 21.4 | 13.1 |
| Jonathan Taylor | RB2 | Colts vs. Cardinals | 20.9 | 18.2 |
| Bijan Robinson | RB3 | Falcons vs. Bills | 19.3 | 15.1 |
| Amon-Ra St. Brown | WR2 | Lions at Chiefs | 19.2 | 11.9 |
| De'Von Achane | RB4 | Dolphins vs. Chargers | 19 | 14.4 |
| Emeka Egbuka | WR3 | Buccaneers vs. 49ers | 18.2 | 12.3 |
| Jaxon Smith-Njigba | WR4 | Seahawks at Jaguars | 18 | 11.6 |
| Josh Jacobs | RB5 | Packers vs. Bengals | 17.9 | 15.7 |
| Jahmyr Gibbs | RB5 | Lions at Chiefs | 17.9 | 13.7 |
| Quinshon Judkins | RB7 | Browns at Steelers | 17.6 | 14.7 |
| James Cook | RB8 | Bills at Falcons | 17.5 | 15.1 |
| Ja'Marr Chase | WR5 | Bengals at Packers | 16.9 | 10.4 |
| CeeDee Lamb | WR5 | Cowboys at Panthers | 16.9 | 10.6 |
| Javonte Williams | RB9 | Cowboys at Panthers | 16.6 | 13.6 |
| Rico Dowdle | RB10 | Panthers vs. Cowboys | 16.2 | 14 |
| Kyren Williams | RB11 | Rams at Ravens | 16.1 | 13.3 |
| Drake London | WR7 | Falcons vs. Bills | 16 | 10.1 |
| Ashton Jeanty | RB12 | Raiders vs. Titans | 15.9 | 14 |
| Breece Hall | RB13 | Jets vs. Broncos | 15.8 | 12.7 |
| Deebo Samuel | WR8 | Commanders vs. Bears | 15.8 | 10.3 |
| George Pickens | WR9 | Cowboys at Panthers | 15.7 | 11 |
| Travis Etienne | RB14 | Jaguars vs. Seahawks | 15 | 12.7 |
| Jaylen Waddle | WR10 | Dolphins vs. Chargers | 14.9 | 9.7 |
| Garrett Wilson | WR11 | Jets vs. Broncos | 14.8 | 9.3 |
| Rachaad White | RB15 | Buccaneers vs. 49ers | 14.8 | 11.7 |
| Tetairoa McMillan | WR11 | Panthers vs. Cowboys | 14.8 | 9.3 |
| Trey McBride | TE1 | Cardinals at Colts | 14.5 | 8.2 |
| Courtland Sutton | WR13 | Broncos at Jets | 14.5 | 9.9 |
| Zay Flowers | WR14 | Ravens vs. Rams | 14.4 | 8.8 |
| Quentin Johnston | WR15 | Chargers at Dolphins | 14.2 | 9.9 |
| Davante Adams | WR16 | Rams at Ravens | 14.1 | 9.7 |
| J.K. Dobbins | RB16 | Broncos at Jets | 13.9 | 12.5 |
| Derrick Henry | RB17 | Ravens vs. Rams | 13.8 | 12.9 |
| Brian Thomas | WR17 | Jaguars vs. Seahawks | 13.7 | 9.6 |
| Keenan Allen | WR17 | Chargers at Dolphins | 13.7 | 8.3 |
| Stefon Diggs | WR19 | Patriots at Saints | 13.6 | 8.3 |
| Brock Bowers | TE2 | Raiders vs. Titans | 13.5 | 7.8 |
| Xavier Worthy | WR20 | Chiefs vs. Lions | 13.5 | 9.1 |
| Jacory Croskey-Merritt | RB18 | Commanders vs. Bears | 13.4 | 11.1 |
| Marvin Harrison Jr. | WR21 | Cardinals at Colts | 13.2 | 9 |
| Chris Godwin | WR21 | Buccaneers vs. 49ers | 13.2 | 8.4 |
| D'Andre Swift | RB19 | Bears at Commanders | 13.2 | 10.4 |
| Alvin Kamara | RB20 | Saints vs. Patriots | 12.9 | 10.1 |
| Michael Pittman Jr. | WR23 | Colts vs. Cardinals | 12.9 | 8 |
| Tyler Warren | TE3 | Colts vs. Cardinals | 12.6 | 7.7 |
| Chris Olave | WR24 | Saints vs. Patriots | 12.6 | 7.1 |
| Rome Odunze | WR24 | Bears at Commanders | 12.6 | 8.2 |
| D.K. Metcalf | WR26 | Steelers vs. Browns | 12.5 | 9 |
| Ladd McConkey | WR26 | Chargers at Dolphins | 12.5 | 8.2 |
| Jaylen Warren | RB21 | Steelers vs. Browns | 12.5 | 9.7 |
| Jake Ferguson | TE4 | Cowboys at Panthers | 12.4 | 6.5 |
| Tucker Kraft | TE5 | Packers vs. Bengals | 12.2 | 8.2 |
| Chase Brown | RB22 | Bengals at Packers | 12.2 | 9.1 |
| Tony Pollard | RB23 | Titans at Raiders | 12.1 | 10.2 |
| Travis Kelce | TE6 | Chiefs vs. Lions | 12.1 | 7.2 |
| Kenneth Walker III | RB24 | Seahawks at Jaguars | 11.9 | 10.1 |
| Jakobi Meyers | WR28 | Raiders vs. Titans | 11.8 | 7.1 |
| Rhamondre Stevenson | RB25 | Patriots at Saints | 11.7 | 9.2 |
| Matthew Golden | WR29 | Packers vs. Bengals | 11.7 | 7.7 |
| Kendrick Bourne | WR30 | 49ers at Buccaneers | 11.6 | 7 |
| Keon Coleman | WR31 | Bills at Falcons | 11.5 | 7.4 |
| Sam LaPorta | TE7 | Lions at Chiefs | 11.4 | 7.2 |
| TreVeyon Henderson | RB26 | Patriots at Saints | 11.4 | 8.9 |
| Khalil Shakir | WR32 | Bills at Falcons | 11.4 | 7 |
| Jameson Williams | WR33 | Lions at Chiefs | 11.3 | 8.1 |
| Michael Carter | RB27 | Cardinals at Colts | 11.2 | 8.7 |
| David Montgomery | RB28 | Lions at Chiefs | 11 | 9.6 |
| Tee Higgins | WR34 | Bengals at Packers | 11 | 6.8 |
| Hunter Henry | TE8 | Patriots at Saints | 11 | 7.5 |
| D.J. Moore | WR35 | Bears at Commanders | 10.8 | 6.5 |
| Cooper Kupp | WR35 | Seahawks at Jaguars | 10.8 | 6.5 |
| Romeo Doubs | WR37 | Packers vs. Bengals | 10.7 | 7.4 |
| Calvin Ridley | WR37 | Titans at Raiders | 10.7 | 7.5 |
| Dalton Kincaid | TE9 | Bills at Falcons | 10.6 | 6.9 |
| Darren Waller | TE10 | Dolphins vs. Chargers | 10.4 | 6.4 |
| Kenneth Gainwell | RB29 | Steelers vs. Browns | 10.4 | 7.9 |
| Rashid Shaheed | WR39 | Saints vs. Patriots | 10.2 | 6.7 |
| Kyle Pitts | TE11 | Falcons vs. Bills | 10 | 6.1 |
| Troy Franklin | WR40 | Broncos at Jets | 9.9 | 6 |
| Jerry Jeudy | WR40 | Browns at Steelers | 9.9 | 6.4 |
| Marquise Brown | WR42 | Chiefs vs. Lions | 9.6 | 6 |
| Malik Washington | WR42 | Dolphins vs. Chargers | 9.6 | 6.3 |
| Zach Ertz | TE12 | Commanders vs. Bears | 9.5 | 5.9 |
| Tre Tucker | WR44 | Raiders vs. Titans | 9.5 | 6.2 |
| Hassan Haskins | RB30 | Chargers at Dolphins | 9.3 | 7.5 |
| Juwan Johnson | TE13 | Saints vs. Patriots | 9.1 | 5.4 |
| Josh Downs | WR45 | Colts vs. Cardinals | 9 | 5.1 |
| Harold Fannin Jr. | TE14 | Browns at Steelers | 9 | 5.2 |
| Travis Hunter | WR46 | Jaguars vs. Seahawks | 8.8 | 5.4 |
| Isiah Pacheco | RB31 | Chiefs vs. Lions | 8.5 | 6.8 |
| Xavier Legette | WR47 | Panthers vs. Cowboys | 8.5 | 5.2 |
| Mason Taylor | TE15 | Jets vs. Broncos | 8.5 | 4.8 |
| David Njoku | TE16 | Browns at Steelers | 8.4 | 4.9 |
| Isaiah Bond | WR48 | Browns at Steelers | 8.4 | 5.3 |
| Darnell Mooney | WR49 | Falcons vs. Bills | 8.3 | 5.4 |
| Kimani Vidal | RB32 | Chargers at Dolphins | 8 | 6.6 |
| Elic Ayomanor | WR50 | Titans at Raiders | 8 | 5.1 |
| Kareem Hunt | RB32 | Chiefs vs. Lions | 8 | 6.9 |
| Marvin Mims | WR51 | Broncos at Jets | 7.9 | 5.2 |
More Fantasy Football Week 6 Rankings
- Fantasy Football Week 6 FLEX Rankings
- Fantasy Football Week 6 QB Rankings
- Fantasy Football Week 6 Rankings
- Fantasy Football Week 6 RB Rankings
- Fantasy Football Week 6 TE Rankings
- Fantasy Football Week 6 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
NFL Top 10 Moments of 2025: Chiefs Fall, Rivers Returns, Shedeur Sanders Slides
Tom Brady's NFL Power Rankings: Who Has 'All the Tools' to Win if QB Steps Up?
2025 NFL Defensive Tiers Week 18: Texans in Top Form; Giants Finishing Strong
2025 Bad Beats of the Year: NFL and College Football Edition
2025 NFL Week 18 Buzz: Arizona Cardinals Place WR Marvin Harrison Jr. on IR
2025 NFL Playoff Picture, Bracket, Schedule: Full Update After Week 17
2026 NFL Draft: Fernando Mendoza, Dante Moore Lead Top QB Prospects
2025 NFL Power Rankings Week 18: Which Super Bowl Contenders Do We Trust?
Super Bowl locations, dates for 2026, 2027, 2028
Item 1 of 3
in this topic
recommended
NFL Top 10 Moments of 2025: Chiefs Fall, Rivers Returns, Shedeur Sanders Slides
Tom Brady's NFL Power Rankings: Who Has 'All the Tools' to Win if QB Steps Up?
2025 NFL Defensive Tiers Week 18: Texans in Top Form; Giants Finishing Strong
2025 Bad Beats of the Year: NFL and College Football Edition
2025 NFL Week 18 Buzz: Arizona Cardinals Place WR Marvin Harrison Jr. on IR
2025 NFL Playoff Picture, Bracket, Schedule: Full Update After Week 17
2026 NFL Draft: Fernando Mendoza, Dante Moore Lead Top QB Prospects
2025 NFL Power Rankings Week 18: Which Super Bowl Contenders Do We Trust?
Super Bowl locations, dates for 2026, 2027, 2028
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning
