
PITCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Philip Abner#50 | |||||
Mitch Bratt#60 | |||||
Juan Burgos#52 | |||||
Yilber Díaz#30 | |||||
Kohl Drake#58 | |||||
Zac Gallen#23 | |||||
Kevin Ginkel#37 | |||||
Grant Holman#92 | |||||
Drey Jameson#99 | |||||
Juan Morillo#67 | |||||
Ryne Nelson#19 | |||||
Dylan Ray#61 | |||||
Paul Sewald#22 | |||||
Kade Strowd#24 | |||||
INFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Pavin Smith#26 | |||||
Tim Tawa#13 |
OUTFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
40 | - | 27.9 | 6'1" | 202.9 lbs |