
PITCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Philip Abner#50 | |||||
Mitch Bratt#60 | |||||
Juan Burgos#52 | |||||
Yilber Díaz#45 | |||||
Kohl Drake#58 | |||||
Kevin Ginkel#37 | |||||
Drey Jameson#99 | |||||
Juan Morillo#67 | |||||
Ryne Nelson#19 | |||||
A.J. Puk#33 | |||||
Dylan Ray#61 | |||||
Kade Strowd#57 | |||||
INFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Pavin Smith#26 | |||||
Tim Tawa#13 |
OUTFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
41 | - | 27.7 | 6'1" | 203.3 lbs |