
2025 Fantasy Football FLEX Rankings for Week 5
Updated Oct. 3, 2025 12:07 a.m. ET
Data Skrive
Flex rankings are available below, to help you make the right decisions on your NFL fantasy roster heading into Week 5. Jonathan Taylor leads the way this week as the highest projected FLEX eligible player, projected for 21.1 points (PPR). See the rankings below for the top projected FLEX players in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
Week 5 FLEX Fantasy Football Rankings
| Player | Position Rank | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| Jonathan Taylor | RB1 | Colts vs. Raiders | 21.1 | 18.4 |
| De'Von Achane | RB2 | Dolphins at Panthers | 20 | 15.4 |
| Jahmyr Gibbs | RB3 | Lions at Bengals | 19.1 | 14.9 |
| Amon-Ra St. Brown | WR1 | Lions at Bengals | 18.9 | 12.2 |
| James Cook | RB4 | Bills vs. Patriots | 18.7 | 16 |
| Omarion Hampton | RB5 | Chargers vs. Commanders | 18.6 | 16 |
| Saquon Barkley | RB6 | Eagles vs. Broncos | 18.2 | 15.6 |
| Quinshon Judkins | RB7 | Browns vs. Vikings | 17.7 | 14.9 |
| George Pickens | WR2 | Cowboys at Jets | 16.8 | 11.5 |
| Jaxon Smith-Njigba | WR3 | Seahawks vs. Buccaneers | 16.7 | 10.9 |
| Breece Hall | RB8 | Jets vs. Cowboys | 16.4 | 13.2 |
| Ja'Marr Chase | WR4 | Bengals vs. Lions | 16.4 | 10.1 |
| Garrett Wilson | WR4 | Jets vs. Cowboys | 16.4 | 10.4 |
| Emeka Egbuka | WR6 | Buccaneers at Seahawks | 16.3 | 10.6 |
| Cam Skattebo | RB9 | Giants at Saints | 16.1 | 13 |
| Bucky Irving | RB9 | Buccaneers at Seahawks | 16.1 | 11.9 |
| Javonte Williams | RB11 | Cowboys at Jets | 15.6 | 12.7 |
| Justin Jefferson | WR7 | Vikings at Browns | 15.2 | 9.6 |
| Nico Collins | WR8 | Texans at Ravens | 15.1 | 10.2 |
| Derrick Henry | RB12 | Ravens vs. Texans | 15.1 | 14.2 |
| Woody Marks | RB13 | Texans at Ravens | 15 | 11.4 |
| Quentin Johnston | WR9 | Chargers vs. Commanders | 14.8 | 10.2 |
| Trey McBride | TE1 | Cardinals vs. Titans | 14.6 | 8.5 |
| Travis Etienne | RB14 | Jaguars vs. Chiefs | 14.4 | 12.8 |
| Alvin Kamara | RB15 | Saints vs. Giants | 14.3 | 11.9 |
| Jordan Mason | RB15 | Vikings at Browns | 14.3 | 12.5 |
| Jaylen Waddle | WR10 | Dolphins at Panthers | 14.2 | 9.2 |
| Terry McLaurin | WR10 | Commanders at Chargers | 14.2 | 9 |
| Courtland Sutton | WR10 | Broncos at Eagles | 14.2 | 9.5 |
| A.J. Brown | WR13 | Eagles vs. Broncos | 14.1 | 9 |
| Keenan Allen | WR14 | Chargers vs. Commanders | 14 | 8.4 |
| Ashton Jeanty | RB17 | Raiders at Colts | 14 | 12.2 |
| Jakobi Meyers | WR15 | Raiders at Colts | 13.9 | 8.3 |
| Chase Brown | RB18 | Bengals vs. Lions | 13.8 | 10.6 |
| Xavier Worthy | WR16 | Chiefs at Jaguars | 13.6 | 9 |
| Brock Bowers | TE2 | Raiders at Colts | 13.5 | 8 |
| Zay Flowers | WR17 | Ravens vs. Texans | 13.5 | 8.1 |
| Kenneth Walker III | RB19 | Seahawks vs. Buccaneers | 13.4 | 11.3 |
| Deebo Samuel | WR18 | Commanders at Chargers | 13.3 | 8.5 |
| Brian Thomas | WR19 | Jaguars vs. Chiefs | 13.1 | 9 |
| Ladd McConkey | WR20 | Chargers vs. Commanders | 13 | 8.5 |
| Tetairoa McMillan | WR20 | Panthers vs. Dolphins | 13 | 8.3 |
| Jake Ferguson | TE3 | Cowboys at Jets | 13 | 6.5 |
| Chuba Hubbard | RB20 | Panthers vs. Dolphins | 12.9 | 10.2 |
| Marvin Harrison Jr. | WR22 | Cardinals vs. Titans | 12.7 | 8.5 |
| Michael Pittman Jr. | WR23 | Colts vs. Raiders | 12.3 | 7.5 |
| Jameson Williams | WR23 | Lions at Bengals | 12.3 | 8.7 |
| Chris Godwin | WR23 | Buccaneers at Seahawks | 12.3 | 7.6 |
| Tony Pollard | RB21 | Titans at Cardinals | 11.9 | 10.1 |
| Chris Olave | WR26 | Saints vs. Giants | 11.9 | 6.8 |
| David Montgomery | RB22 | Lions at Bengals | 11.8 | 10.4 |
| Tee Higgins | WR27 | Bengals vs. Lions | 11.7 | 7 |
| Wan'Dale Robinson | WR27 | Giants at Saints | 11.7 | 6.9 |
| Tyler Warren | TE4 | Colts vs. Raiders | 11.6 | 7.1 |
| Khalil Shakir | WR29 | Bills vs. Patriots | 11.3 | 7.3 |
| Stefon Diggs | WR29 | Patriots at Bills | 11.3 | 6.7 |
| DeVonta Smith | WR29 | Eagles vs. Broncos | 11.3 | 6.8 |
| J.K. Dobbins | RB23 | Broncos at Eagles | 11.3 | 9.6 |
| Keon Coleman | WR32 | Bills vs. Patriots | 11.1 | 7.4 |
| Rachaad White | RB24 | Buccaneers at Seahawks | 11.1 | 8.6 |
| Emari Demercado | RB24 | Cardinals vs. Titans | 11.1 | 8.7 |
| Hunter Henry | TE5 | Patriots at Bills | 10.9 | 7.1 |
| Travis Kelce | TE5 | Chiefs at Jaguars | 10.9 | 6.5 |
| Sam LaPorta | TE5 | Lions at Bengals | 10.9 | 6.9 |
| Theo Johnson | TE8 | Giants at Saints | 10.6 | 6.3 |
| Cooper Kupp | WR33 | Seahawks vs. Buccaneers | 10.6 | 6.4 |
| Malik Washington | WR34 | Dolphins at Panthers | 10.4 | 7 |
| Jerry Jeudy | WR34 | Browns vs. Vikings | 10.4 | 6.5 |
| Juwan Johnson | TE9 | Saints vs. Giants | 10.3 | 6 |
| TreVeyon Henderson | RB26 | Patriots at Bills | 10.1 | 7.4 |
| Darius Slayton | WR36 | Giants at Saints | 10.1 | 6.8 |
| Jordan Addison | WR37 | Vikings at Browns | 9.9 | 6.4 |
| Zach Ertz | TE10 | Commanders at Chargers | 9.8 | 5.9 |
| Darren Waller | TE10 | Dolphins at Panthers | 9.8 | 5.9 |
| Dalton Kincaid | TE10 | Bills vs. Patriots | 9.8 | 6.2 |
| Troy Franklin | WR38 | Broncos at Eagles | 9.7 | 5.8 |
| Calvin Ridley | WR39 | Titans at Cardinals | 9.6 | 6.5 |
| Marquise Brown | WR40 | Chiefs at Jaguars | 9.4 | 5.7 |
| Rhamondre Stevenson | RB27 | Patriots at Bills | 9.4 | 6.8 |
| Dallas Goedert | TE13 | Eagles vs. Broncos | 9.4 | 5.8 |
| Jacory Croskey-Merritt | RB28 | Commanders at Chargers | 9.2 | 7.7 |
| Travis Hunter | WR41 | Jaguars vs. Chiefs | 9 | 5.4 |
| Rashid Shaheed | WR42 | Saints vs. Giants | 8.9 | 5.5 |
| Jalen Tolbert | WR42 | Cowboys at Jets | 8.9 | 5.6 |
| Tre Tucker | WR44 | Raiders at Colts | 8.8 | 5.7 |
| Alec Pierce | WR44 | Colts vs. Raiders | 8.8 | 6 |
| Michael Carter | RB29 | Cardinals vs. Titans | 8.8 | 7.3 |
| Xavier Legette | WR44 | Panthers vs. Dolphins | 8.8 | 5.4 |
| Isiah Pacheco | RB30 | Chiefs at Jaguars | 8.7 | 7.1 |
| Christian Kirk | WR47 | Texans at Ravens | 8.5 | 5.3 |
| RJ Harvey | RB31 | Broncos at Eagles | 8.3 | 5.9 |
| Brenton Strange | TE14 | Jaguars vs. Chiefs | 8.2 | 4.6 |
| T.J. Hockenson | TE15 | Vikings at Browns | 8.1 | 4.6 |
| Elic Ayomanor | WR48 | Titans at Cardinals | 8 | 5 |
| Harold Fannin Jr. | TE16 | Browns vs. Vikings | 8 | 4.4 |
| Dalton Schultz | TE16 | Texans at Ravens | 8 | 4.3 |
| Marvin Mims | WR49 | Broncos at Eagles | 7.9 | 5.2 |
| Josh Palmer | WR50 | Bills vs. Patriots | 7.8 | 5.3 |
| Ollie Gordon II | RB32 | Dolphins at Panthers | 7.8 | 5.6 |
| Justice Hill | RB33 | Ravens vs. Texans | 7.7 | 4.8 |
More Fantasy Football Week 5 Rankings
- Fantasy Football Week 5 FLEX Rankings
- Fantasy Football Week 5 QB Rankings
- Fantasy Football Week 5 Rankings
- Fantasy Football Week 5 RB Rankings
- Fantasy Football Week 5 TE Rankings
- Fantasy Football Week 5 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Mike Tomlin Stepping Down as Steelers Head Coach After 19 Seasons
Ravens Owner Jokes About Hiring Mike Tomlin: 'Holy S---, Wouldn't That be Awesome?'
2026 Super Bowl Odds: Seahawks Favored; Texans, Bills Rise
Aaron Rodgers on Criticism of Steelers HC Mike Tomlin: 'That's an Absolute Joke'
Coaching Carousel: Ranking the 9 NFL Head Coach Vacancies
What's Next: Is Brian Flores the Clear Choice to Replace Mike Tomlin as Steelers HC?
NFL Divisional Round Odds: Lines, Spreads for all 4 Games
4 Takeaways From the Texans' Win Over the Steelers
The Big Picture: Time for Steelers to Move On From Mike Tomlin, Aaron Rodgers
Item 1 of 3
in this topic
recommended
Mike Tomlin Stepping Down as Steelers Head Coach After 19 Seasons
Ravens Owner Jokes About Hiring Mike Tomlin: 'Holy S---, Wouldn't That be Awesome?'
2026 Super Bowl Odds: Seahawks Favored; Texans, Bills Rise
Aaron Rodgers on Criticism of Steelers HC Mike Tomlin: 'That's an Absolute Joke'
Coaching Carousel: Ranking the 9 NFL Head Coach Vacancies
What's Next: Is Brian Flores the Clear Choice to Replace Mike Tomlin as Steelers HC?
NFL Divisional Round Odds: Lines, Spreads for all 4 Games
4 Takeaways From the Texans' Win Over the Steelers
The Big Picture: Time for Steelers to Move On From Mike Tomlin, Aaron Rodgers
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning
