
2025 Fantasy Football WR Rankings for Week 11
It's Week 11 of the NFL season, and if you're looking for fantasy rankings -- specifically concerning WRs -- you're in luck! Ja'Marr Chase leads the way this week as the highest projected wide receiver, projected for 20.9 points (PPR). See the rankings below for the rest of the top projected wide receivers in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports.
Week 11 WR Fantasy Football Rankings
| Rank | Player | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| 1 | Ja'Marr Chase | Bengals at Steelers | 20.9 | 12.8 |
| 2 | Puka Nacua | Rams vs. Seahawks | 20.7 | 12.7 |
| 3 | Jaxon Smith-Njigba | Seahawks at Rams | 20.3 | 13.3 |
| 4 | Amon-Ra St. Brown | Lions at Eagles | 18.2 | 11 |
| 5 | Drake London | Falcons vs. Panthers | 18 | 11.9 |
| 6 | CeeDee Lamb | Cowboys at Raiders | 17.8 | 11.1 |
| 7 | Justin Jefferson | Vikings vs. Bears | 17.1 | 10.7 |
| 8 | Emeka Egbuka | Buccaneers at Bills | 16.9 | 11.4 |
| 9 | Rashee Rice | Chiefs at Broncos | 16.5 | 10.2 |
| 10 | Jaylen Waddle | Dolphins vs. Commanders | 15.4 | 10.6 |
| 11 | Zay Flowers | Ravens at Browns | 15.2 | 9.9 |
| 12 | Ladd McConkey | Chargers at Jaguars | 14.7 | 9.4 |
| 13 | A.J. Brown | Eagles vs. Lions | 14.5 | 9.7 |
| 14 | Davante Adams | Rams vs. Seahawks | 14.3 | 9.8 |
| 14 | Nico Collins | Texans at Titans | 14.3 | 9.2 |
| 16 | George Pickens | Cowboys at Raiders | 14 | 9.5 |
| 17 | DeVonta Smith | Eagles vs. Lions | 13.7 | 8.5 |
| 18 | Khalil Shakir | Bills vs. Buccaneers | 13.2 | 8 |
| 18 | Deebo Samuel | Commanders at Dolphins | 13.2 | 8.1 |
| 20 | Tetairoa McMillan | Panthers at Falcons | 13 | 7.9 |
| 21 | D.K. Metcalf | Steelers vs. Bengals | 12.6 | 9 |
| 22 | Tee Higgins | Bengals at Steelers | 12.2 | 8.4 |
| 22 | Jauan Jennings | 49ers at Cardinals | 12.2 | 7.7 |
| 24 | Marvin Harrison Jr. | Cardinals vs. 49ers | 12.1 | 8.5 |
| 25 | Rome Odunze | Bears at Vikings | 12 | 7.9 |
| 26 | Quentin Johnston | Chargers at Jaguars | 11.9 | 7.8 |
| 26 | Wan'Dale Robinson | Giants vs. Packers | 11.9 | 6.9 |
| 28 | Jordan Addison | Vikings vs. Bears | 11.8 | 7.5 |
| 29 | Romeo Doubs | Packers at Giants | 11.5 | 7.5 |
| 30 | Courtland Sutton | Broncos vs. Chiefs | 11.4 | 7.4 |
| 31 | Jameson Williams | Lions at Eagles | 11.3 | 8 |
| 31 | Keenan Allen | Chargers at Jaguars | 11.3 | 6.6 |
| 33 | Tre Tucker | Raiders vs. Cowboys | 11.1 | 7.1 |
| 34 | Troy Franklin | Broncos vs. Chiefs | 11 | 6.5 |
| 35 | Jakobi Meyers | Jaguars vs. Chargers | 10.8 | 6.6 |
| 36 | Michael Wilson | Cardinals vs. 49ers | 10.6 | 6.6 |
| 36 | Cooper Kupp | Seahawks at Rams | 10.6 | 6.5 |
| 38 | Christian Watson | Packers at Giants | 10.3 | 7.3 |
| 39 | Rashid Shaheed | Seahawks at Rams | 10.1 | 6.9 |
| 39 | Xavier Worthy | Chiefs at Broncos | 10.1 | 6.4 |
| 41 | Keon Coleman | Bills vs. Buccaneers | 9.6 | 6.1 |
| 42 | Malik Washington | Dolphins vs. Commanders | 9.3 | 6.2 |
| 42 | Darius Slayton | Giants vs. Packers | 9.3 | 6.2 |
| 44 | Elic Ayomanor | Titans vs. Texans | 9.1 | 5.7 |
| 45 | Calvin Austin III | Steelers vs. Bengals | 8.6 | 5.3 |
| 46 | Parker Washington | Jaguars vs. Chargers | 8.4 | 5 |
| 47 | Dontayvion Wicks | Packers at Giants | 8.3 | 5.1 |
| 48 | Ricky Pearsall | 49ers at Cardinals | 8.2 | 5.3 |
| 49 | Jerry Jeudy | Browns vs. Ravens | 8.1 | 5.2 |
| 50 | Tez Johnson | Buccaneers at Bills | 8 | 5.1 |
| 51 | Pat Bryant | Broncos vs. Chiefs | 7.9 | 4.9 |
| 52 | Jalen Nailor | Vikings vs. Bears | 7.8 | 5.2 |
| 53 | Greg Dortch | Cardinals vs. 49ers | 7.6 | 4.8 |
| 54 | Chimere Dike | Titans vs. Texans | 7.5 | 4.6 |
| 54 | Christian Kirk | Texans at Titans | 7.5 | 4.4 |
| 56 | Luther Burden | Bears at Vikings | 7.2 | 4.6 |
| 56 | Marquise Brown | Chiefs at Broncos | 7.2 | 4.8 |
| 58 | Xavier Legette | Panthers at Falcons | 7.1 | 4 |
| 59 | Jaylin Lane | Commanders at Dolphins | 7 | 4.4 |
| 60 | D.J. Moore | Bears at Vikings | 6.9 | 4.4 |
More Fantasy Football Week 11 Rankings
- Fantasy Football Week 11 FLEX Rankings
- Fantasy Football Week 11 QB Rankings
- Fantasy Football Week 11 Rankings
- Fantasy Football Week 11 RB Rankings
- Fantasy Football Week 11 TE Rankings
- Fantasy Football Week 11 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
Eagles OC Kevin Patullo Says 'A Line Was Crossed' After Family Home was Vandalized
2025 NFL Week 14 Best Bets, Expert Picks: Back Big Showings from Dak, Jahmyr
2025 NFL Week 14 Buzz: Commanders QB Jayden Daniels Logs Full Practice
Tom Brady's NFL Power Rankings: Cowboys Make First Appearance; Rams Fall From No. 1
2026 World Cup Draw: Tom Brady Headlines Star-Studded Draw Assistants
2025 Week 14 QB Fantasy Rankings: Sleepers, Streamers, Busts
2025 NFL Odds Week 14: Lines, Spreads for all 14 Games
NFL Coaching Hot Seat Rankings: Could Pete Carroll Be One And Done?
2025 NFL Power Rankings Week 14: Who's Really the Best Team in Football?
Eagles OC Kevin Patullo Says 'A Line Was Crossed' After Family Home was Vandalized
2025 NFL Week 14 Best Bets, Expert Picks: Back Big Showings from Dak, Jahmyr
2025 NFL Week 14 Buzz: Commanders QB Jayden Daniels Logs Full Practice
Tom Brady's NFL Power Rankings: Cowboys Make First Appearance; Rams Fall From No. 1
2026 World Cup Draw: Tom Brady Headlines Star-Studded Draw Assistants
2025 Week 14 QB Fantasy Rankings: Sleepers, Streamers, Busts
2025 NFL Odds Week 14: Lines, Spreads for all 14 Games
NFL Coaching Hot Seat Rankings: Could Pete Carroll Be One And Done?
2025 NFL Power Rankings Week 14: Who's Really the Best Team in Football?
