
2025 Fantasy Football FLEX Rankings for Week 11
Flex rankings are available here, to help you make the right decisions on your NFL fantasy roster heading into Week 11. Christian McCaffrey leads the way this week as the highest projected FLEX eligible player, projected for 24.7 points (PPR). See the rankings below for the top projected FLEX players in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports.
Week 11 FLEX Fantasy Football Rankings
| Player | Position Rank | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| Christian McCaffrey | RB1 | 49ers at Cardinals | 24.7 | 19 |
| De'Von Achane | RB2 | Dolphins vs. Commanders | 24.3 | 18.7 |
| Ja'Marr Chase | WR1 | Bengals at Steelers | 20.9 | 12.8 |
| Bijan Robinson | RB3 | Falcons vs. Panthers | 20.9 | 16.3 |
| Puka Nacua | WR2 | Rams vs. Seahawks | 20.7 | 12.7 |
| Jaxon Smith-Njigba | WR3 | Seahawks at Rams | 20.3 | 13.3 |
| Trey McBride | TE1 | Cardinals vs. 49ers | 19.2 | 11.4 |
| Josh Jacobs | RB4 | Packers at Giants | 18.6 | 15.7 |
| Amon-Ra St. Brown | WR4 | Lions at Eagles | 18.2 | 11 |
| Drake London | WR5 | Falcons vs. Panthers | 18 | 11.9 |
| James Cook | RB5 | Bills vs. Buccaneers | 17.8 | 15.7 |
| CeeDee Lamb | WR6 | Cowboys at Raiders | 17.8 | 11.1 |
| Jahmyr Gibbs | RB5 | Lions at Eagles | 17.8 | 14.3 |
| Justin Jefferson | WR7 | Vikings vs. Bears | 17.1 | 10.7 |
| Emeka Egbuka | WR8 | Buccaneers at Bills | 16.9 | 11.4 |
| Saquon Barkley | RB7 | Eagles vs. Lions | 16.6 | 13.7 |
| Javonte Williams | RB8 | Cowboys at Raiders | 16.5 | 13.8 |
| Rashee Rice | WR9 | Chiefs at Broncos | 16.5 | 10.2 |
| Jaylen Warren | RB9 | Steelers vs. Bengals | 16.3 | 13.3 |
| Ashton Jeanty | RB10 | Raiders vs. Cowboys | 15.9 | 13.5 |
| Brock Bowers | TE2 | Raiders vs. Cowboys | 15.8 | 10.1 |
| Rico Dowdle | RB11 | Panthers at Falcons | 15.8 | 13.8 |
| Jaylen Waddle | WR10 | Dolphins vs. Commanders | 15.4 | 10.6 |
| Chase Brown | RB12 | Bengals at Steelers | 15.3 | 11.8 |
| Zay Flowers | WR11 | Ravens at Browns | 15.2 | 9.9 |
| Ladd McConkey | WR12 | Chargers at Jaguars | 14.7 | 9.4 |
| Kyren Williams | RB13 | Rams vs. Seahawks | 14.6 | 12.3 |
| Travis Etienne | RB13 | Jaguars vs. Chargers | 14.6 | 12 |
| A.J. Brown | WR13 | Eagles vs. Lions | 14.5 | 9.7 |
| Derrick Henry | RB15 | Ravens at Browns | 14.5 | 13.6 |
| Nico Collins | WR14 | Texans at Titans | 14.3 | 9.2 |
| Davante Adams | WR14 | Rams vs. Seahawks | 14.3 | 9.8 |
| George Pickens | WR16 | Cowboys at Raiders | 14 | 9.5 |
| DeVonta Smith | WR17 | Eagles vs. Lions | 13.7 | 8.5 |
| D'Andre Swift | RB16 | Bears at Vikings | 13.3 | 10.7 |
| Quinshon Judkins | RB17 | Browns vs. Ravens | 13.2 | 10.8 |
| Khalil Shakir | WR18 | Bills vs. Buccaneers | 13.2 | 8 |
| Deebo Samuel | WR18 | Commanders at Dolphins | 13.2 | 8.1 |
| Tetairoa McMillan | WR20 | Panthers at Falcons | 13 | 7.9 |
| Rachaad White | RB18 | Buccaneers at Bills | 12.6 | 9.3 |
| D.K. Metcalf | WR21 | Steelers vs. Bengals | 12.6 | 9 |
| George Kittle | TE3 | 49ers at Cardinals | 12.5 | 7.9 |
| Aaron Jones | RB19 | Vikings vs. Bears | 12.3 | 9.7 |
| Tee Higgins | WR22 | Bengals at Steelers | 12.2 | 8.4 |
| Woody Marks | RB20 | Texans at Titans | 12.2 | 10.4 |
| Jauan Jennings | WR22 | 49ers at Cardinals | 12.2 | 7.7 |
| Marvin Harrison Jr. | WR24 | Cardinals vs. 49ers | 12.1 | 8.5 |
| Rome Odunze | WR25 | Bears at Vikings | 12 | 7.9 |
| Wan'Dale Robinson | WR26 | Giants vs. Packers | 11.9 | 6.9 |
| Kimani Vidal | RB21 | Chargers at Jaguars | 11.9 | 10 |
| Quentin Johnston | WR26 | Chargers at Jaguars | 11.9 | 7.8 |
| Jordan Addison | WR28 | Vikings vs. Bears | 11.8 | 7.5 |
| Romeo Doubs | WR29 | Packers at Giants | 11.5 | 7.5 |
| Cade Otton | TE4 | Buccaneers at Bills | 11.4 | 6.4 |
| Courtland Sutton | WR30 | Broncos vs. Chiefs | 11.4 | 7.4 |
| Sam LaPorta | TE4 | Lions at Eagles | 11.4 | 7 |
| Tyrone Tracy Jr. | RB22 | Giants vs. Packers | 11.4 | 9.1 |
| Jameson Williams | WR31 | Lions at Eagles | 11.3 | 8 |
| Keenan Allen | WR31 | Chargers at Jaguars | 11.3 | 6.6 |
| Jake Ferguson | TE6 | Cowboys at Raiders | 11.2 | 6.4 |
| Travis Kelce | TE6 | Chiefs at Broncos | 11.2 | 6.6 |
| Tre Tucker | WR33 | Raiders vs. Cowboys | 11.1 | 7.1 |
| Dallas Goedert | TE8 | Eagles vs. Lions | 11.1 | 6.9 |
| Troy Franklin | WR34 | Broncos vs. Chiefs | 11 | 6.5 |
| Jakobi Meyers | WR35 | Jaguars vs. Chargers | 10.8 | 6.6 |
| Michael Wilson | WR36 | Cardinals vs. 49ers | 10.6 | 6.6 |
| Cooper Kupp | WR36 | Seahawks at Rams | 10.6 | 6.5 |
| RJ Harvey | RB23 | Broncos vs. Chiefs | 10.5 | 8.5 |
| Christian Watson | WR38 | Packers at Giants | 10.3 | 7.3 |
| Jacory Croskey-Merritt | RB24 | Commanders at Dolphins | 10.2 | 8.9 |
| Xavier Worthy | WR39 | Chiefs at Broncos | 10.1 | 6.4 |
| Kyle Pitts | TE9 | Falcons vs. Panthers | 10.1 | 5.9 |
| Rashid Shaheed | WR39 | Seahawks at Rams | 10.1 | 6.9 |
| Zach Ertz | TE9 | Commanders at Dolphins | 10.1 | 6.2 |
| Theo Johnson | TE11 | Giants vs. Packers | 10 | 6.2 |
| David Njoku | TE12 | Browns vs. Ravens | 9.9 | 5.9 |
| Kenneth Walker III | RB25 | Seahawks at Rams | 9.6 | 8.2 |
| Keon Coleman | WR41 | Bills vs. Buccaneers | 9.6 | 6.1 |
| Mark Andrews | TE13 | Ravens at Browns | 9.5 | 6.2 |
| Darius Slayton | WR42 | Giants vs. Packers | 9.3 | 6.2 |
| Malik Washington | WR42 | Dolphins vs. Commanders | 9.3 | 6.2 |
| David Montgomery | RB26 | Lions at Eagles | 9.2 | 7.4 |
| Tyjae Spears | RB26 | Titans vs. Texans | 9.2 | 7.2 |
| Dalton Schultz | TE14 | Texans at Titans | 9.2 | 5 |
| Kareem Hunt | RB28 | Chiefs at Broncos | 9.1 | 7.9 |
| Elic Ayomanor | WR44 | Titans vs. Texans | 9.1 | 5.7 |
| Harold Fannin Jr. | TE15 | Browns vs. Ravens | 8.9 | 5.2 |
| Kenneth Gainwell | RB29 | Steelers vs. Bengals | 8.9 | 6.2 |
| Tony Pollard | RB30 | Titans vs. Texans | 8.8 | 7 |
| Emari Demercado | RB31 | Cardinals vs. 49ers | 8.7 | 6.9 |
| Calvin Austin III | WR45 | Steelers vs. Bengals | 8.6 | 5.3 |
| Jordan Mason | RB32 | Vikings vs. Bears | 8.5 | 7.9 |
| Parker Washington | WR46 | Jaguars vs. Chargers | 8.4 | 5 |
| Dontayvion Wicks | WR47 | Packers at Giants | 8.3 | 5.1 |
| T.J. Hockenson | TE16 | Vikings vs. Bears | 8.2 | 4.5 |
| Nick Chubb | RB33 | Texans at Titans | 8.2 | 7.3 |
| Dawson Knox | TE16 | Bills vs. Buccaneers | 8.2 | 5.3 |
| Ricky Pearsall | WR48 | 49ers at Cardinals | 8.2 | 5.3 |
| Jerry Jeudy | WR49 | Browns vs. Ravens | 8.1 | 5.2 |
| Tez Johnson | WR50 | Buccaneers at Bills | 8 | 5.1 |
More Fantasy Football Week 11 Rankings
- Fantasy Football Week 11 FLEX Rankings
- Fantasy Football Week 11 QB Rankings
- Fantasy Football Week 11 Rankings
- Fantasy Football Week 11 RB Rankings
- Fantasy Football Week 11 TE Rankings
- Fantasy Football Week 11 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
The 10 Most Shocking Trades in Sports History, From A-Rod to Luka Doncic
Ranking the 9 Greatest Defenses in Super Bowl History
Big Picture: Bill Belichick, Robert Kraft Snubs Show Hall of Fame Voting Is Broken
The 10 NFL Coaches Who Fared Best — and Worst — at Replacing Legends
2026 Super Bowl Odds: Brief History of the Novel Octopus Prop Bet
Sound Smart: 3 Observations to Kick Off Super Bowl Week
Super Bowl locations, dates for 2026, 2027, 2028
Which NFL Owners Are in the Pro Football Hall of Fame?
Tom Brady: Will I Get Hall of Fame Snub Like Bill Belichick, Robert Kraft?
The 10 Most Shocking Trades in Sports History, From A-Rod to Luka Doncic
Ranking the 9 Greatest Defenses in Super Bowl History
Big Picture: Bill Belichick, Robert Kraft Snubs Show Hall of Fame Voting Is Broken
The 10 NFL Coaches Who Fared Best — and Worst — at Replacing Legends
2026 Super Bowl Odds: Brief History of the Novel Octopus Prop Bet
Sound Smart: 3 Observations to Kick Off Super Bowl Week
Super Bowl locations, dates for 2026, 2027, 2028
Which NFL Owners Are in the Pro Football Hall of Fame?
Tom Brady: Will I Get Hall of Fame Snub Like Bill Belichick, Robert Kraft?
