
2025 Fantasy Football WR Rankings for Week 13
Wideout rankings are available here, to help you make the best decisions on your NFL fantasy lineup heading into Week 13. Jaxon Smith-Njigba leads the way this week as the highest projected wide receiver, projected for 22.1 points (PPR). See the rankings below for the rest of the top projected wide receivers in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports.
Week 13 WR Fantasy Football Rankings
| Rank | Player | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | Seahawks vs. Vikings | 22.1 | 14.7 |
| 2 | Puka Nacua | Rams at Panthers | 20 | 12.2 |
| 3 | Davante Adams | Rams at Panthers | 15.8 | 11 |
| 4 | A.J. Brown | Eagles vs. Bears | 15.4 | 9.8 |
| 5 | Nico Collins | Texans at Colts | 15.3 | 9.6 |
| 6 | Chris Olave | Saints at Dolphins | 15 | 9 |
| 7 | Jaylen Waddle | Dolphins vs. Saints | 14.6 | 9.6 |
| 8 | Emeka Egbuka | Buccaneers vs. Cardinals | 14.4 | 9.7 |
| 8 | Justin Jefferson | Vikings at Seahawks | 14.4 | 8.7 |
| 10 | Tetairoa McMillan | Panthers vs. Rams | 14.3 | 8.9 |
| 11 | Ladd McConkey | Chargers vs. Raiders | 13.7 | 8.8 |
| 12 | Stefon Diggs | Patriots vs. Giants | 13.1 | 8 |
| 13 | Khalil Shakir | Bills at Steelers | 12.6 | 7.2 |
| 14 | Troy Franklin | Broncos at Commanders | 12.5 | 8 |
| 15 | Wan'Dale Robinson | Giants at Patriots | 12.2 | 7 |
| 16 | Terry McLaurin | Commanders vs. Broncos | 12 | 7.6 |
| 16 | Michael Wilson | Cardinals at Buccaneers | 12 | 7 |
| 18 | D.K. Metcalf | Steelers vs. Bills | 11.6 | 7.8 |
| 19 | Courtland Sutton | Broncos at Commanders | 11.4 | 7.5 |
| 19 | Michael Pittman Jr. | Colts vs. Texans | 11.4 | 6.6 |
| 21 | Jauan Jennings | 49ers at Browns | 11.1 | 7.2 |
| 22 | Deebo Samuel | Commanders vs. Broncos | 11 | 6.6 |
| 23 | Jakobi Meyers | Jaguars at Titans | 10.7 | 6.6 |
| 23 | DeVonta Smith | Eagles vs. Bears | 10.7 | 6.8 |
| 25 | Rome Odunze | Bears at Eagles | 10.6 | 6.9 |
| 26 | Jordan Addison | Vikings at Seahawks | 10.5 | 6.7 |
| 27 | Quentin Johnston | Chargers vs. Raiders | 10.3 | 6.6 |
| 27 | Alec Pierce | Colts vs. Texans | 10.3 | 7.2 |
| 29 | Keenan Allen | Chargers vs. Raiders | 10.1 | 6.4 |
| 30 | Parker Washington | Jaguars at Titans | 9.8 | 5.9 |
| 31 | D.J. Moore | Bears at Eagles | 9.6 | 6 |
| 32 | Kayshon Boutte | Patriots vs. Giants | 9.5 | 6.6 |
| 33 | Chris Godwin | Buccaneers vs. Cardinals | 9.2 | 5.6 |
| 33 | Brian Thomas | Jaguars at Titans | 9.2 | 6 |
| 33 | Darnell Mooney | Falcons at Jets | 9.2 | 6 |
| 36 | Greg Dortch | Cardinals at Buccaneers | 9 | 5.3 |
| 37 | Tre Tucker | Raiders at Chargers | 8.6 | 5.3 |
| 37 | Cooper Kupp | Seahawks vs. Vikings | 8.6 | 5.3 |
| 39 | Chimere Dike | Titans vs. Jaguars | 8.5 | 5.3 |
| 40 | John Metchie | Jets vs. Falcons | 8.3 | 5 |
| 41 | Rashid Shaheed | Seahawks vs. Vikings | 8.2 | 5.6 |
| 42 | Josh Downs | Colts vs. Texans | 7.9 | 4.4 |
| 42 | Jerry Jeudy | Browns vs. 49ers | 7.9 | 5 |
| 42 | Xavier Legette | Panthers vs. Rams | 7.9 | 4.5 |
| 45 | Jayden Higgins | Texans at Colts | 7.5 | 4.4 |
| 46 | Ricky Pearsall | 49ers at Browns | 7.3 | 4.6 |
| 47 | Cedric Tillman | Browns vs. 49ers | 7.1 | 4.4 |
| 48 | Malik Washington | Dolphins vs. Saints | 6.9 | 4.2 |
| 48 | Mack Hollins | Patriots vs. Giants | 6.9 | 4.4 |
| 48 | Darius Slayton | Giants at Patriots | 6.9 | 4.3 |
| 51 | Tyler Lockett | Raiders at Chargers | 6.8 | 4 |
| 52 | Luther Burden | Bears at Eagles | 6.7 | 4.1 |
| 52 | Van Jefferson | Titans vs. Jaguars | 6.7 | 4.2 |
| 52 | Pat Bryant | Broncos at Commanders | 6.7 | 4.3 |
| 55 | Marvin Mims | Broncos at Commanders | 6.6 | 4.4 |
| 56 | Christian Kirk | Texans at Colts | 6.4 | 3.7 |
| 56 | Gabriel Davis | Bills at Steelers | 6.4 | 4.3 |
| 56 | Josh Palmer | Bills at Steelers | 6.4 | 4.2 |
| 59 | Jalen Nailor | Vikings at Seahawks | 6.2 | 3.9 |
| 60 | Adonai Mitchell | Jets vs. Falcons | 6.1 | 4 |
More Fantasy Football Week 13 Rankings
- Fantasy Football Week 13 FLEX Rankings
- Fantasy Football Week 13 QB Rankings
- Fantasy Football Week 13 Rankings
- Fantasy Football Week 13 RB Rankings
- Fantasy Football Week 13 TE Rankings
- Fantasy Football Week 13 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
2025 NFL Playoff Picture, Bracket, Schedule After Week 15 Sunday Slate
2026 NFL Mock Draft: Will Heisman Trophy Winner Fernando Mendoza Be No. 1 Pick?
NFL Confidential: Scouts, Execs on What's Wrong with Chiefs and If They Can Fix It
Frigid Sunday In Chicago: Browns-Bears To Feature Brutal Winter Weather
4 Takeaways From the Broncos' Win Over the Packers
Packers Star Edge Rusher Micah Parsons Reportedly Tore ACL, Ending Season
NFL Injury Report Week 15 for Jayden Daniels, Rome Odunze, Tee Higgins on Sunday
4 Takeaways From the Bills' Win Over the Patriots
NFL Week 15 Preview: Stats and Storylines for 7 FOX Sports Games
2025 NFL Playoff Picture, Bracket, Schedule After Week 15 Sunday Slate
2026 NFL Mock Draft: Will Heisman Trophy Winner Fernando Mendoza Be No. 1 Pick?
NFL Confidential: Scouts, Execs on What's Wrong with Chiefs and If They Can Fix It
Frigid Sunday In Chicago: Browns-Bears To Feature Brutal Winter Weather
4 Takeaways From the Broncos' Win Over the Packers
Packers Star Edge Rusher Micah Parsons Reportedly Tore ACL, Ending Season
NFL Injury Report Week 15 for Jayden Daniels, Rome Odunze, Tee Higgins on Sunday
4 Takeaways From the Bills' Win Over the Patriots
NFL Week 15 Preview: Stats and Storylines for 7 FOX Sports Games
