
2025 Fantasy Football FLEX Rankings for Week 9
Updated Oct. 31, 2025 12:11 a.m. ET
Data Skrive
Flex rankings are available below, to help you make the right decisions on your NFL fantasy roster going into Week 9. Christian McCaffrey leads the way this week as the highest projected FLEX eligible player, projected for 25 points (PPR). See the rankings below for the top projected FLEX players in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
Week 9 FLEX Fantasy Football Rankings
| Player | Position Rank | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| Christian McCaffrey | RB1 | 49ers at Giants | 25 | 19 |
| Ja'Marr Chase | WR1 | Bengals vs. Bears | 22.1 | 13.7 |
| Jonathan Taylor | RB2 | Colts at Steelers | 21 | 18.2 |
| Jahmyr Gibbs | RB3 | Lions vs. Vikings | 20.4 | 16.6 |
| Jaxon Smith-Njigba | WR2 | Seahawks at Commanders | 20.2 | 13.6 |
| Bijan Robinson | RB4 | Falcons at Patriots | 20 | 15.6 |
| Puka Nacua | WR3 | Rams vs. Saints | 19.8 | 12.3 |
| Amon-Ra St. Brown | WR4 | Lions vs. Vikings | 19.2 | 11.9 |
| Josh Jacobs | RB5 | Packers vs. Panthers | 18.2 | 15.7 |
| CeeDee Lamb | WR5 | Cowboys vs. Cardinals | 17.9 | 11.2 |
| Trey McBride | TE1 | Cardinals at Cowboys | 17.7 | 9.9 |
| Kyren Williams | RB6 | Rams vs. Saints | 17.5 | 14.4 |
| Javonte Williams | RB7 | Cowboys vs. Cardinals | 17.2 | 14.2 |
| James Cook | RB8 | Bills vs. Chiefs | 17 | 14.8 |
| Rashee Rice | WR6 | Chiefs at Bills | 17 | 10.9 |
| Justin Jefferson | WR6 | Vikings at Lions | 17 | 10.8 |
| D'Andre Swift | RB9 | Bears at Bengals | 16.1 | 13.5 |
| Davante Adams | WR8 | Rams vs. Saints | 15.5 | 10.9 |
| Ladd McConkey | WR9 | Chargers at Titans | 15.1 | 9.8 |
| George Pickens | WR9 | Cowboys vs. Cardinals | 15.1 | 10.3 |
| Chase Brown | RB10 | Bengals vs. Bears | 15 | 11.9 |
| Drake London | WR11 | Falcons at Patriots | 14.7 | 9.3 |
| Tyler Warren | TE2 | Colts at Steelers | 14.6 | 9 |
| Michael Pittman Jr. | WR12 | Colts at Steelers | 14.4 | 8.7 |
| Tucker Kraft | TE3 | Packers vs. Panthers | 14.4 | 10 |
| D.K. Metcalf | WR13 | Steelers vs. Colts | 14.3 | 10.2 |
| Brian Thomas | WR13 | Jaguars at Raiders | 14.3 | 9.7 |
| Ashton Jeanty | RB11 | Raiders vs. Jaguars | 14.1 | 12.5 |
| Travis Etienne | RB12 | Jaguars at Raiders | 14 | 11.9 |
| Marvin Harrison Jr. | WR15 | Cardinals at Cowboys | 13.9 | 9 |
| Tetairoa McMillan | WR16 | Panthers at Packers | 13.8 | 8.2 |
| Nico Collins | WR17 | Texans vs. Broncos | 13.5 | 8.8 |
| Tyrone Tracy Jr. | RB13 | Giants vs. 49ers | 13.5 | 11 |
| Deebo Samuel | WR18 | Commanders vs. Seahawks | 13.2 | 7.9 |
| Rome Odunze | WR19 | Bears at Bengals | 13 | 8.7 |
| Brock Bowers | TE4 | Raiders vs. Jaguars | 12.9 | 7.7 |
| Stefon Diggs | WR20 | Patriots vs. Falcons | 12.9 | 7.8 |
| Chris Olave | WR21 | Saints at Rams | 12.8 | 7.3 |
| Keenan Allen | WR22 | Chargers at Titans | 12.7 | 7.8 |
| Kimani Vidal | RB14 | Chargers at Titans | 12.7 | 11.2 |
| Jaylen Warren | RB14 | Steelers vs. Colts | 12.7 | 9.9 |
| George Kittle | TE5 | 49ers at Giants | 12.4 | 7.9 |
| Alvin Kamara | RB16 | Saints at Rams | 12.3 | 9.5 |
| Woody Marks | RB16 | Texans vs. Broncos | 12.3 | 9.8 |
| Courtland Sutton | WR23 | Broncos at Texans | 12.2 | 7.8 |
| Jordan Addison | WR24 | Vikings at Lions | 12.1 | 7.6 |
| Oronde Gadsden II | TE6 | Chargers at Titans | 12 | 7.5 |
| Travis Kelce | TE7 | Chiefs at Bills | 11.9 | 7.3 |
| Tee Higgins | WR25 | Bengals vs. Bears | 11.8 | 8.1 |
| Wan'Dale Robinson | WR26 | Giants vs. 49ers | 11.7 | 6.8 |
| Khalil Shakir | WR27 | Bills vs. Chiefs | 11.6 | 7.1 |
| Quentin Johnston | WR28 | Chargers at Titans | 11.5 | 7.5 |
| TreVeyon Henderson | RB18 | Patriots vs. Falcons | 11.4 | 8.9 |
| Jake Ferguson | TE8 | Cowboys vs. Cardinals | 11.3 | 6.4 |
| David Montgomery | RB19 | Lions vs. Vikings | 11.3 | 9.7 |
| Jameson Williams | WR29 | Lions vs. Vikings | 11.1 | 7.7 |
| J.K. Dobbins | RB20 | Broncos at Texans | 11.1 | 10.1 |
| Sam LaPorta | TE9 | Lions vs. Vikings | 11 | 6.9 |
| Romeo Doubs | WR30 | Packers vs. Panthers | 10.9 | 7.2 |
| Kenneth Walker III | RB21 | Seahawks at Commanders | 10.9 | 9.7 |
| Xavier Worthy | WR30 | Chiefs at Bills | 10.9 | 7 |
| D.J. Moore | WR32 | Bears at Bengals | 10.7 | 6.7 |
| Jauan Jennings | WR32 | 49ers at Giants | 10.7 | 6.6 |
| Terry McLaurin | WR32 | Commanders vs. Seahawks | 10.7 | 6.9 |
| Theo Johnson | TE10 | Giants vs. 49ers | 10.6 | 6.6 |
| Kyle Pitts | TE10 | Falcons at Patriots | 10.6 | 6 |
| Jacory Croskey-Merritt | RB22 | Commanders vs. Seahawks | 10.6 | 9.2 |
| Rhamondre Stevenson | RB23 | Patriots vs. Falcons | 10.5 | 8.5 |
| Keon Coleman | WR35 | Bills vs. Chiefs | 10.5 | 6.5 |
| Kareem Hunt | RB23 | Chiefs at Bills | 10.5 | 9.2 |
| Cooper Kupp | WR36 | Seahawks at Commanders | 10.4 | 6.6 |
| Rashid Shaheed | WR37 | Saints at Rams | 10.3 | 6.3 |
| Dalton Kincaid | TE12 | Bills vs. Chiefs | 10.3 | 6.6 |
| Travis Hunter | WR38 | Jaguars at Raiders | 10.2 | 6.4 |
| Bam Knight | RB25 | Cardinals at Cowboys | 10.2 | 8.6 |
| Rico Dowdle | RB26 | Panthers at Packers | 10.1 | 8.7 |
| Jakobi Meyers | WR39 | Raiders vs. Jaguars | 10 | 5.7 |
| Zach Ertz | TE13 | Commanders vs. Seahawks | 9.9 | 6 |
| Kendrick Bourne | WR40 | 49ers at Giants | 9.8 | 6.2 |
| Hunter Henry | TE14 | Patriots vs. Falcons | 9.8 | 6.4 |
| Troy Franklin | WR41 | Broncos at Texans | 9.7 | 5.9 |
| Josh Downs | WR41 | Colts at Steelers | 9.7 | 5.6 |
| Kayshon Boutte | WR43 | Patriots vs. Falcons | 9.5 | 6.7 |
| Tony Pollard | RB27 | Titans vs. Chargers | 9.3 | 7.3 |
| Tyjae Spears | RB27 | Titans vs. Chargers | 9.3 | 7.2 |
| Aaron Jones | RB27 | Vikings at Lions | 9.3 | 6.7 |
| Juwan Johnson | TE15 | Saints at Rams | 9.2 | 5.2 |
| T.J. Hockenson | TE16 | Vikings at Lions | 9.1 | 4.9 |
| Alec Pierce | WR44 | Colts at Steelers | 9 | 6.4 |
| Elic Ayomanor | WR44 | Titans vs. Chargers | 9 | 5.6 |
| Nick Chubb | RB30 | Texans vs. Broncos | 8.9 | 7.7 |
| Darnell Mooney | WR46 | Falcons at Patriots | 8.8 | 5.8 |
| Calvin Austin III | WR47 | Steelers vs. Colts | 8.7 | 5.6 |
| Darius Slayton | WR48 | Giants vs. 49ers | 8.6 | 5.7 |
| Dalton Schultz | TE17 | Texans vs. Broncos | 8.6 | 4.7 |
| Christian Watson | WR48 | Packers vs. Panthers | 8.6 | 5.7 |
| Tre Tucker | WR48 | Raiders vs. Jaguars | 8.6 | 5.5 |
| Kenneth Gainwell | RB31 | Steelers vs. Colts | 8.5 | 6.2 |
| Jonnu Smith | TE18 | Steelers vs. Colts | 8.2 | 4.8 |
| Evan Engram | TE18 | Broncos at Texans | 8.2 | 4.3 |
More Fantasy Football Week 9 Rankings
- Fantasy Football Week 9 FLEX Rankings
- Fantasy Football Week 9 QB Rankings
- Fantasy Football Week 9 Rankings
- Fantasy Football Week 9 RB Rankings
- Fantasy Football Week 9 TE Rankings
- Fantasy Football Week 9 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Tom Brady's NFL Power Rankings: Seahawks, Jaguars Spring to the Top After Huge Wins
2025 NFL Week 17 Buzz: Packers' Josh Jacobs Cleared; Ravens QB Jackson Doubtful
'I Live In The Present': QB Shedeur Sanders on His Future With The Browns
'Pitchers of Beer and Chicken Wings': Tom Brady Recalls a Memorable Trip to Buffalo
NFL Playoff Scenarios for Week 17: How Final 4 Playoff Spots Could Be Determined
2025 NFL Week 17 Picks: Best Bets for Every Game — Will's Wagers
2025 NFL Playoff Picture, Bracket, Schedule: 8 Teams Clinch Spots in Week 16
2025 NFL Power Rankings Week 17: Does NFC's Road to Super Bowl Run Through the West?
NFL Week 17 Betting Report: 'We're Gonna be Big Eagles Fans'
Item 1 of 3
in this topic
recommended
Tom Brady's NFL Power Rankings: Seahawks, Jaguars Spring to the Top After Huge Wins
2025 NFL Week 17 Buzz: Packers' Josh Jacobs Cleared; Ravens QB Jackson Doubtful
'I Live In The Present': QB Shedeur Sanders on His Future With The Browns
'Pitchers of Beer and Chicken Wings': Tom Brady Recalls a Memorable Trip to Buffalo
NFL Playoff Scenarios for Week 17: How Final 4 Playoff Spots Could Be Determined
2025 NFL Week 17 Picks: Best Bets for Every Game — Will's Wagers
2025 NFL Playoff Picture, Bracket, Schedule: 8 Teams Clinch Spots in Week 16
2025 NFL Power Rankings Week 17: Does NFC's Road to Super Bowl Run Through the West?
NFL Week 17 Betting Report: 'We're Gonna be Big Eagles Fans'
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2025 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning
