
2025 MLB Offense Rankings: Team Hitting and Batting Stats
Updated Nov. 1, 2025 6:29 p.m. ET
Data Skrive
When looking at team hitting statistics, how does each club stack up heading into today's MLB action? Continue reading for a peek at the team rankings across multiple offensive stat categories.
Check out all of the latest MLB news and analysis.
MLB Team Hitting Rankings
Batting Average
| # | Team | Average | Hits |
|---|---|---|---|
| 1 | Blue Jays | .265 | 1460 |
| 2 | Brewers | .258 | 1423 |
| 2 | Phillies | .258 | 1426 |
| 4 | Red Sox | .254 | 1414 |
| 5 | Dodgers | .253 | 1384 |
| 5 | Athletics | .253 | 1403 |
| 7 | Padres | .252 | 1369 |
| 8 | Rays | .251 | 1374 |
| 8 | Diamondbacks | .251 | 1377 |
| 8 | Yankees | .251 | 1371 |
| 11 | Marlins | .250 | 1388 |
| 11 | Astros | .250 | 1372 |
| 13 | Mets | .249 | 1359 |
| 13 | Cubs | .249 | 1371 |
| 15 | Tigers | .247 | 1346 |
| 15 | Royals | .247 | 1342 |
| 17 | Reds | .245 | 1333 |
| 17 | Braves | .245 | 1349 |
| 17 | Cardinals | .245 | 1331 |
| 20 | Mariners | .244 | 1344 |
| 21 | Nationals | .242 | 1313 |
| 22 | Twins | .238 | 1295 |
| 23 | Rockies | .237 | 1281 |
| 24 | Orioles | .235 | 1273 |
| 24 | Giants | .235 | 1261 |
| 26 | Rangers | .234 | 1275 |
| 27 | White Sox | .232 | 1250 |
| 28 | Pirates | .231 | 1244 |
| 29 | Guardians | .226 | 1199 |
| 30 | Angels | .225 | 1209 |
Runs Scored
| # | Team | Runs | Per Game | RBIs |
|---|---|---|---|---|
| 1 | Yankees | 849 | 5.2 | 820 |
| 2 | Dodgers | 825 | 5.1 | 791 |
| 3 | Brewers | 806 | 5.0 | 750 |
| 4 | Blue Jays | 798 | 4.9 | 772 |
| 5 | Cubs | 793 | 4.9 | 771 |
| 6 | Diamondbacks | 791 | 4.9 | 768 |
| 7 | Red Sox | 786 | 4.9 | 748 |
| 8 | Phillies | 778 | 4.8 | 753 |
| 9 | Mariners | 766 | 4.7 | 734 |
| 9 | Mets | 766 | 4.7 | 746 |
| 11 | Tigers | 758 | 4.7 | 724 |
| 12 | Athletics | 733 | 4.5 | 709 |
| 13 | Braves | 724 | 4.5 | 701 |
| 14 | Reds | 716 | 4.4 | 677 |
| 15 | Rays | 714 | 4.4 | 680 |
| 16 | Marlins | 709 | 4.4 | 677 |
| 17 | Giants | 705 | 4.4 | 672 |
| 18 | Padres | 702 | 4.3 | 663 |
| 19 | Cardinals | 689 | 4.3 | 653 |
| 20 | Nationals | 687 | 4.2 | 657 |
| 21 | Astros | 686 | 4.2 | 655 |
| 22 | Rangers | 684 | 4.2 | 658 |
| 23 | Twins | 678 | 4.2 | 643 |
| 24 | Orioles | 677 | 4.2 | 643 |
| 25 | Angels | 673 | 4.2 | 649 |
| 26 | Royals | 651 | 4.0 | 638 |
| 27 | White Sox | 647 | 4.0 | 626 |
| 28 | Guardians | 643 | 4.0 | 621 |
| 29 | Rockies | 597 | 3.7 | 581 |
| 30 | Pirates | 583 | 3.6 | 561 |
Home Runs
| # | Team | Home Runs | Per Game |
|---|---|---|---|
| 1 | Yankees | 274 | 1.69 |
| 2 | Dodgers | 244 | 1.51 |
| 3 | Mariners | 238 | 1.47 |
| 4 | Angels | 226 | 1.40 |
| 5 | Mets | 224 | 1.38 |
| 6 | Cubs | 223 | 1.38 |
| 7 | Athletics | 219 | 1.35 |
| 8 | Diamondbacks | 214 | 1.32 |
| 9 | Phillies | 212 | 1.31 |
| 10 | Tigers | 198 | 1.22 |
| 11 | Orioles | 191 | 1.18 |
| 11 | Twins | 191 | 1.18 |
| 11 | Blue Jays | 191 | 1.18 |
| 14 | Braves | 190 | 1.17 |
| 15 | Red Sox | 186 | 1.15 |
| 16 | Rays | 182 | 1.12 |
| 16 | Astros | 182 | 1.12 |
| 18 | Rangers | 175 | 1.08 |
| 19 | Giants | 173 | 1.07 |
| 20 | Guardians | 168 | 1.04 |
| 21 | Reds | 167 | 1.03 |
| 22 | Brewers | 166 | 1.02 |
| 23 | White Sox | 165 | 1.02 |
| 24 | Nationals | 161 | 0.99 |
| 25 | Rockies | 160 | 0.99 |
| 26 | Royals | 159 | 0.98 |
| 27 | Marlins | 154 | 0.95 |
| 28 | Padres | 152 | 0.94 |
| 29 | Cardinals | 148 | 0.91 |
| 30 | Pirates | 117 | 0.72 |
On-Base Percentage
| # | Team | OBP | Hits | Walks |
|---|---|---|---|---|
| 1 | Blue Jays | .333 | 1460 | 520 |
| 2 | Brewers | .332 | 1423 | 564 |
| 2 | Yankees | .332 | 1371 | 639 |
| 4 | Phillies | .328 | 1426 | 528 |
| 5 | Dodgers | .327 | 1384 | 580 |
| 6 | Mets | .326 | 1359 | 563 |
| 7 | Diamondbacks | .325 | 1377 | 545 |
| 8 | Red Sox | .324 | 1414 | 518 |
| 9 | Padres | .321 | 1369 | 510 |
| 10 | Mariners | .320 | 1344 | 544 |
| 10 | Braves | .320 | 1349 | 575 |
| 10 | Cubs | .320 | 1371 | 554 |
| 13 | Athletics | .318 | 1403 | 502 |
| 14 | Tigers | .316 | 1346 | 511 |
| 15 | Reds | .315 | 1333 | 527 |
| 15 | Astros | .315 | 1372 | 471 |
| 17 | Marlins | .314 | 1388 | 482 |
| 17 | Cardinals | .314 | 1331 | 478 |
| 19 | Rays | .313 | 1374 | 468 |
| 20 | Giants | .311 | 1261 | 556 |
| 21 | Twins | .310 | 1295 | 495 |
| 22 | Royals | .309 | 1342 | 435 |
| 23 | Pirates | .305 | 1244 | 530 |
| 23 | Orioles | .305 | 1273 | 484 |
| 25 | Nationals | .304 | 1313 | 443 |
| 26 | Rangers | .302 | 1275 | 486 |
| 26 | White Sox | .302 | 1250 | 498 |
| 28 | Angels | .298 | 1209 | 484 |
| 29 | Guardians | .296 | 1199 | 494 |
| 30 | Rockies | .293 | 1281 | 395 |
Slugging Percentage
| # | Team | Slugging | 2B | 3B | HR |
|---|---|---|---|---|---|
| 1 | Yankees | .455 | 255 | 20 | 274 |
| 2 | Dodgers | .441 | 257 | 21 | 244 |
| 3 | Diamondbacks | .433 | 277 | 38 | 214 |
| 4 | Athletics | .431 | 296 | 16 | 219 |
| 4 | Phillies | .431 | 268 | 24 | 212 |
| 6 | Cubs | .430 | 267 | 29 | 223 |
| 7 | Blue Jays | .427 | 293 | 13 | 191 |
| 7 | Mets | .427 | 262 | 19 | 224 |
| 9 | Red Sox | .421 | 324 | 24 | 186 |
| 10 | Mariners | .420 | 234 | 9 | 238 |
| 11 | Tigers | .413 | 244 | 36 | 198 |
| 12 | Brewers | .403 | 265 | 18 | 166 |
| 13 | Rays | .401 | 242 | 16 | 182 |
| 14 | Astros | .399 | 247 | 12 | 182 |
| 14 | Braves | .399 | 243 | 19 | 190 |
| 16 | Royals | .397 | 292 | 22 | 159 |
| 16 | Angels | .397 | 212 | 17 | 226 |
| 16 | Twins | .397 | 249 | 20 | 191 |
| 19 | Orioles | .394 | 251 | 19 | 191 |
| 20 | Marlins | .393 | 272 | 29 | 154 |
| 21 | Reds | .391 | 250 | 23 | 167 |
| 22 | Padres | .390 | 254 | 18 | 152 |
| 23 | Nationals | .389 | 258 | 28 | 161 |
| 24 | Giants | .386 | 239 | 28 | 173 |
| 24 | Rockies | .386 | 253 | 37 | 160 |
| 26 | Rangers | .381 | 245 | 15 | 175 |
| 27 | Cardinals | .379 | 264 | 9 | 148 |
| 28 | White Sox | .373 | 243 | 10 | 165 |
| 28 | Guardians | .373 | 243 | 18 | 168 |
| 30 | Pirates | .350 | 245 | 21 | 117 |
Stolen Bases
| # | Team | Stolen Bases | Caught Stealing |
|---|---|---|---|
| 1 | Rays | 194 | 48 |
| 2 | Brewers | 164 | 53 |
| 3 | Mariners | 161 | 37 |
| 3 | Cubs | 161 | 35 |
| 5 | Mets | 147 | 18 |
| 6 | Red Sox | 139 | 38 |
| 7 | Marlins | 138 | 44 |
| 8 | Rangers | 134 | 33 |
| 8 | Yankees | 134 | 38 |
| 10 | Nationals | 132 | 48 |
| 11 | Guardians | 129 | 34 |
| 12 | Phillies | 124 | 30 |
| 13 | Orioles | 121 | 37 |
| 13 | Diamondbacks | 121 | 39 |
| 15 | Pirates | 115 | 36 |
| 16 | Twins | 114 | 34 |
| 17 | Royals | 111 | 42 |
| 18 | Padres | 106 | 30 |
| 19 | Reds | 105 | 30 |
| 20 | Cardinals | 89 | 27 |
| 21 | Angels | 88 | 27 |
| 21 | Dodgers | 88 | 25 |
| 23 | Rockies | 87 | 39 |
| 24 | White Sox | 85 | 21 |
| 24 | Astros | 85 | 28 |
| 26 | Braves | 82 | 25 |
| 27 | Athletics | 80 | 28 |
| 28 | Blue Jays | 77 | 25 |
| 29 | Giants | 68 | 24 |
| 30 | Tigers | 61 | 16 |
Learn more about the latest MLB stats on FOX Sports.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
share
recommended
Biggest Winners and Losers of the MLB Offseason
Who Are the Top 10 Starting Pitchers In the 2026 World Baseball Classic?
2026 MLB Power Rankings: Where Do All 30 Teams Stand Before Spring Training?
Judge Or Raleigh? Skenes Or Skubal? Team USA's Best World Baseball Classic Lineup
What’s Next: Where Things Stand With MLBPA Leadership After Tony Clark’s Resignation
Who Are The Top 10 Hitters In the 2026 World Baseball Classic?
2026 World Baseball Classic Broadcast Schedule: How To Watch Every Game on FOX
2026 MLB Odds: Baltimore Orioles Best Bet to Win AL East
Francisco Lindor Responds To Steve Cohen's Comments On Mets Captaincy: 'I Respect It'
Item 1 of 3
in this topic
recommended
Biggest Winners and Losers of the MLB Offseason
Who Are the Top 10 Starting Pitchers In the 2026 World Baseball Classic?
2026 MLB Power Rankings: Where Do All 30 Teams Stand Before Spring Training?
Judge Or Raleigh? Skenes Or Skubal? Team USA's Best World Baseball Classic Lineup
What’s Next: Where Things Stand With MLBPA Leadership After Tony Clark’s Resignation
Who Are The Top 10 Hitters In the 2026 World Baseball Classic?
2026 World Baseball Classic Broadcast Schedule: How To Watch Every Game on FOX
2026 MLB Odds: Baltimore Orioles Best Bet to Win AL East
Francisco Lindor Responds To Steve Cohen's Comments On Mets Captaincy: 'I Respect It'
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning
