
2024 MLB Pitching Rankings: Team Pitching Stats
Updated Oct. 30, 2024 6:29 p.m. ET
Data Skrive
When looking at team pitching statistics, how does each club measure up as we head into today's MLB action? Continue reading for a look at the team rankings across multiple pitching stat categories.
Check out all of the latest MLB news and analysis.
MLB Team Pitching Rankings
Batting Average Against
| # | Team | Opponent's Average | Hits |
|---|---|---|---|
| 1 | Mariners | .220 | 1174 |
| 2 | Guardians | .230 | 1224 |
| 2 | Mets | .230 | 1232 |
| 4 | Astros | .231 | 1238 |
| 5 | Tigers | .233 | 1265 |
| 5 | Yankees | .233 | 1272 |
| 7 | Dodgers | .235 | 1273 |
| 8 | Braves | .236 | 1277 |
| 8 | Rays | .236 | 1286 |
| 10 | Brewers | .237 | 1289 |
| 11 | Padres | .238 | 1296 |
| 11 | Orioles | .238 | 1303 |
| 13 | Cubs | .239 | 1302 |
| 13 | Reds | .239 | 1301 |
| 15 | Royals | .241 | 1303 |
| 16 | Twins | .242 | 1333 |
| 17 | Rangers | .243 | 1323 |
| 17 | Blue Jays | .243 | 1316 |
| 17 | Phillies | .243 | 1339 |
| 20 | Giants | .246 | 1339 |
| 20 | Angels | .246 | 1328 |
| 20 | Red Sox | .246 | 1363 |
| 23 | Cardinals | .249 | 1363 |
| 24 | Pirates | .250 | 1370 |
| 25 | Athletics | .253 | 1385 |
| 26 | White Sox | .255 | 1397 |
| 27 | Marlins | .257 | 1431 |
| 28 | Nationals | .258 | 1429 |
| 29 | Diamondbacks | .262 | 1468 |
| 30 | Rockies | .285 | 1604 |
Earned Run Average
| # | Team | ERA | Runs |
|---|---|---|---|
| 1 | Braves | 3.49 | 607 |
| 2 | Mariners | 3.50 | 607 |
| 3 | Guardians | 3.61 | 621 |
| 4 | Tigers | 3.62 | 642 |
| 5 | Brewers | 3.65 | 641 |
| 6 | Astros | 3.74 | 649 |
| 7 | Yankees | 3.75 | 668 |
| 8 | Royals | 3.76 | 644 |
| 9 | Rays | 3.78 | 663 |
| 10 | Cubs | 3.79 | 669 |
| 11 | Phillies | 3.85 | 671 |
| 12 | Padres | 3.86 | 669 |
| 13 | Dodgers | 3.90 | 686 |
| 14 | Orioles | 3.95 | 699 |
| 15 | Mets | 3.96 | 697 |
| 16 | Red Sox | 4.04 | 747 |
| 17 | Cardinals | 4.05 | 719 |
| 18 | Reds | 4.09 | 694 |
| 19 | Giants | 4.10 | 699 |
| 20 | Pirates | 4.17 | 739 |
| 21 | Twins | 4.27 | 735 |
| 22 | Blue Jays | 4.30 | 743 |
| 23 | Nationals | 4.31 | 764 |
| 24 | Rangers | 4.36 | 738 |
| 25 | Athletics | 4.38 | 764 |
| 26 | Angels | 4.57 | 797 |
| 27 | Diamondbacks | 4.63 | 788 |
| 28 | White Sox | 4.69 | 813 |
| 29 | Marlins | 4.73 | 841 |
| 30 | Rockies | 5.48 | 929 |
Strikeouts
| # | Team | Strikeouts | Per 9 Innings | K/BB |
|---|---|---|---|---|
| 1 | Braves | 1553 | 9.7 | 3.46 |
| 2 | Twins | 1500 | 9.4 | 3.46 |
| 3 | Astros | 1479 | 9.3 | 2.72 |
| 4 | Yankees | 1457 | 9.0 | 2.73 |
| 5 | Mets | 1455 | 9.1 | 2.48 |
| 6 | Padres | 1453 | 9.1 | 3.15 |
| 7 | Giants | 1436 | 9.0 | 2.73 |
| 8 | Phillies | 1433 | 9.0 | 3.23 |
| 9 | Mariners | 1416 | 8.9 | 3.84 |
| 10 | Guardians | 1410 | 8.9 | 2.87 |
| 11 | Rays | 1406 | 8.8 | 3.16 |
| 12 | Dodgers | 1390 | 8.7 | 2.77 |
| 13 | Orioles | 1380 | 8.6 | 2.87 |
| 14 | Brewers | 1373 | 8.6 | 2.78 |
| 15 | Rangers | 1371 | 8.7 | 2.59 |
| 16 | Reds | 1370 | 8.6 | 2.81 |
| 17 | White Sox | 1366 | 8.7 | 2.12 |
| 18 | Pirates | 1356 | 8.5 | 2.63 |
| 19 | Tigers | 1354 | 8.4 | 3.25 |
| 20 | Red Sox | 1353 | 8.4 | 2.93 |
| 21 | Cubs | 1348 | 8.5 | 2.78 |
| 22 | Royals | 1339 | 8.5 | 2.84 |
| 23 | Marlins | 1317 | 8.2 | 2.37 |
| 24 | Blue Jays | 1314 | 8.3 | 2.61 |
| 24 | Nationals | 1314 | 8.3 | 2.78 |
| 26 | Diamondbacks | 1313 | 8.2 | 2.73 |
| 27 | Cardinals | 1308 | 8.2 | 2.88 |
| 28 | Athletics | 1263 | 7.9 | 2.38 |
| 29 | Angels | 1252 | 7.9 | 2.08 |
| 30 | Rockies | 1118 | 7.1 | 1.99 |
Walks and Hits per Inning Pitched
| # | Team | WHIP | Hits | Walks |
|---|---|---|---|---|
| 1 | Mariners | 1.08 | 1174 | 369 |
| 2 | Tigers | 1.16 | 1265 | 416 |
| 3 | Braves | 1.20 | 1277 | 449 |
| 4 | Guardians | 1.20 | 1224 | 492 |
| 5 | Rays | 1.20 | 1286 | 445 |
| 6 | Padres | 1.22 | 1296 | 462 |
| 7 | Twins | 1.23 | 1333 | 433 |
| 8 | Dodgers | 1.23 | 1273 | 501 |
| 9 | Brewers | 1.23 | 1289 | 494 |
| 10 | Phillies | 1.24 | 1339 | 444 |
| 10 | Orioles | 1.24 | 1303 | 481 |
| 12 | Yankees | 1.24 | 1272 | 533 |
| 13 | Royals | 1.25 | 1303 | 472 |
| 14 | Astros | 1.25 | 1238 | 544 |
| 15 | Cubs | 1.25 | 1302 | 485 |
| 16 | Reds | 1.25 | 1301 | 487 |
| 17 | Red Sox | 1.26 | 1363 | 461 |
| 18 | Mets | 1.26 | 1232 | 586 |
| 18 | Cardinals | 1.26 | 1363 | 454 |
| 20 | Blue Jays | 1.28 | 1316 | 503 |
| 21 | Rangers | 1.30 | 1323 | 530 |
| 22 | Giants | 1.30 | 1339 | 526 |
| 23 | Pirates | 1.31 | 1370 | 515 |
| 24 | Nationals | 1.33 | 1429 | 473 |
| 25 | Athletics | 1.33 | 1385 | 530 |
| 26 | Angels | 1.35 | 1328 | 601 |
| 27 | Diamondbacks | 1.35 | 1468 | 481 |
| 28 | Marlins | 1.38 | 1431 | 556 |
| 29 | White Sox | 1.44 | 1397 | 643 |
| 30 | Rockies | 1.52 | 1604 | 563 |
Shutouts
| # | Team | Shutouts |
|---|---|---|
| 1 | Phillies | 4 |
| 2 | Giants | 2 |
| 3 | Padres | 1 |
| 3 | Red Sox | 1 |
| 3 | Tigers | 1 |
| 3 | Blue Jays | 1 |
| 3 | Mets | 1 |
| 3 | Dodgers | 1 |
| 3 | Astros | 1 |
| 3 | Braves | 1 |
| 3 | Marlins | 1 |
| 3 | Athletics | 1 |
| 13 | Angels | 0 |
| 13 | Cardinals | 0 |
| 13 | Nationals | 0 |
| 13 | Pirates | 0 |
| 13 | Rays | 0 |
| 13 | Rangers | 0 |
| 13 | Rockies | 0 |
| 13 | Twins | 0 |
| 13 | Reds | 0 |
| 13 | Yankees | 0 |
| 13 | Cubs | 0 |
| 13 | Mariners | 0 |
| 13 | Orioles | 0 |
| 13 | Guardians | 0 |
| 13 | Royals | 0 |
| 13 | Diamondbacks | 0 |
| 13 | Brewers | 0 |
| 13 | White Sox | 0 |
Saves
| # | Team | Saves | Blown Saves |
|---|---|---|---|
| 1 | Cardinals | 52 | 3 |
| 2 | Brewers | 50 | 3 |
| 3 | Rays | 47 | 4 |
| 3 | Guardians | 47 | 6 |
| 5 | Dodgers | 45 | 5 |
| 6 | Tigers | 42 | 3 |
| 7 | Astros | 41 | 2 |
| 7 | Yankees | 41 | 4 |
| 9 | Orioles | 40 | 6 |
| 10 | Pirates | 39 | 4 |
| 10 | Twins | 39 | 4 |
| 10 | Royals | 39 | 2 |
| 13 | Rangers | 37 | 1 |
| 13 | Nationals | 37 | 3 |
| 15 | Braves | 36 | 4 |
| 15 | Mets | 36 | 3 |
| 15 | Padres | 36 | 8 |
| 15 | Cubs | 36 | 2 |
| 19 | Reds | 35 | 1 |
| 19 | Blue Jays | 35 | 1 |
| 21 | Red Sox | 34 | 6 |
| 21 | Rockies | 34 | 3 |
| 23 | Giants | 33 | 3 |
| 23 | Phillies | 33 | 4 |
| 23 | Athletics | 33 | 2 |
| 23 | Angels | 33 | 2 |
| 27 | Mariners | 32 | 2 |
| 27 | Diamondbacks | 32 | 6 |
| 29 | Marlins | 30 | 3 |
| 30 | White Sox | 20 | 1 |
Learn more about the latest MLB stats on FOX Sports.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
share
recommended
Tarik Skubal, Tigers Set For Salary Arbitration Hearing; Here's What That Means
2026 MLB Free Agent Signings, Trades: Framber Valdez Signs $115 Million Deal With Tigers
2026 World Baseball Classic: Yanks' Jazz Chisolm Jr. Back For Great Britain
MLB Free Agency Rumors, Buzz: Surprise Team Eyes 'Aggressive' Move For Valdez
What’s Next: Reds Reunite With Eugenio Suárez As Mariners Add An All-Star
The Most Unique American Sporting Events
FOX Sports to Air 2026 World Baseball Classic, Including March 17 Championship
Why Jose Altuve, Carlos Correa, More Can't Play In 2026 World Baseball Classic
World Series Winners: Complete list of champions by year
Item 1 of 3
in this topic
recommended
Tarik Skubal, Tigers Set For Salary Arbitration Hearing; Here's What That Means
2026 MLB Free Agent Signings, Trades: Framber Valdez Signs $115 Million Deal With Tigers
2026 World Baseball Classic: Yanks' Jazz Chisolm Jr. Back For Great Britain
MLB Free Agency Rumors, Buzz: Surprise Team Eyes 'Aggressive' Move For Valdez
What’s Next: Reds Reunite With Eugenio Suárez As Mariners Add An All-Star
The Most Unique American Sporting Events
FOX Sports to Air 2026 World Baseball Classic, Including March 17 Championship
Why Jose Altuve, Carlos Correa, More Can't Play In 2026 World Baseball Classic
World Series Winners: Complete list of champions by year
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning
