
2024 MLB Offense Rankings: Team Hitting and Batting Stats
Updated Oct. 30, 2024 6:29 p.m. ET
Data Skrive
Who are the top offensive teams across multiple stat categories heading into today's MLB schedule? Find out in the article below.
Check out all of the latest MLB news and analysis.
MLB Team Hitting Rankings
Batting Average
| # | Team | Average | Hits |
|---|---|---|---|
| 1 | Diamondbacks | .263 | 1452 |
| 1 | Padres | .263 | 1456 |
| 3 | Astros | .262 | 1448 |
| 4 | Dodgers | .258 | 1423 |
| 5 | Phillies | .257 | 1423 |
| 6 | Red Sox | .252 | 1404 |
| 7 | Orioles | .250 | 1391 |
| 8 | Yankees | .248 | 1352 |
| 8 | Brewers | .248 | 1359 |
| 8 | Cardinals | .248 | 1364 |
| 8 | Royals | .248 | 1343 |
| 12 | Twins | .246 | 1352 |
| 12 | Mets | .246 | 1357 |
| 14 | Marlins | .244 | 1347 |
| 15 | Braves | .243 | 1332 |
| 15 | Nationals | .243 | 1306 |
| 17 | Rockies | .242 | 1319 |
| 17 | Cubs | .242 | 1318 |
| 19 | Blue Jays | .241 | 1306 |
| 20 | Giants | .239 | 1303 |
| 21 | Guardians | .238 | 1263 |
| 21 | Rangers | .238 | 1302 |
| 23 | Tigers | .234 | 1273 |
| 23 | Pirates | .234 | 1283 |
| 25 | Athletics | .233 | 1267 |
| 26 | Reds | .231 | 1230 |
| 27 | Rays | .230 | 1241 |
| 28 | Angels | .229 | 1227 |
| 29 | Mariners | .224 | 1195 |
| 30 | White Sox | .221 | 1187 |
Runs Scored
| # | Team | Runs | Per Game | RBIs |
|---|---|---|---|---|
| 1 | Diamondbacks | 886 | 5.5 | 845 |
| 2 | Dodgers | 842 | 5.2 | 815 |
| 3 | Yankees | 815 | 5.0 | 782 |
| 4 | Orioles | 786 | 4.9 | 759 |
| 5 | Phillies | 784 | 4.8 | 750 |
| 6 | Brewers | 777 | 4.8 | 743 |
| 7 | Mets | 768 | 4.7 | 735 |
| 8 | Padres | 760 | 4.7 | 726 |
| 9 | Red Sox | 751 | 4.6 | 724 |
| 10 | Twins | 742 | 4.6 | 702 |
| 11 | Astros | 740 | 4.6 | 701 |
| 12 | Cubs | 736 | 4.5 | 696 |
| 13 | Royals | 735 | 4.5 | 711 |
| 14 | Guardians | 708 | 4.4 | 670 |
| 15 | Braves | 704 | 4.3 | 674 |
| 16 | Reds | 699 | 4.3 | 663 |
| 17 | Giants | 693 | 4.3 | 661 |
| 18 | Rangers | 683 | 4.2 | 652 |
| 19 | Tigers | 682 | 4.2 | 656 |
| 19 | Rockies | 682 | 4.2 | 655 |
| 21 | Mariners | 676 | 4.2 | 642 |
| 22 | Cardinals | 672 | 4.1 | 639 |
| 23 | Blue Jays | 671 | 4.1 | 640 |
| 24 | Pirates | 665 | 4.1 | 643 |
| 25 | Nationals | 660 | 4.1 | 621 |
| 26 | Athletics | 643 | 4.0 | 619 |
| 27 | Marlins | 637 | 3.9 | 611 |
| 28 | Angels | 635 | 3.9 | 596 |
| 29 | Rays | 604 | 3.7 | 564 |
| 30 | White Sox | 507 | 3.1 | 485 |
Home Runs
| # | Team | Home Runs | Per Game |
|---|---|---|---|
| 1 | Yankees | 237 | 1.46 |
| 2 | Orioles | 235 | 1.45 |
| 3 | Dodgers | 233 | 1.44 |
| 4 | Braves | 213 | 1.31 |
| 5 | Diamondbacks | 211 | 1.30 |
| 6 | Mets | 207 | 1.28 |
| 7 | Phillies | 198 | 1.22 |
| 8 | Athletics | 196 | 1.21 |
| 9 | Red Sox | 194 | 1.20 |
| 10 | Astros | 190 | 1.18 |
| 10 | Padres | 190 | 1.17 |
| 12 | Guardians | 185 | 1.15 |
| 12 | Mariners | 185 | 1.14 |
| 14 | Twins | 183 | 1.13 |
| 15 | Rockies | 179 | 1.10 |
| 16 | Giants | 177 | 1.09 |
| 16 | Brewers | 177 | 1.09 |
| 18 | Rangers | 176 | 1.09 |
| 19 | Reds | 174 | 1.07 |
| 20 | Cubs | 170 | 1.05 |
| 20 | Royals | 170 | 1.05 |
| 22 | Cardinals | 165 | 1.02 |
| 22 | Angels | 165 | 1.02 |
| 24 | Tigers | 162 | 1.00 |
| 25 | Pirates | 160 | 0.99 |
| 26 | Blue Jays | 156 | 0.96 |
| 27 | Marlins | 150 | 0.93 |
| 28 | Rays | 147 | 0.91 |
| 29 | Nationals | 135 | 0.83 |
| 30 | White Sox | 133 | 0.82 |
On-Base Percentage
| # | Team | OBP | Hits | Walks |
|---|---|---|---|---|
| 1 | Diamondbacks | .337 | 1452 | 569 |
| 2 | Dodgers | .335 | 1423 | 602 |
| 3 | Yankees | .333 | 1352 | 672 |
| 4 | Brewers | .326 | 1359 | 597 |
| 5 | Phillies | .325 | 1423 | 515 |
| 6 | Padres | .324 | 1456 | 458 |
| 7 | Astros | .322 | 1448 | 448 |
| 8 | Mets | .319 | 1357 | 514 |
| 8 | Red Sox | .319 | 1404 | 493 |
| 10 | Cubs | .317 | 1318 | 546 |
| 11 | Twins | .315 | 1352 | 473 |
| 11 | Orioles | .315 | 1391 | 489 |
| 13 | Blue Jays | .313 | 1306 | 510 |
| 14 | Cardinals | .312 | 1364 | 478 |
| 15 | Mariners | .311 | 1195 | 571 |
| 16 | Nationals | .309 | 1306 | 456 |
| 16 | Braves | .309 | 1332 | 485 |
| 18 | Guardians | .307 | 1263 | 466 |
| 19 | Royals | .306 | 1343 | 429 |
| 20 | Rangers | .305 | 1302 | 490 |
| 20 | Giants | .305 | 1303 | 492 |
| 20 | Reds | .305 | 1230 | 496 |
| 23 | Rockies | .304 | 1319 | 453 |
| 24 | Rays | .302 | 1241 | 493 |
| 25 | Pirates | .301 | 1283 | 485 |
| 25 | Athletics | .301 | 1267 | 493 |
| 25 | Angels | .301 | 1227 | 482 |
| 28 | Tigers | .300 | 1273 | 476 |
| 28 | Marlins | .300 | 1347 | 403 |
| 30 | White Sox | .278 | 1187 | 395 |
Slugging Percentage
| # | Team | Slugging | 2B | 3B | HR |
|---|---|---|---|---|---|
| 1 | Dodgers | .446 | 291 | 26 | 233 |
| 2 | Diamondbacks | .440 | 271 | 37 | 211 |
| 3 | Orioles | .435 | 262 | 33 | 235 |
| 4 | Yankees | .429 | 243 | 15 | 237 |
| 5 | Phillies | .425 | 285 | 24 | 198 |
| 6 | Red Sox | .423 | 311 | 30 | 194 |
| 7 | Padres | .420 | 259 | 18 | 190 |
| 8 | Astros | .418 | 264 | 16 | 190 |
| 9 | Braves | .415 | 273 | 15 | 213 |
| 9 | Mets | .415 | 279 | 15 | 207 |
| 11 | Twins | .411 | 309 | 23 | 183 |
| 12 | Royals | .403 | 264 | 35 | 170 |
| 12 | Brewers | .403 | 249 | 33 | 177 |
| 14 | Rockies | .400 | 277 | 25 | 179 |
| 15 | Giants | .396 | 266 | 30 | 177 |
| 16 | Guardians | .395 | 245 | 18 | 185 |
| 17 | Cubs | .393 | 253 | 29 | 170 |
| 17 | Athletics | .393 | 240 | 19 | 196 |
| 19 | Cardinals | .392 | 257 | 21 | 165 |
| 20 | Blue Jays | .389 | 280 | 26 | 156 |
| 21 | Reds | .388 | 257 | 29 | 174 |
| 22 | Tigers | .385 | 244 | 47 | 162 |
| 23 | Rangers | .380 | 220 | 15 | 176 |
| 24 | Marlins | .378 | 243 | 23 | 150 |
| 25 | Mariners | .376 | 228 | 13 | 185 |
| 26 | Nationals | .375 | 267 | 18 | 135 |
| 27 | Pirates | .371 | 236 | 17 | 160 |
| 28 | Angels | .369 | 227 | 15 | 165 |
| 29 | Rays | .366 | 245 | 23 | 147 |
| 30 | White Sox | .340 | 226 | 9 | 133 |
Stolen Bases
| # | Team | Stolen Bases | Caught Stealing |
|---|---|---|---|
| 1 | Nationals | 223 | 73 |
| 2 | Brewers | 217 | 42 |
| 3 | Reds | 207 | 45 |
| 4 | Rays | 178 | 53 |
| 5 | Guardians | 148 | 46 |
| 5 | Phillies | 148 | 30 |
| 7 | Red Sox | 143 | 45 |
| 7 | Cubs | 143 | 30 |
| 9 | Mariners | 140 | 28 |
| 10 | Dodgers | 136 | 23 |
| 11 | Royals | 134 | 31 |
| 12 | Angels | 133 | 50 |
| 13 | Marlins | 125 | 43 |
| 14 | Padres | 120 | 28 |
| 15 | Diamondbacks | 119 | 30 |
| 16 | Pirates | 106 | 19 |
| 16 | Mets | 106 | 22 |
| 18 | Orioles | 98 | 25 |
| 18 | Athletics | 98 | 26 |
| 20 | Rangers | 97 | 25 |
| 21 | Astros | 93 | 24 |
| 22 | Cardinals | 91 | 29 |
| 23 | White Sox | 90 | 33 |
| 24 | Yankees | 88 | 26 |
| 25 | Rockies | 85 | 31 |
| 26 | Tigers | 76 | 24 |
| 27 | Blue Jays | 72 | 16 |
| 28 | Braves | 69 | 20 |
| 29 | Giants | 68 | 22 |
| 30 | Twins | 64 | 24 |
Learn more about the latest MLB stats on FOX Sports.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
share
recommended
MLB Spring Training Buzz: Dodgers Claim Jack Suwinski Off Waivers From Pirates
Remember These Moves: 5 Under-The-Radar Deals From MLB Offseason
Pittsburgh Pirates Legend, MLB Hall of Famer Bill Mazeroski Dies at 89
Dodgers Star Shohei Ohtani to Play a Couple of Cactus League Games Before WBC
Biggest Winners and Losers of the MLB Offseason
Touching Base: MLB Teams Preparing Strategies For New ABS Challenge System
2026 MLB Power Rankings: Where Do All 30 Teams Stand Before Spring Training?
2025 MLB All-Stars on USA, Japan and Other 2026 World Baseball Classic Teams
Yankees' Gerrit Cole Throws 96.9 mph in 1st Session vs. Hitters Since Tommy John Surgery
Item 1 of 3
in this topic
recommended
MLB Spring Training Buzz: Dodgers Claim Jack Suwinski Off Waivers From Pirates
Remember These Moves: 5 Under-The-Radar Deals From MLB Offseason
Pittsburgh Pirates Legend, MLB Hall of Famer Bill Mazeroski Dies at 89
Dodgers Star Shohei Ohtani to Play a Couple of Cactus League Games Before WBC
Biggest Winners and Losers of the MLB Offseason
Touching Base: MLB Teams Preparing Strategies For New ABS Challenge System
2026 MLB Power Rankings: Where Do All 30 Teams Stand Before Spring Training?
2025 MLB All-Stars on USA, Japan and Other 2026 World Baseball Classic Teams
Yankees' Gerrit Cole Throws 96.9 mph in 1st Session vs. Hitters Since Tommy John Surgery
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning
