
Who is Leading the NFL in Receiving Yards in 2023-24? | Wild Card Round Stats
Updated Jan. 20, 2024 1:37 p.m. ET
Data Skrive
Thus far in the 2023-24 season, which player paces the league in receiving yards? A full list of top performers (as of Week 1) is below, so let's dig in.
Keep up with the NFL Playoffs on FOX Sports.
Who is the Leading Receiver in the NFL?
| Rank | Name | Team | Receiving Yds | Receiving YPG |
|---|---|---|---|---|
| 1 | Tyreek Hill | Dolphins | 1799 | 112.4 |
| 2 | CeeDee Lamb | Cowboys | 1749 | 102.9 |
| 3 | Amon-Ra St. Brown | Lions | 1515 | 94.7 |
| 4 | Puka Nacua | Rams | 1486 | 87.4 |
| 5 | A.J. Brown | Eagles | 1456 | 85.6 |
| 6 | D.J. Moore | Bears | 1364 | 80.2 |
| 7 | Brandon Aiyuk | 49ers | 1342 | 83.9 |
| 8 | Nico Collins | Texans | 1297 | 86.5 |
| 9 | Mike Evans | Buccaneers | 1255 | 73.8 |
| 10 | Amari Cooper | Browns | 1250 | 83.3 |
| 11 | Keenan Allen | Chargers | 1243 | 95.6 |
| 12 | Ja'Marr Chase | Bengals | 1216 | 76 |
| 13 | Stefon Diggs | Bills | 1183 | 69.6 |
| 14 | Michael Pittman Jr. | Colts | 1152 | 72 |
| 15 | Davante Adams | Raiders | 1144 | 67.3 |
| 16 | George Pickens | Steelers | 1140 | 67.1 |
| 17 | Chris Olave | Saints | 1123 | 70.2 |
| 18 | D.K. Metcalf | Seahawks | 1114 | 69.6 |
| 19 | Justin Jefferson | Vikings | 1074 | 107.4 |
| 20 | DeVonta Smith | Eagles | 1066 | 66.6 |
| 21 | DeAndre Hopkins | Titans | 1057 | 62.2 |
| 22 | Garrett Wilson | Jets | 1042 | 61.3 |
| 23 | Chris Godwin | Buccaneers | 1024 | 60.2 |
| 24 | George Kittle | 49ers | 1020 | 63.8 |
| 25 | Calvin Ridley | Jaguars | 1016 | 59.8 |
| 26 | Adam Thielen | Panthers | 1014 | 59.6 |
| 26 | Jaylen Waddle | Dolphins | 1014 | 72.4 |
| 28 | Terry McLaurin | Commanders | 1002 | 58.9 |
| 29 | Travis Kelce | Chiefs | 984 | 65.6 |
| 30 | Evan Engram | Jaguars | 963 | 56.6 |
| 31 | T.J. Hockenson | Vikings | 960 | 64 |
| 32 | Rashee Rice | Chiefs | 938 | 58.6 |
| 33 | Jordan Addison | Vikings | 911 | 53.6 |
| 34 | Drake London | Falcons | 905 | 56.6 |
| 35 | Tyler Lockett | Seahawks | 894 | 52.6 |
| 36 | Deebo Samuel | 49ers | 892 | 59.5 |
| 37 | Sam LaPorta | Lions | 889 | 52.3 |
| 38 | David Njoku | Browns | 882 | 55.1 |
| 39 | Zay Flowers | Ravens | 858 | 53.6 |
| 40 | Trey McBride | Cardinals | 825 | 48.5 |
| 41 | Jakobi Meyers | Raiders | 807 | 50.4 |
| 42 | Jayden Reed | Packers | 793 | 49.6 |
| 43 | Christian Kirk | Jaguars | 787 | 65.6 |
| 44 | Courtland Sutton | Broncos | 772 | 48.3 |
| 45 | Josh Downs | Colts | 771 | 45.4 |
| 46 | Darius Slayton | Giants | 770 | 45.3 |
| 47 | Jake Ferguson | Cowboys | 761 | 44.8 |
| 48 | Jerry Jeudy | Broncos | 758 | 47.4 |
| 49 | Gabriel Davis | Bills | 746 | 46.6 |
| 50 | Cooper Kupp | Rams | 737 | 61.4 |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
share
recommended
2025 NFL Week 18 Buzz: J.J. McCarthy's Future; Potential Giants Coaching Target
How to Watch 49ers vs. Seahawks: Time, TV Channel and Live Stream
How to Watch Buccaneers vs. Panthers: Time, TV Channel and Live Stream
Super Bowl 2026 Odds: Seahawks Enter Playoffs as Favorite, Rams Not Far Behind
2025 NFL Playoff Picture, Bracket, Schedule: Full Update After Week 17
2025 NFL Week 18 Best Bets, Expert Picks: Back Underdog Steelers to Cover
4 Takeaways From the Buccaneers' Win Over the Panthers
Super Bowl locations, dates for 2026, 2027, 2028
2025 NFL Odds: Back Low-Scoring Season Finale Between Ravens, Steelers
Item 1 of 3
in this topic
recommended
2025 NFL Week 18 Buzz: J.J. McCarthy's Future; Potential Giants Coaching Target
How to Watch 49ers vs. Seahawks: Time, TV Channel and Live Stream
How to Watch Buccaneers vs. Panthers: Time, TV Channel and Live Stream
Super Bowl 2026 Odds: Seahawks Enter Playoffs as Favorite, Rams Not Far Behind
2025 NFL Playoff Picture, Bracket, Schedule: Full Update After Week 17
2025 NFL Week 18 Best Bets, Expert Picks: Back Underdog Steelers to Cover
4 Takeaways From the Buccaneers' Win Over the Panthers
Super Bowl locations, dates for 2026, 2027, 2028
2025 NFL Odds: Back Low-Scoring Season Finale Between Ravens, Steelers
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning
