
2025 Fantasy Football WR Rankings for Week 14
Wide receiver rankings are available here, to help you make the right decisions on your NFL fantasy roster heading into Week 14. Jaxon Smith-Njigba leads the way this week as the highest projected wide receiver, projected for 20.1 points (PPR). See the rankings below for the rest of the top projected wide receivers in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports.
Week 14 WR Fantasy Football Rankings
| Rank | Player | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | Seahawks at Falcons | 20.1 | 13.5 |
| 2 | Ja'Marr Chase | Bengals at Bills | 19.9 | 13 |
| 3 | Puka Nacua | Rams at Cardinals | 19.6 | 12.1 |
| 4 | Justin Jefferson | Vikings vs. Commanders | 16.9 | 11 |
| 5 | Rashee Rice | Chiefs vs. Texans | 15.7 | 9.8 |
| 6 | Davante Adams | Rams at Cardinals | 15.3 | 10.6 |
| 7 | Emeka Egbuka | Buccaneers vs. Saints | 15.1 | 10 |
| 7 | Nico Collins | Texans at Chiefs | 15.1 | 9.5 |
| 9 | Chris Olave | Saints at Buccaneers | 14.5 | 8.7 |
| 10 | Jaylen Waddle | Dolphins at Jets | 14.1 | 9.2 |
| 11 | A.J. Brown | Eagles at Chargers | 14 | 8.7 |
| 12 | Ladd McConkey | Chargers vs. Eagles | 13.9 | 9.5 |
| 13 | Zay Flowers | Ravens vs. Steelers | 13.1 | 8.3 |
| 14 | Jakobi Meyers | Jaguars vs. Colts | 13 | 9.2 |
| 15 | Jordan Addison | Vikings vs. Commanders | 12.7 | 8.5 |
| 16 | DeVonta Smith | Eagles at Chargers | 12.4 | 7.5 |
| 17 | Marvin Harrison Jr. | Cardinals vs. Rams | 12.1 | 7.7 |
| 17 | Terry McLaurin | Commanders at Vikings | 12.1 | 7.8 |
| 19 | Christian Watson | Packers vs. Bears | 11.9 | 8.3 |
| 20 | Khalil Shakir | Bills vs. Bengals | 11.6 | 6.9 |
| 21 | Romeo Doubs | Packers vs. Bears | 11.4 | 7.4 |
| 22 | Courtland Sutton | Broncos at Raiders | 11.3 | 7.3 |
| 23 | Michael Wilson | Cardinals vs. Rams | 11 | 6.5 |
| 24 | Chris Godwin | Buccaneers vs. Saints | 10.9 | 6.8 |
| 25 | Keenan Allen | Chargers vs. Eagles | 10.7 | 6.7 |
| 25 | Deebo Samuel | Commanders at Vikings | 10.7 | 6.7 |
| 27 | Brian Thomas | Jaguars vs. Colts | 10.4 | 6.5 |
| 28 | D.K. Metcalf | Steelers at Ravens | 10.3 | 6.6 |
| 29 | Troy Franklin | Broncos at Raiders | 10 | 6.5 |
| 30 | Quentin Johnston | Chargers vs. Eagles | 9.9 | 6.5 |
| 31 | Michael Pittman Jr. | Colts at Jaguars | 9.6 | 5.7 |
| 32 | Xavier Worthy | Chiefs vs. Texans | 9.3 | 5.9 |
| 32 | Rome Odunze | Bears at Packers | 9.3 | 5.9 |
| 32 | Dontayvion Wicks | Packers vs. Bears | 9.3 | 5.8 |
| 35 | Tee Higgins | Bengals at Bills | 9.1 | 5.8 |
| 36 | Alec Pierce | Colts at Jaguars | 8.7 | 6 |
| 37 | John Metchie | Jets vs. Dolphins | 8.4 | 5.1 |
| 37 | Darnell Mooney | Falcons vs. Seahawks | 8.4 | 5.3 |
| 39 | D.J. Moore | Bears at Packers | 8.3 | 5.3 |
| 40 | Pat Bryant | Broncos at Raiders | 8.2 | 5.2 |
| 41 | Cooper Kupp | Seahawks at Falcons | 8.1 | 5 |
| 42 | Jayden Higgins | Texans at Chiefs | 7.9 | 4.7 |
| 43 | Rashid Shaheed | Seahawks at Falcons | 7.8 | 5.4 |
| 44 | Jalen Nailor | Vikings vs. Commanders | 7.7 | 5.4 |
| 44 | Adonai Mitchell | Jets vs. Dolphins | 7.7 | 4.9 |
| 46 | Tre Tucker | Raiders vs. Broncos | 7.6 | 4.6 |
| 47 | Elic Ayomanor | Titans at Browns | 7.3 | 4.5 |
| 48 | Malik Washington | Dolphins at Jets | 7.2 | 4.5 |
| 49 | Jerry Jeudy | Browns vs. Titans | 7 | 4.3 |
| 50 | Devaughn Vele | Saints at Buccaneers | 6.8 | 4.2 |
| 51 | Josh Downs | Colts at Jaguars | 6.7 | 3.8 |
| 52 | Dylan Drummond | Falcons vs. Seahawks | 6.4 | 3.8 |
| 53 | Chimere Dike | Titans at Browns | 6.3 | 3.9 |
| 54 | Marvin Mims | Broncos at Raiders | 6.2 | 4 |
| 54 | Luther Burden | Bears at Packers | 6.2 | 3.8 |
| 54 | Rashod Bateman | Ravens vs. Steelers | 6.2 | 4.1 |
| 57 | Tyler Lockett | Raiders vs. Broncos | 6.1 | 3.6 |
| 58 | Keon Coleman | Bills vs. Bengals | 6 | 4 |
| 59 | Andrei Iosivas | Bengals at Bills | 5.9 | 3.8 |
| 60 | Greg Dortch | Cardinals vs. Rams | 5.8 | 3.6 |
More Fantasy Football Week 14 Rankings
- Fantasy Football Week 14 FLEX Rankings
- Fantasy Football Week 14 QB Rankings
- Fantasy Football Week 14 Rankings
- Fantasy Football Week 14 RB Rankings
- Fantasy Football Week 14 TE Rankings
- Fantasy Football Week 14 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
2025 NFL Week 16 Buzz: Patrick Mahomes Begins Rehab; Andy Reid Not Retiring?
NFL Injury Report Week 16: Rashee Rice Out; Drake London, Marvin Harrison Jr. Return
J.J. McCarthy Departs Vikings Game vs. Giants Early Due to Hand Injury
Liam Coen, Ben Johnson or Mike Vrabel: Which One Should Be Coach of the Year?
4 Takeaways From the Bears' Win Over the Packers
4 Takeaways From the Chargers' Win Over the Cowboys
Jay Glazer: The Moment That Changed Bears' Season and Led to Epic Win vs. Packers
Super Bowl locations, dates for 2026, 2027, 2028
Dallas Cowboys, INDYCAR Combine for Grand Prix of Arlington: 'Such a Big Moment'
2025 NFL Week 16 Buzz: Patrick Mahomes Begins Rehab; Andy Reid Not Retiring?
NFL Injury Report Week 16: Rashee Rice Out; Drake London, Marvin Harrison Jr. Return
J.J. McCarthy Departs Vikings Game vs. Giants Early Due to Hand Injury
Liam Coen, Ben Johnson or Mike Vrabel: Which One Should Be Coach of the Year?
4 Takeaways From the Bears' Win Over the Packers
4 Takeaways From the Chargers' Win Over the Cowboys
Jay Glazer: The Moment That Changed Bears' Season and Led to Epic Win vs. Packers
Super Bowl locations, dates for 2026, 2027, 2028
Dallas Cowboys, INDYCAR Combine for Grand Prix of Arlington: 'Such a Big Moment'
