
2025 Fantasy Football RB Rankings for Week 14
Prior to setting your NFL fantasy lineup for Week 14, check out our RB rankings in this article. Jonathan Taylor leads the way this week as the highest projected running back, projected for 22.6 points (PPR). See the rankings below for the rest of the top projected running backs in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports.
Week 14 RB Fantasy Football Rankings
| Rank | Player | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|
| 1 | Jonathan Taylor | Colts at Jaguars | 22.6 | 20.4 |
| 2 | De'Von Achane | Dolphins at Jets | 22.5 | 17.7 |
| 3 | Bijan Robinson | Falcons vs. Seahawks | 19 | 14.6 |
| 4 | Josh Jacobs | Packers vs. Bears | 18.3 | 15.5 |
| 4 | James Cook | Bills vs. Bengals | 18.3 | 16 |
| 6 | Breece Hall | Jets vs. Dolphins | 18.1 | 15.3 |
| 7 | Ashton Jeanty | Raiders vs. Broncos | 16.2 | 12.7 |
| 8 | Chase Brown | Bengals at Bills | 16.1 | 13 |
| 9 | Derrick Henry | Ravens vs. Steelers | 15.7 | 14.5 |
| 10 | Saquon Barkley | Eagles at Chargers | 15.4 | 12.8 |
| 11 | Kyren Williams | Rams at Cardinals | 15.3 | 13.2 |
| 12 | Travis Etienne | Jaguars vs. Colts | 15 | 13.2 |
| 13 | Bucky Irving | Buccaneers vs. Saints | 14.7 | 12.8 |
| 14 | Quinshon Judkins | Browns vs. Titans | 14.5 | 13.1 |
| 15 | Devin Neal | Saints at Buccaneers | 14.1 | 11.2 |
| 16 | Omarion Hampton | Chargers vs. Eagles | 12.9 | 10.9 |
| 17 | Jaylen Warren | Steelers at Ravens | 12.6 | 10.3 |
| 18 | Kenneth Walker III | Seahawks at Falcons | 12.5 | 11 |
| 19 | Woody Marks | Texans at Chiefs | 12.2 | 10.5 |
| 20 | D'Andre Swift | Bears at Packers | 11.4 | 9.6 |
| 21 | RJ Harvey | Broncos at Raiders | 11.3 | 9.3 |
| 21 | Bam Knight | Cardinals vs. Rams | 11.3 | 8.9 |
| 23 | Kenneth Gainwell | Steelers at Ravens | 11.1 | 7.9 |
| 24 | Jordan Mason | Vikings vs. Commanders | 10.2 | 9.4 |
| 25 | Tyjae Spears | Titans at Browns | 10 | 7 |
| 26 | Tony Pollard | Titans at Browns | 9.7 | 7.8 |
| 27 | Aaron Jones | Vikings vs. Commanders | 9.4 | 6.9 |
| 28 | Zach Charbonnet | Seahawks at Falcons | 9 | 8 |
| 28 | Kareem Hunt | Chiefs vs. Texans | 9 | 7.9 |
| 30 | Kyle Monangai | Bears at Packers | 8.1 | 7.1 |
| 31 | Kimani Vidal | Chargers vs. Eagles | 7.6 | 6.6 |
| 32 | Michael Carter | Cardinals vs. Rams | 7.5 | 5.3 |
| 33 | Chris Rodriguez Jr. | Commanders at Vikings | 7.3 | 7.1 |
| 34 | Tyler Allgeier | Falcons vs. Seahawks | 7.1 | 5.9 |
| 35 | Emanuel Wilson | Packers vs. Bears | 6.8 | 5.8 |
| 36 | Blake Corum | Rams at Cardinals | 6.4 | 5.9 |
| 37 | Jaleel McLaughlin | Broncos at Raiders | 6.2 | 5.5 |
| 37 | Nick Chubb | Texans at Chiefs | 6.2 | 5.2 |
| 37 | Rachaad White | Buccaneers vs. Saints | 6.2 | 4.5 |
| 40 | Bhayshul Tuten | Jaguars vs. Colts | 6.1 | 5.8 |
| 41 | Isiah Pacheco | Chiefs vs. Texans | 5.7 | 4.7 |
| 42 | Jeremy McNichols | Commanders at Vikings | 5.5 | 4.2 |
| 43 | Isaiah Davis | Jets vs. Dolphins | 5.1 | 3.8 |
| 44 | Samaje Perine | Bengals at Bills | 4.8 | 3.7 |
| 45 | Jacory Croskey-Merritt | Commanders at Vikings | 4.2 | 3.7 |
| 46 | Ty Johnson | Bills vs. Bengals | 4.1 | 2.9 |
| 47 | Jerome Ford | Browns vs. Titans | 4 | 2.6 |
| 47 | Raheem Mostert | Raiders vs. Broncos | 4 | 3.2 |
| 49 | Ollie Gordon II | Dolphins at Jets | 3.9 | 3.2 |
| 50 | Emari Demercado | Cardinals vs. Rams | 3.8 | 2.7 |
| 51 | Brashard Smith | Chiefs vs. Texans | 2.9 | 2.1 |
| 52 | Keaton Mitchell | Ravens vs. Steelers | 2.7 | 2.3 |
| 53 | Jaret Patterson | Chargers vs. Eagles | 2.6 | 2.1 |
| 54 | Evan Hull | Saints at Buccaneers | 2.5 | 1.9 |
| 54 | Dylan Sampson | Browns vs. Titans | 2.5 | 2.1 |
| 56 | Ray Davis | Bills vs. Bengals | 2.4 | 2 |
| 56 | Tyler Badie | Broncos at Raiders | 2.4 | 1.7 |
| 56 | Ameer Abdullah | Colts at Jaguars | 2.4 | 2.1 |
| 59 | Chris Brooks | Packers vs. Bears | 2.2 | 1.1 |
| 59 | Clyde Edwards-Helaire | Chiefs vs. Texans | 2.2 | 1.3 |
More Fantasy Football Week 14 Rankings
- Fantasy Football Week 14 FLEX Rankings
- Fantasy Football Week 14 QB Rankings
- Fantasy Football Week 14 Rankings
- Fantasy Football Week 14 RB Rankings
- Fantasy Football Week 14 TE Rankings
- Fantasy Football Week 14 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
2025 NFL Week 16 Buzz: Patrick Mahomes Begins Rehab; Andy Reid Not Retiring?
NFL Injury Report Week 16: Rashee Rice Out; Drake London, Marvin Harrison Jr. Return
J.J. McCarthy Departs Vikings Game vs. Giants Early Due to Hand Injury
Liam Coen, Ben Johnson or Mike Vrabel: Which One Should Be Coach of the Year?
4 Takeaways From the Bears' Win Over the Packers
4 Takeaways From the Chargers' Win Over the Cowboys
Jay Glazer: The Moment That Changed Bears' Season and Led to Epic Win vs. Packers
Super Bowl locations, dates for 2026, 2027, 2028
Dallas Cowboys, INDYCAR Combine for Grand Prix of Arlington: 'Such a Big Moment'
2025 NFL Week 16 Buzz: Patrick Mahomes Begins Rehab; Andy Reid Not Retiring?
NFL Injury Report Week 16: Rashee Rice Out; Drake London, Marvin Harrison Jr. Return
J.J. McCarthy Departs Vikings Game vs. Giants Early Due to Hand Injury
Liam Coen, Ben Johnson or Mike Vrabel: Which One Should Be Coach of the Year?
4 Takeaways From the Bears' Win Over the Packers
4 Takeaways From the Chargers' Win Over the Cowboys
Jay Glazer: The Moment That Changed Bears' Season and Led to Epic Win vs. Packers
Super Bowl locations, dates for 2026, 2027, 2028
Dallas Cowboys, INDYCAR Combine for Grand Prix of Arlington: 'Such a Big Moment'
