
2025 MLB Pitching Rankings: Team Pitching Stats
Updated Nov. 1, 2025 6:29 p.m. ET
Data Skrive
When looking at team pitching statistics, how does each club measure up as we head into today's MLB action? Continue reading for a peek at the team rankings across multiple pitching stat categories.
Check out all of the latest MLB news and analysis.
MLB Team Pitching Rankings
Batting Average Against
| # | Team | Opponent's Average | Hits |
|---|---|---|---|
| 1 | Padres | .225 | 1196 |
| 2 | Yankees | .229 | 1239 |
| 3 | Brewers | .230 | 1237 |
| 3 | Rangers | .230 | 1235 |
| 5 | Astros | .232 | 1257 |
| 5 | Dodgers | .232 | 1250 |
| 7 | Reds | .233 | 1260 |
| 8 | Pirates | .236 | 1267 |
| 9 | Rays | .237 | 1272 |
| 10 | Guardians | .238 | 1291 |
| 11 | Cubs | .239 | 1284 |
| 12 | Mariners | .241 | 1331 |
| 12 | Tigers | .241 | 1309 |
| 12 | Royals | .241 | 1308 |
| 12 | Blue Jays | .241 | 1313 |
| 16 | Red Sox | .243 | 1333 |
| 17 | Phillies | .245 | 1342 |
| 18 | Mets | .246 | 1338 |
| 19 | Braves | .247 | 1348 |
| 20 | Giants | .248 | 1353 |
| 20 | Marlins | .248 | 1376 |
| 20 | White Sox | .248 | 1336 |
| 23 | Athletics | .252 | 1387 |
| 23 | Diamondbacks | .252 | 1403 |
| 25 | Twins | .256 | 1411 |
| 26 | Cardinals | .259 | 1434 |
| 26 | Orioles | .259 | 1433 |
| 28 | Angels | .260 | 1429 |
| 29 | Nationals | .268 | 1491 |
| 30 | Rockies | .296 | 1673 |
Earned Run Average
| # | Team | ERA | Runs |
|---|---|---|---|
| 1 | Rangers | 3.48 | 605 |
| 2 | Brewers | 3.59 | 634 |
| 3 | Padres | 3.63 | 621 |
| 4 | Red Sox | 3.71 | 676 |
| 4 | Guardians | 3.71 | 649 |
| 6 | Royals | 3.74 | 637 |
| 7 | Pirates | 3.77 | 645 |
| 8 | Cubs | 3.80 | 649 |
| 8 | Phillies | 3.80 | 648 |
| 10 | Giants | 3.83 | 684 |
| 11 | Reds | 3.87 | 681 |
| 12 | Astros | 3.88 | 665 |
| 12 | Mariners | 3.88 | 694 |
| 14 | Yankees | 3.91 | 685 |
| 15 | Tigers | 3.95 | 691 |
| 15 | Rays | 3.95 | 683 |
| 17 | Dodgers | 3.96 | 683 |
| 18 | Mets | 4.03 | 715 |
| 19 | Blue Jays | 4.19 | 721 |
| 20 | White Sox | 4.28 | 742 |
| 21 | Cardinals | 4.29 | 754 |
| 22 | Braves | 4.36 | 734 |
| 23 | Diamondbacks | 4.50 | 785 |
| 24 | Twins | 4.56 | 773 |
| 25 | Marlins | 4.60 | 798 |
| 26 | Orioles | 4.61 | 788 |
| 27 | Athletics | 4.70 | 817 |
| 28 | Angels | 4.89 | 837 |
| 29 | Nationals | 5.35 | 899 |
| 30 | Rockies | 5.97 | 1021 |
Strikeouts
| # | Team | Strikeouts | Per 9 Innings | K/BB |
|---|---|---|---|---|
| 1 | Dodgers | 1505 | 9.4 | 2.67 |
| 2 | Astros | 1504 | 9.4 | 2.96 |
| 3 | Phillies | 1471 | 9.2 | 3.38 |
| 4 | Yankees | 1440 | 9.0 | 2.59 |
| 5 | Brewers | 1432 | 9.0 | 2.68 |
| 6 | Blue Jays | 1430 | 9.0 | 2.77 |
| 7 | Mariners | 1426 | 8.8 | 3.14 |
| 8 | Padres | 1425 | 9.0 | 2.66 |
| 9 | Braves | 1416 | 8.9 | 2.67 |
| 9 | Rays | 1416 | 8.9 | 2.99 |
| 11 | Mets | 1387 | 8.7 | 2.49 |
| 12 | Guardians | 1381 | 8.6 | 2.62 |
| 13 | Reds | 1380 | 8.7 | 2.79 |
| 14 | Tigers | 1375 | 8.6 | 2.84 |
| 15 | Twins | 1372 | 8.7 | 2.99 |
| 16 | Red Sox | 1361 | 8.5 | 2.57 |
| 17 | Giants | 1358 | 8.5 | 2.68 |
| 18 | Orioles | 1351 | 8.5 | 2.58 |
| 19 | Rangers | 1344 | 8.4 | 2.90 |
| 20 | Athletics | 1323 | 8.3 | 2.32 |
| 21 | Pirates | 1314 | 8.3 | 2.78 |
| 22 | Marlins | 1294 | 8.1 | 2.55 |
| 23 | Diamondbacks | 1288 | 8.0 | 2.58 |
| 24 | White Sox | 1286 | 8.2 | 2.16 |
| 25 | Angels | 1280 | 8.1 | 2.06 |
| 26 | Royals | 1271 | 8.0 | 2.66 |
| 27 | Cubs | 1265 | 7.9 | 3.12 |
| 28 | Nationals | 1248 | 7.9 | 2.20 |
| 29 | Cardinals | 1209 | 7.6 | 2.62 |
| 30 | Rockies | 1093 | 7.0 | 1.97 |
Walks and Hits per Inning Pitched
| # | Team | WHIP | Hits | Walks |
|---|---|---|---|---|
| 1 | Cubs | 1.18 | 1284 | 405 |
| 2 | Rangers | 1.18 | 1235 | 463 |
| 3 | Padres | 1.21 | 1196 | 535 |
| 4 | Pirates | 1.22 | 1267 | 473 |
| 5 | Rays | 1.22 | 1272 | 474 |
| 6 | Reds | 1.22 | 1260 | 494 |
| 6 | Mariners | 1.22 | 1331 | 454 |
| 8 | Astros | 1.23 | 1257 | 508 |
| 9 | Brewers | 1.23 | 1237 | 534 |
| 10 | Phillies | 1.24 | 1342 | 435 |
| 11 | Royals | 1.25 | 1308 | 478 |
| 12 | Yankees | 1.25 | 1239 | 557 |
| 13 | Tigers | 1.25 | 1309 | 485 |
| 14 | Dodgers | 1.26 | 1250 | 563 |
| 15 | Guardians | 1.26 | 1291 | 527 |
| 16 | Blue Jays | 1.27 | 1313 | 517 |
| 17 | Red Sox | 1.29 | 1333 | 530 |
| 18 | Giants | 1.30 | 1353 | 506 |
| 19 | Marlins | 1.31 | 1376 | 507 |
| 20 | Braves | 1.31 | 1348 | 530 |
| 21 | Twins | 1.31 | 1411 | 459 |
| 22 | Diamondbacks | 1.32 | 1403 | 500 |
| 23 | Cardinals | 1.32 | 1434 | 461 |
| 24 | Mets | 1.33 | 1338 | 556 |
| 25 | Athletics | 1.36 | 1387 | 570 |
| 26 | Orioles | 1.37 | 1433 | 523 |
| 27 | White Sox | 1.37 | 1336 | 595 |
| 28 | Angels | 1.43 | 1429 | 620 |
| 29 | Nationals | 1.45 | 1491 | 566 |
| 30 | Rockies | 1.58 | 1673 | 554 |
Starting Pitcher Shutouts
| # | Team | Shutouts |
|---|---|---|
| 1 | Reds | 3 |
| 2 | Cardinals | 2 |
| 2 | Padres | 2 |
| 4 | Guardians | 1 |
| 4 | Red Sox | 1 |
| 4 | Rangers | 1 |
| 4 | Blue Jays | 1 |
| 4 | Tigers | 1 |
| 4 | Mets | 1 |
| 10 | White Sox | 0 |
| 10 | Pirates | 0 |
| 10 | Athletics | 0 |
| 10 | Marlins | 0 |
| 10 | Brewers | 0 |
| 10 | Braves | 0 |
| 10 | Orioles | 0 |
| 10 | Angels | 0 |
| 10 | Nationals | 0 |
| 10 | Twins | 0 |
| 10 | Giants | 0 |
| 10 | Diamondbacks | 0 |
| 10 | Royals | 0 |
| 10 | Yankees | 0 |
| 10 | Astros | 0 |
| 10 | Rays | 0 |
| 10 | Mariners | 0 |
| 10 | Phillies | 0 |
| 10 | Dodgers | 0 |
| 10 | Cubs | 0 |
| 10 | Rockies | 0 |
Saves
| # | Team | Saves | Blown Saves |
|---|---|---|---|
| 1 | Padres | 49 | 0 |
| 2 | Dodgers | 45 | 1 |
| 2 | Royals | 45 | 2 |
| 4 | Guardians | 44 | 3 |
| 5 | Red Sox | 42 | 3 |
| 6 | Brewers | 41 | 4 |
| 6 | Cubs | 41 | 3 |
| 6 | Phillies | 41 | 6 |
| 9 | Mariners | 40 | 3 |
| 9 | Diamondbacks | 40 | 2 |
| 9 | Reds | 40 | 1 |
| 9 | Yankees | 40 | 3 |
| 13 | Astros | 39 | 6 |
| 13 | Cardinals | 39 | 3 |
| 13 | Giants | 39 | 2 |
| 16 | Tigers | 37 | 3 |
| 16 | Orioles | 37 | 1 |
| 18 | Blue Jays | 36 | 6 |
| 18 | Marlins | 36 | 4 |
| 20 | Mets | 34 | 6 |
| 20 | Rangers | 34 | 3 |
| 20 | Nationals | 34 | 3 |
| 23 | Pirates | 33 | 3 |
| 24 | Athletics | 32 | 3 |
| 25 | Braves | 30 | 4 |
| 25 | Angels | 30 | 8 |
| 27 | Rays | 29 | 6 |
| 28 | Twins | 28 | 0 |
| 29 | White Sox | 23 | 2 |
| 29 | Rockies | 23 | 6 |
Learn more about the latest MLB stats on FOX Sports.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
share
recommended
2026 MLB Free Agent Signings, Trades: Twins Add New Catcher
4 Takeaways From the Dodgers Signing Kyle Tucker for $240 Million
Mets? Orioles? 3 Ideal MLB Free Agent Fits for Former Astros LHP Framber Valdez
Kyle Tucker Reportedly Agrees To 4-Year, $240 Million Deal With Dodgers In Free Agency
Los Angeles Dodgers: Here's How Kyle Tucker's Deferred Contract Works
Former Blue Jays Infielder Bo Bichette Reportedly Signs With Mets To Play 3rd
World Series Winners: Complete list of champions by year
2026 World Series Odds: Dodgers Become Heavier Favorite After Adding Tucker
2026 World Baseball Classic Caps Unveiled for All 20 Countries
Item 1 of 3
in this topic
recommended
2026 MLB Free Agent Signings, Trades: Twins Add New Catcher
4 Takeaways From the Dodgers Signing Kyle Tucker for $240 Million
Mets? Orioles? 3 Ideal MLB Free Agent Fits for Former Astros LHP Framber Valdez
Kyle Tucker Reportedly Agrees To 4-Year, $240 Million Deal With Dodgers In Free Agency
Los Angeles Dodgers: Here's How Kyle Tucker's Deferred Contract Works
Former Blue Jays Infielder Bo Bichette Reportedly Signs With Mets To Play 3rd
World Series Winners: Complete list of champions by year
2026 World Series Odds: Dodgers Become Heavier Favorite After Adding Tucker
2026 World Baseball Classic Caps Unveiled for All 20 Countries
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning
