
NASCAR Quaker State 400 Available at Walmart Qualifying Results: See Sunday's Starting Lineup
Updated Sep. 8, 2024 2:54 p.m. ET
Data Skrive
With the qualifying round complete, here is the starting lineup for the Quaker State 400 Available at Walmart in the NASCAR Cup Series Playoffs, held in Hampton, Georgia at Atlanta Motor Speedway. The event begins at 3:00 PM ET on Sunday, September 8.
Keep up with the 2024 NASCAR season on FOX Sports.
NASCAR Starting Lineup
| Starting Position | Driver | Team | Car Manufacturer | Standings Rank |
|---|---|---|---|---|
| 1 | Michael McDowell | Front Row Motorsports | Ford | 23 |
| 2 | Ryan Blaney | Team Penske | Ford | 5 |
| 3 | Todd Gilliland | Front Row Motorsports | Ford | 21 |
| 4 | Josh Berry | Stewart Haas Racing | Ford | 24 |
| 5 | Austin Cindric | Team Penske | Ford | 10 |
| 6 | Kyle Larson | Hendrick Motorsports | Chevrolet | 1 |
| 7 | Joey Logano | Team Penske | Ford | 9 |
| 8 | Austin Dillon | Richard Childress Racing | Chevrolet | 29 |
| 9 | William Byron | Hendrick Motorsports | Chevrolet | 4 |
| 10 | Chase Briscoe | Stewart Haas Racing | Ford | 13 |
| 11 | Alex Bowman | Hendrick Motorsports | Chevrolet | 12 |
| 12 | Harrison Burton | Wood Brothers | Ford | 14 |
| 13 | Noah Gragson | Stewart Haas Racing | Ford | 25 |
| 14 | Daniel Hemric | Kaulig Racing | Chevrolet | 30 |
| 15 | Kyle Busch | Richard Childress Racing | Chevrolet | 20 |
| 16 | Chase Elliott | Hendrick Motorsports | Chevrolet | 7 |
| 17 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 17 |
| 18 | Ross Chastain | Trackhouse Racing | Chevrolet | 19 |
| 19 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 8 |
| 20 | Ty Gibbs | Joe Gibbs Racing | Toyota | 15 |
| 21 | Ryan Preece | Stewart Haas Racing | Ford | 28 |
| 22 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 16 |
| 23 | Tyler Reddick | 23XI Racing | Toyota | 3 |
| 24 | Bubba Wallace | 23XI Racing | Toyota | 18 |
| 25 | Corey LaJoie | Spire Motorsports | Chevrolet | 32 |
| 26 | Christopher Bell | Joe Gibbs Racing | Toyota | 2 |
| 27 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 26 |
| 28 | Shane Van Gisbergen | Kaulig Racing | Chevrolet | – |
| 29 | Justin Haley | Rick Ware Racing | Ford | 31 |
| 30 | Daniel Suárez | Trackhouse Racing | Chevrolet | 11 |
| 31 | Cody Ware | Rick Ware Racing | Ford | 36 |
| 32 | Carson Hocevar | Spire Motorsports | Chevrolet | 22 |
| 33 | Erik Jones | LEGACY Motor Club | Toyota | 27 |
| 34 | Zane Smith | Spire Motorsports | Chevrolet | 34 |
| 35 | John H. Nemechek | LEGACY Motor Club | Toyota | 33 |
| 36 | BJ McLeod | Live Fast Motorsports | Chevrolet | – |
| 37 | JJ Yeley | NY Racing Team | Chevrolet | – |
| 38 | Denny Hamlin | Joe Gibbs Racing | Toyota | 6 |
Quaker State 400 Available at Walmart Race Info
- Race name: Quaker State 400 Available at Walmart
- Track: Atlanta Motor Speedway
- Location: Hampton, Georgia
- Date: Sunday, September 8
- Time: 3:00 PM ET
- TV: USA
- Live Stream: Watch this race on FOX Sports!
Brad Keselowski on teams not signing the charter agreement | NASCAR on FOX
RFK co-owner Brad Keselowski on a couple of teams not signing the charter agreement, whether he felt “forced” to sign it, what he sees in the new agreement that he likes and what the level is of frustration among team owners.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Item 1 of 2
recommended
Item 1 of 2
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning

