
How to Watch 2024 Toyota / Save Mart 350: TV Channel, Live Stream, Time
Updated Jun. 9, 2024 10:31 a.m. ET
Data Skrive
The Toyota / Save Mart 350, as part of the NASCAR Cup Series, is set for Sunday, June 9 at 3:30 PM ET at Sonoma Raceway in Sonoma, California. For a complete list of the starting field and details on how to watch and live stream the race, keep reading.
Toyota / Save Mart 350 Live Stream, TV Channel, Start Time
- Race name: Toyota / Save Mart 350
- Track: Sonoma Raceway
- Location: Sonoma, California
- Date: Sunday, June 9
- Time: 3:30 PM ET
- TV channel: FOX
- Live stream: Watch on FoxSports.com
Toyota / Save Mart 350 Full TV Schedule
| Date | Session | Start Time (ET) | TV Channel |
|---|---|---|---|
| Friday, June 7 | Toyota / Save Mart 350 Practice 1 | 5:05 PM | FS1 |
| Saturday, June 8 | Toyota / Save Mart 350 Qualifying | 6:00 PM | FS2 |
| Sunday, June 9 | Toyota / Save Mart 350 | 3:30 PM | FOX |
Toyota / Save Mart 350 Starting Lineup
| Pos. | Driver | Car # | Team | Odds to Win |
|---|---|---|---|---|
| 1 | Joey Logano | 22 | Team Penske | |
| 2 | Tyler Reddick | 45 | 23XI Racing | |
| 3 | Ryan Blaney | 12 | Team Penske | |
| 4 | Chase Elliott | 9 | Hendrick Motorsports | |
| 5 | Kyle Larson | 5 | Hendrick Motorsports | |
| 6 | William Byron | 24 | Hendrick Motorsports | |
| 7 | Daniel Suárez | 99 | Trackhouse Racing | |
| 8 | Alex Bowman | 48 | Hendrick Motorsports | |
| 9 | Ross Chastain | 1 | Trackhouse Racing | |
| 10 | Ty Gibbs | 54 | Joe Gibbs Racing | |
| 11 | AJ Allmendinger | 16 | Kaulig Racing | |
| 12 | Michael McDowell | 34 | Front Row Motorsports | |
| 13 | Carson Hocevar | 77 | Spire Motorsports | |
| 14 | Todd Gilliland | 38 | Front Row Motorsports | |
| 15 | Christopher Bell | 20 | Joe Gibbs Racing | |
| 16 | Austin Dillon | 3 | Richard Childress Racing | |
| 17 | Corey LaJoie | 7 | Spire Motorsports | |
| 18 | Bubba Wallace | 23 | 23XI Racing | |
| 19 | Noah Gragson | 10 | Stewart Haas Racing | |
| 20 | Zane Smith | 71 | Spire Motorsports | |
| 21 | Martin Truex Jr | 19 | Joe Gibbs Racing | |
| 22 | Harrison Burton | 21 | Wood Brothers | |
| 23 | Chase Briscoe | 14 | Stewart Haas Racing | |
| 24 | Will Brown | 33 | Richard Childress Racing | |
| 25 | Denny Hamlin | 11 | Joe Gibbs Racing | |
| 26 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | |
| 27 | Justin Haley | 51 | Rick Ware Racing | |
| 28 | Austin Cindric | 2 | Team Penske | |
| 29 | Kyle Busch | 8 | Richard Childress Racing | |
| 30 | Ryan Preece | 41 | Stewart Haas Racing | |
| 31 | Cam Waters | 60 | Roush Fenway Keselowski Racing | |
| 32 | Josh Berry | 4 | Stewart Haas Racing | |
| 33 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | |
| 34 | Daniel Hemric | 31 | Kaulig Racing | |
| 35 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | |
| 36 | Kaz Grala | 15 | Rick Ware Racing | |
| 37 | John H. Nemechek | 42 | LEGACY Motor Club | |
| 38 | Erik Jones | 43 | LEGACY Motor Club |
2024 NASCAR Race Schedule
| Date | Race | Track | Location | Winner/TV Channel |
|---|---|---|---|---|
| May 12 | Goodyear 400 | Darlington Raceway | Darlington, South Carolina | Brad Keselowski |
| May 26 | Coca-Cola 600 | Charlotte Motor Speedway | Concord, North Carolina | Christopher Bell |
| June 2 | Enjoy Illinois 300 | World Wide Technology Raceway at Gateway | Madison, Illinois | Austin Cindric |
| June 9 | Toyota / Save Mart 350 | Sonoma Raceway | Sonoma, California | FOX |
| June 16 | Iowa Corn 350 Powered by Ethanol | Iowa Speedway | Newton, Iowa | USA |
| June 23 | NASCAR Cup Series Race at New Hampshire | New Hampshire Motor Speedway | Loudon, New Hampshire | USA |
| June 30 | Ally 400 | Nashville Superspeedway | Lebanon, Tennessee | NBC |
| July 7 | Grant Park 165 | Chicago Street Course | Chicago, Illinois | NBC |
| July 14 | HighPoint.com 400 | Pocono Raceway | Long Pond, Pennsylvania | USA |
'He got frustrated' – Kyle Larson shares his thoughts on accident with Kyle Busch
"He got frustrated." – Kyle Larson shared his thoughts with Bob Pockrass about the accident he had with Kyle Busch.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
4 Takeaways From Tyler Reddick's Second Straight Win to Open 2026
Inside The Garage: Two Weeks of NASCAR-INDYCAR Synergy on Tap
Bubba Wallace Reflects on 'Unfortunate' 8th Place Finish In Autotrader 400
Michael Jordan Awestruck by Tyler Reddick's Back-to-Back Wins: 'Holy Mackerel'
Ranking Top 20 NASCAR Prospects: Who's Got Next?
23XI Racing Gives Tyler Reddick 'Unique Advantage' After Hot Start
Autotrader 400 Results: Tyler Reddick, 23XI Prevail in OT to Win Back-to-Back Races
Kevin Harvick: 23XI Racing Could Be 'Contenders All Year' After Hot Start
2026 NASCAR Odds: Elliott, Blaney, Logano Favored in Atlanta
Item 1 of 3
recommended
4 Takeaways From Tyler Reddick's Second Straight Win to Open 2026
Inside The Garage: Two Weeks of NASCAR-INDYCAR Synergy on Tap
Bubba Wallace Reflects on 'Unfortunate' 8th Place Finish In Autotrader 400
Michael Jordan Awestruck by Tyler Reddick's Back-to-Back Wins: 'Holy Mackerel'
Ranking Top 20 NASCAR Prospects: Who's Got Next?
23XI Racing Gives Tyler Reddick 'Unique Advantage' After Hot Start
Autotrader 400 Results: Tyler Reddick, 23XI Prevail in OT to Win Back-to-Back Races
Kevin Harvick: 23XI Racing Could Be 'Contenders All Year' After Hot Start
2026 NASCAR Odds: Elliott, Blaney, Logano Favored in Atlanta
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning

