2024 South Point 400: NASCAR Odds, Favorites, Start Time for Sunday, Oct. 20
Updated
Oct. 20, 2024 11:45 a.m. ET
Data Skrive
The next race in the NASCAR Cup Series Playoffs is the South Point 400 (at Las Vegas Motor Speedway in Las Vegas, Nevada), and we're providing a list of all the entrants and their odds to win here, so you can place your bets before it begins at 2:30 PM ET on Sunday, October 20.
Race Info
- Race name: South Point 400
- Track: Las Vegas Motor Speedway
- Location: Las Vegas, Nevada
- Date: Sunday, October 20
- Time: 2:30 PM ET
- TV channel: NBC
South Point 400 Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Christopher Bell | 20 | Joe Gibbs Racing | 650 |
2 | Tyler Reddick | 45 | 23XI Racing | 550 |
3 | Alex Bowman | 48 | Hendrick Motorsports | 2500 |
4 | Denny Hamlin | 11 | Joe Gibbs Racing | 700 |
5 | Kyle Larson | 5 | Hendrick Motorsports | 250 |
6 | Carson Hocevar | 77 | Spire Motorsports | 4000 |
7 | Ross Chastain | 1 | Trackhouse Racing | 1500 |
8 | Ty Gibbs | 54 | Joe Gibbs Racing | 1300 |
9 | William Byron | 24 | Hendrick Motorsports | 1300 |
10 | Joey Logano | 22 | Team Penske | 1800 |
11 | Austin Cindric | 2 | Team Penske | 10000 |
12 | Martin Truex Jr | 19 | Joe Gibbs Racing | 900 |
13 | Austin Dillon | 3 | Richard Childress Racing | 11000 |
14 | Zane Smith | 71 | Spire Motorsports | 9000 |
15 | Michael McDowell | 34 | Front Row Motorsports | 15000 |
16 | Justin Haley | 7 | Spire Motorsports | 17000 |
17 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 4000 |
18 | Chase Elliott | 9 | Hendrick Motorsports | 1300 |
19 | Bubba Wallace | 23 | 23XI Racing | 4500 |
20 | Kyle Busch | 8 | Richard Childress Racing | 1800 |
21 | Noah Gragson | 10 | Stewart Haas Racing | 11000 |
22 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 4500 |
23 | Daniel Suárez | 99 | Trackhouse Racing | 9000 |
24 | Chase Briscoe | 14 | Stewart Haas Racing | 11000 |
25 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 11000 |
26 | John H. Nemechek | 42 | LEGACY Motor Club | 40000 |
27 | Erik Jones | 43 | LEGACY Motor Club | 15000 |
28 | Josh Berry | 4 | Stewart Haas Racing | 15000 |
29 | Jimmie Johnson | 84 | LEGACY Motor Club | 15000 |
30 | Todd Gilliland | 38 | Front Row Motorsports | 25000 |
31 | Harrison Burton | 21 | Wood Brothers | 50000 |
32 | Ryan Preece | 41 | Stewart Haas Racing | 25000 |
33 | Daniel Hemric | 31 | Kaulig Racing | 60000 |
34 | Shane Van Gisbergen | 16 | Kaulig Racing | 9000 |
35 | Corey LaJoie | 51 | Rick Ware Racing | 50000 |
36 | Cody Ware | 15 | Rick Ware Racing | 70000 |
37 | Ryan Blaney | 12 | Team Penske | 2200 |
ADVERTISEMENT
2024 NASCAR Driver Standings
Driver | Points Total | Wins | Stage Wins | Poles |
---|---|---|---|---|
1. Kyle Larson | 4052 | 6 | 12 | 4 |
2. Christopher Bell | 4032 | 3 | 10 | 2 |
3. Tyler Reddick | 4029 | 2 | 4 | 2 |
4. William Byron | 4023 | 3 | 2 | 1 |
5. Ryan Blaney | 4019 | 2 | 4 | 1 |
6. Denny Hamlin | 4015 | 3 | 6 | 3 |
7. Chase Elliott | 4014 | 1 | 1 | 1 |
8. Joey Logano | 4012 | 2 | 2 | 3 |
9. Alex Bowman | 2195 | 1 | 1 | 1 |
10. Austin Cindric | 2174 | 1 | 4 | 0 |
11. Ty Gibbs | 2150 | 0 | 2 | 1 |
12. Martin Truex Jr | 2146 | 0 | 4 | 0 |
13. Daniel Suárez | 2127 | 1 | 1 | 0 |
14. Brad Keselowski | 2120 | 1 | 0 | 0 |
15. Chase Briscoe | 2110 | 1 | 0 | 0 |
16. Harrison Burton | 2065 | 1 | 0 | 0 |
17. Chris Buescher | 830 | 1 | 3 | 0 |
18. Bubba Wallace | 824 | 0 | 1 | 1 |
19. Ross Chastain | 821 | 1 | 2 | 1 |
20. Kyle Busch | 711 | 0 | 1 | 0 |
Kyle Larson, Joey Logano, Tyler Reddick, and more share how they plan to make it to the Championship 4
Kyle Larson, Joey Logano, Tyler Reddick and others share why and how they plan to make it from the Round of 8 to the Championship 4.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
FOLLOW Follow your favorites to personalize your FOX Sports experience
NASCAR Cup Series
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Kurt Busch headlines 2026 NASCAR Hall of Fame class as first-ballot honoree
2025 NASCAR Charlotte Entry List: All 40 drivers for Coca-Cola 600
Drivers say North Wilkesboro Speedway deserves Cup points race after All-Star Race success
Everything to know about the Indy 500: Entry list, schedule, Carb Day, favorites
Kyle Larson shrugs off Friday crash, qualifies 21st for Indy 500
Marcus Armstrong, Colton Herta cleared to race after hard crashes at Indy
How to watch 2025 NASCAR All-Star Race: Schedule, start time, TV channel for North Wilkesboro
in this topic
recommended
Kurt Busch headlines 2026 NASCAR Hall of Fame class as first-ballot honoree
2025 NASCAR Charlotte Entry List: All 40 drivers for Coca-Cola 600
Drivers say North Wilkesboro Speedway deserves Cup points race after All-Star Race success
Everything to know about the Indy 500: Entry list, schedule, Carb Day, favorites
Kyle Larson shrugs off Friday crash, qualifies 21st for Indy 500
Marcus Armstrong, Colton Herta cleared to race after hard crashes at Indy
How to watch 2025 NASCAR All-Star Race: Schedule, start time, TV channel for North Wilkesboro
Affiliated Apps
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2025 Fox Media LLC and
Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Updated Terms of Use and
Privacy Policy |
Advertising Choices |
Your Privacy Choices |
Closed Captioning