Joe Torre Managerial Record
W L Pct Pos
1977 New York (NL) 49 68 .419 6
1978 New York (NL) 66 96 .407 6
1979 New York (NL) 63 99 .389 6
l980 New York (NL) 67 95 .414 5
l981 New York (NL) 41 62 .398 5
1982 Atlanta 89 73 .549 1
1983 Atlanta 88 74 .543 2
1984 Atlanta 80 82 .494 3
1990 St. Louis 24 34 .414 6
1991 St. Louis 84 78 .519 2
1992 St. Louis 83 79 .512 3
1993 St. Louis 87 75 .537 3
1994 St. Louis 53 61 .465 3
1995 St. Louis 20 27 .426 4
1996 New York (AL) 92 70 .568 1
1997 New York (AL) 96 66 .593 2
1998 New York (AL) 114 48 .704 1
1999 New York (AL) 98 64 .605 1
2000 New York (AL) 87 74 .540 1
2001 New York (AL) 95 65 .594 1
2002 New York (AL) 103 58 .640 1
2003 New York (AL) 101 61 .623 1
2004 New York (AL) 101 61 .623 1
2005 New York (AL) 95 67 .586 1
2006 New York (AL) 97 65 .599 1
2007 New York (AL) 94 68 .580 2
2008 Los Angeles (NL) 84 78 .519 1
2009 Los Angeles (NL) 95 67 .586 1
2010 Los Angeles (NL) 80 82 .494 4
Totals 2326 1997 .538
---
Year Opponent W L Pct
1996 Texas 3 1 .750
1997 Cleveland 2 3 .400
1998 Texas 3 0 1.000
1999 Texas 3 0 1.000
2000 Oakland 3 2 .600
2001 Oakland 3 2 .600
2002 Anaheim 1 3 .250
2003 Minnesota 3 1 .750
2004 Minnesota 3 1 .750
2005 Los Angeles (AL) 2 3 .400
2006 Detroit 1 3 .250
2007 Cleveland 1 3 .250
2008 Chicago (NL) 3 0 1.000
2009 St. Louis 3 0 1.000
Totals 34 22 .607
---
Year Opponent W L Pct
1982 St. Louis 0 3 .000
1996 Baltimore 4 1 .800
1998 Cleveland 4 2 .667
1999 Boston 4 1 .800
2000 Seattle 4 2 .667
2001 Seattle 4 1 .800
2003 Boston 4 3 .571
2004 Boston 3 4 .429
2008 Philadelphia 1 4 .200
2009 Philadelphia 1 4 .200
Totals 29 25 .537
---
Year Opponent W L Pct
1996 Atlanta 4 2 .667
1998 San Diego 4 0 1.000
1999 Atlanta 4 0 1.000
2000 New York (NL) 4 1 .800
2001 Arizona 3 4 .429
2003 Florida 2 4 .333
Totals 21 11 .656