AL All-Star Statistics
BATTERS AVG AB R H 2B 3B HR RBI
Mauer, Min .293 290 47 85 24 1 4 35
x-Morneau, Min .345 296 53 102 25 1 18 56
Cabrera, Det .346 312 64 108 27 1 22 77
Cano, NYY .336 342 61 115 23 2 16 58
Longoria, TB .300 337 54 101 27 3 13 61
Jeter, NYY .274 365 60 100 17 1 8 43
Crawford, TB .321 330 70 106 21 6 11 50
Hamilton, Tex .346 341 59 118 25 2 22 64
Suzuki, Sea .326 362 35 118 17 2 3 24
Guerrero, Tex .319 323 55 103 14 1 20 75
W L ERA SV IP H BB SO
Price, TB 12 4 2.42 0 115.1 95 43 100
---
BATTERS AVG AB R H 2B 3B HR RBI
y-Buck, Tor .272 235 27 64 15 0 13 41
x-Martinez, Bos .289 246 36 71 20 0 9 38
y-Konerko, Chi .299 291 50 87 16 0 20 63
y-Kinsler, Tex .310 239 46 74 15 0 4 30
x-Pedroia, Bos .292 295 52 86 24 1 12 41
Wigginton, Bal .252 302 32 76 13 0 14 45
Andrus, Tex .280 329 57 92 10 2 0 25
x-Beltre, Bos .330 324 44 107 26 1 13 55
Rodriguez, NYY .269 312 46 84 20 2 14 70
Bautista, Tor .237 304 55 72 17 2 24 56
Hunter, LAA .298 309 51 92 24 0 15 62
Swisher, NYY .298 315 55 94 20 3 15 49
Wells, Tor .265 328 46 87 26 1 19 49
Ortiz, Bos .263 251 46 66 21 0 18 57
---
PITCHERS W L ERA SV IP H BB SO
y-Bailey, Oak 0 3 1.70 18 37.0 27 10 27
x-Buchholz, Bos 10 4 2.45 0 92.0 77 38 64
s-Cahill, Oak 9 3 2.94 0 95.0 70 28 63
Carmona, Cle 8 7 3.64 0 116.1 107 43 61
Feliz, Tex 1 2 3.82 23 37.2 27 13 42
Hughes, NYY 11 2 3.65 0 101.0 90 29 91
Lee, Tex 8 4 2.64 0 112.2 101 6 91
Lester, Bos 11 3 2.78 0 120.0 87 44 124
y-Pettitte, NYY 11 2 2.70 0 113.1 95 35 87
x-Rivera, NYY 2 1 1.05 20 34.1 16 6 33
s-Sabathia, NYY 12 3 3.09 0 131.0 108 41 104
Soria, KC 0 1 2.31 25 35.0 31 9 43
y-Soriano, TB 2 0 1.60 23 33.2 20 7 29
Thornton, Chi 2 3 2.70 5 36.2 26 12 49
Valverde, Det 1 1 0.92 19 39.0 16 16 36
Verlander, Det 11 5 3.82 0 115.1 98 39 110
s-Weaver, LAA 8 5 3.20 0 121.0 103 28 137