2019 MLB Standings: Division

All
American League
AL East W L Pct GB Home Away RS RA DIFF Div E# L10 STREAK
New York Yankees Yankees NYY 90 48 .652 -- 51-21 39-27 802 642 160 E 7-3 W2
Tampa Bay Rays Rays TB 80 58 .580 10 37-31 43-27 650 560 90 E 6-4 W4
Boston Red Sox Red Sox BOS 74 63 .540 15.5 34-34 40-29 789 697 92 20 7-3 W1
Toronto Blue Jays Blue Jays TOR 55 83 .399 35 27-42 28-41 612 689 -77 -- 3-7 L1
Baltimore Orioles Orioles BAL 45 91 .331 44 22-46 23-45 602 846 -244 -8 5-5 L2
AL Central W L Pct GB Home Away RS RA DIFF Div E# L10 STREAK
Minnesota Twins Twins MIN 84 52 .618 -- 39-29 45-23 810 636 174 E 7-3 W1
Cleveland Indians Indians CLE 79 58 .577 5.5 41-27 38-31 640 548 92 E 5-5 L3
Chicago White Sox White Sox CWS 60 76 .441 24 33-35 27-41 571 709 -138 7 3-7 L6
Kansas City Royals Royals KC 49 89 .355 36 27-43 22-46 588 738 -150 -6 4-6 W2
Detroit Tigers Tigers DET 40 94 .299 43 18-48 22-46 491 762 -271 -11 2-8 L1
AL West W L Pct GB Home Away RS RA DIFF Div E# L10 STREAK
Houston Astros Astros HOU 89 49 .645 -- 51-17 38-32 768 553 215 E 8-2 W1
Oakland Athletics Athletics OAK 78 58 .574 10 43-26 35-32 704 587 117 25 5-5 L2
Texas Rangers Rangers TEX 67 71 .486 22 40-29 27-42 681 727 -46 12 4-6 L1
Los Angeles Angels Angels LAA 65 73 .471 24 35-34 30-39 690 727 -37 10 2-8 L1
Seattle Mariners Mariners SEA 58 80 .420 31 29-40 29-40 672 771 -99 3 4-6 W1
National League
NL East W L Pct GB Home Away RS RA DIFF Div E# L10 STREAK
Atlanta Braves Braves ATL 84 54 .609 -- 42-27 42-27 741 651 90 E 8-2 W4
Washington Nationals Nationals WSH 77 58 .570 5.5 40-27 37-31 729 606 123 E 9-1 W4
Philadelphia Phillies Phillies PHI 70 65 .519 12.5 41-31 29-34 657 671 -14 24 5-5 W1
New York Mets Mets NYM 69 67 .507 14 37-27 32-40 653 636 17 22 3-7 L1
Miami Marlins Marlins MIA 48 88 .353 35 28-43 20-45 502 679 -177 1 3-7 L3
NL Central W L Pct GB Home Away RS RA DIFF Div E# L10 STREAK
St. Louis Cardinals Cardinals STL 76 60 .559 -- 43-25 33-35 631 564 67 E 8-2 L1
Chicago Cubs Cubs CHC 73 63 .537 3 45-24 28-39 664 594 70 E 5-5 L2
Milwaukee Brewers Brewers MIL 70 66 .515 6 39-29 31-37 638 677 -39 23 6-4 W2
Cincinnati Reds Reds CIN 64 73 .467 12.5 37-31 27-42 618 604 14 16 4-6 W1
Pittsburgh Pirates Pirates PIT 60 77 .438 16.5 29-37 31-40 654 753 -99 12 8-2 W4
NL West W L Pct GB Home Away RS RA DIFF Div E# L10 STREAK
Los Angeles Dodgers Dodgers LAD 89 50 .640 -- 52-18 37-32 755 538 217 E 4-6 W1
Arizona Diamondbacks Diamondbacks ARI 70 67 .511 18 33-33 37-34 705 637 68 22 6-4 L1
San Francisco Giants Giants SF 66 70 .485 21.5 30-38 36-32 599 656 -57 19 3-7 L2
San Diego Padres Padres SD 64 72 .471 23.5 31-37 33-35 599 655 -56 17 5-5 W2
Colorado Rockies Rockies COL 59 79 .428 29.5 34-35 25-44 721 823 -102 10 1-9 L6