
PITCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Jason Adam#40 | |||||
Jhony Brito#76 | |||||
Kyle Hart#68 | |||||
Bryan Hoeing#78 | |||||
Michael King#34 | |||||
Mason Miller#22 | |||||
Casey Mize#32 | |||||
David Morgan#66 | |||||
Joe Musgrove#44 | |||||
Nick Pivetta#27 | |||||
Robbie Ray#38 | |||||
JP Sears#39 | |||||
CATCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
INFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Ty France#25 | |||||
Mason McCoy#18 | |||||
Gavin Sheets#30 | |||||
Gage Workman#99 |
OUTFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Luis Rengifo#21 | |||||
DESIGNATED HITTER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Austin Hays#15 | |||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
45 | - | 29.6 | 6'1" | 203.1 lbs |