
Data Skrive
Before you set your NFL fantasy lineup for Week 3, take a look at our overall fantasy football rankings in this article. Lamar Jackson leads the way this week as the highest projected fantasy football player, projected for 21.9 points. See the rankings below for the rest of the top projected players in fantasy football this week.
Check out the full NFL schedule on FOX Sports!
Week 3 Fantasy Football Rankings
| Rank | Player | Position Rank | Matchup | Proj. Fantasy Pts. (PPR) | Proj. Fantasy Pts. (Standard) |
|---|---|---|---|---|---|
| 1 | Lamar Jackson | QB1 | Ravens vs. Lions | 21.9 | 21.9 |
| 2 | Christian McCaffrey | RB1 | 49ers vs. Cardinals | 21.8 | 16.9 |
| 3 | Bijan Robinson | RB2 | Falcons at Panthers | 20.4 | 16.5 |
| 4 | Jalen Hurts | QB2 | Eagles vs. Rams | 19.1 | 19.1 |
| 5 | Saquon Barkley | RB3 | Eagles vs. Rams | 18.9 | 16.4 |
| 6 | Patrick Mahomes | QB3 | Chiefs at Giants | 18.8 | 18.8 |
| 7 | Puka Nacua | WR1 | Rams at Eagles | 18.4 | 11.3 |
| 8 | Jonathan Taylor | RB4 | Colts at Titans | 18.3 | 16.2 |
| 8 | CeeDee Lamb | WR2 | Cowboys at Bears | 18.3 | 11.7 |
| 10 | Dak Prescott | QB4 | Cowboys at Bears | 18.2 | 18.2 |
| 10 | Justin Herbert | QB4 | Chargers vs. Broncos | 18.2 | 18.2 |
| 12 | Baker Mayfield | QB6 | Buccaneers vs. Jets | 18.0 | 18.0 |
| 13 | Caleb Williams | QB7 | Bears vs. Cowboys | 17.8 | 17.8 |
| 14 | Malik Nabers | WR3 | Giants vs. Chiefs | 17.6 | 11.1 |
| 14 | Amon-Ra St. Brown | WR3 | Lions at Ravens | 17.6 | 10.8 |
| 16 | Jahmyr Gibbs | RB5 | Lions at Ravens | 17.5 | 13.7 |
| 17 | Josh Jacobs | RB6 | Packers at Browns | 17.4 | 15.6 |
| 17 | Ja'Marr Chase | WR5 | Bengals at Vikings | 17.4 | 11.1 |
| 19 | Bucky Irving | RB7 | Buccaneers vs. Jets | 17.3 | 14.6 |
| 20 | Jordan Mason | RB8 | Vikings vs. Bengals | 17.2 | 14.4 |
| 21 | Jaxon Smith-Njigba | WR6 | Seahawks vs. Saints | 16.5 | 10.6 |
| 22 | Kyler Murray | QB8 | Cardinals at 49ers | 16.4 | 16.4 |
| 22 | Zay Flowers | WR7 | Ravens vs. Lions | 16.4 | 10.5 |
| 24 | Jared Goff | QB9 | Lions at Ravens | 16.3 | 16.3 |
| 24 | Derrick Henry | RB9 | Ravens vs. Lions | 16.3 | 15.8 |
| 26 | Jordan Love | QB10 | Packers at Browns | 16.0 | 16.0 |
| 26 | Drake Maye | QB10 | Patriots vs. Steelers | 16.0 | 16.0 |
| 26 | Chase Brown | RB10 | Bengals at Vikings | 16.0 | 13.3 |
| 29 | Justin Jefferson | WR8 | Vikings vs. Bengals | 15.8 | 10.0 |
| 29 | Jayden Daniels | QB12 | Commanders vs. Raiders | 15.8 | 15.8 |
| 31 | Daniel Jones | QB13 | Colts at Titans | 15.7 | 15.7 |
| 31 | Bo Nix | QB13 | Broncos at Chargers | 15.7 | 15.7 |
| 33 | Javonte Williams | RB11 | Cowboys at Bears | 15.6 | 12.7 |
| 34 | James Conner | RB12 | Cardinals at 49ers | 15.5 | 12.6 |
| 34 | Drake London | WR9 | Falcons at Panthers | 15.5 | 9.8 |
| 34 | Mike Evans | WR9 | Buccaneers vs. Jets | 15.5 | 10.3 |
| 34 | Jaylen Warren | RB12 | Steelers at Patriots | 15.5 | 12.4 |
| 34 | Michael Penix Jr. | QB15 | Falcons at Panthers | 15.5 | 15.5 |
| 34 | Alvin Kamara | RB12 | Saints at Seahawks | 15.5 | 12.5 |
| 34 | Breece Hall | RB12 | Jets at Buccaneers | 15.5 | 12.4 |
| 34 | C.J. Stroud | QB15 | Texans at Jaguars | 15.5 | 15.5 |
| 42 | Kenneth Walker III | RB16 | Seahawks vs. Saints | 15.3 | 12.5 |
| 42 | Travis Etienne | RB16 | Jaguars vs. Texans | 15.3 | 12.7 |
| 44 | Trevor Lawrence | QB17 | Jaguars vs. Texans | 15.2 | 15.2 |
| 45 | Garrett Wilson | WR11 | Jets at Buccaneers | 15.0 | 9.3 |
| 46 | Jake Browning | QB18 | Bengals at Vikings | 14.9 | 14.9 |
| 47 | Tony Pollard | RB18 | Titans vs. Colts | 14.8 | 12.5 |
| 47 | Nico Collins | WR12 | Texans at Jaguars | 14.8 | 9.4 |
| 47 | Chuba Hubbard | RB18 | Panthers vs. Falcons | 14.8 | 12.1 |
| 50 | Ladd McConkey | WR13 | Chargers vs. Broncos | 14.6 | 9.3 |
| 50 | Russell Wilson | QB19 | Giants vs. Chiefs | 14.6 | 14.6 |
| 52 | Brian Thomas | WR14 | Jaguars vs. Texans | 14.5 | 9.9 |
| 52 | A.J. Brown | WR14 | Eagles vs. Rams | 14.5 | 9.2 |
| 52 | Deebo Samuel | WR14 | Commanders vs. Raiders | 14.5 | 9.2 |
| 52 | Emeka Egbuka | WR14 | Buccaneers vs. Jets | 14.5 | 9.5 |
| 56 | Geno Smith | QB20 | Raiders at Commanders | 14.3 | 14.3 |
| 57 | Sam Darnold | QB21 | Seahawks vs. Saints | 14.2 | 14.2 |
| 57 | Davante Adams | WR18 | Rams at Eagles | 14.2 | 9.2 |
| 59 | D'Andre Swift | RB20 | Bears vs. Cowboys | 14.1 | 11.3 |
| 59 | Tetairoa McMillan | WR19 | Panthers vs. Falcons | 14.1 | 8.8 |
| 59 | Cameron Ward | QB22 | Titans vs. Colts | 14.1 | 14.1 |
| 59 | Mac Jones | QB22 | 49ers vs. Cardinals | 14.1 | 14.1 |
| 59 | Kyren Williams | RB20 | Rams at Eagles | 14.1 | 12.0 |
| 64 | Aaron Rodgers | QB24 | Steelers at Patriots | 14.0 | 14.0 |
| 65 | Brock Bowers | TE1 | Raiders at Commanders | 13.9 | 8.2 |
| 66 | Carson Wentz | QB25 | Vikings vs. Bengals | 13.8 | 13.8 |
| 66 | Jakobi Meyers | WR20 | Raiders at Commanders | 13.8 | 8.3 |
| 68 | Trey McBride | TE2 | Cardinals at 49ers | 13.7 | 7.5 |
| 69 | Bryce Young | QB26 | Panthers vs. Falcons | 13.5 | 13.5 |
| 69 | D.J. Moore | WR21 | Bears vs. Cowboys | 13.5 | 8.3 |
| 69 | Matthew Stafford | QB26 | Rams at Eagles | 13.5 | 13.5 |
| 72 | Tee Higgins | WR22 | Bengals at Vikings | 13.3 | 8.4 |
| 73 | Tyrod Taylor | QB28 | Jets at Buccaneers | 13.2 | 13.2 |
| 73 | Marquise Brown | WR23 | Chiefs at Giants | 13.2 | 8.4 |
| 73 | Rome Odunze | WR23 | Bears vs. Cowboys | 13.2 | 8.3 |
| 76 | Ashton Jeanty | RB22 | Raiders at Commanders | 13.1 | 11.5 |
| 76 | D.K. Metcalf | WR25 | Steelers at Patriots | 13.1 | 8.9 |
| 78 | Marvin Harrison Jr. | WR26 | Cardinals at 49ers | 13.0 | 8.4 |
| 78 | Jauan Jennings | WR26 | 49ers vs. Cardinals | 13.0 | 8.0 |
| 80 | Courtland Sutton | WR28 | Broncos at Chargers | 12.9 | 8.2 |
| 81 | George Pickens | WR29 | Cowboys at Bears | 12.8 | 8.9 |
| 82 | Terry McLaurin | WR30 | Commanders vs. Raiders | 12.6 | 8.2 |
| 83 | Calvin Ridley | WR31 | Titans vs. Colts | 12.4 | 8.3 |
| 84 | Keenan Allen | WR32 | Chargers vs. Broncos | 12.1 | 7.5 |
| 84 | Spencer Rattler | QB29 | Saints at Seahawks | 12.1 | 12.1 |
| 84 | DeVonta Smith | WR32 | Eagles vs. Rams | 12.1 | 7.3 |
| 87 | Travis Kelce | TE3 | Chiefs at Giants | 11.8 | 6.6 |
| 88 | Tucker Kraft | TE4 | Packers at Browns | 11.6 | 7.8 |
| 89 | Chris Olave | WR34 | Saints at Seahawks | 11.5 | 6.8 |
| 89 | Jameson Williams | WR34 | Lions at Ravens | 11.5 | 7.9 |
| 89 | Sam LaPorta | TE5 | Lions at Ravens | 11.5 | 7.1 |
| 92 | Jacory Croskey-Merritt | RB23 | Commanders vs. Raiders | 11.4 | 9.7 |
| 93 | Joe Flacco | QB30 | Browns vs. Packers | 11.2 | 11.2 |
| 93 | TreVeyon Henderson | RB24 | Patriots vs. Steelers | 11.2 | 8.1 |
| 95 | Wan'Dale Robinson | WR36 | Giants vs. Chiefs | 11.1 | 6.1 |
| 96 | Michael Pittman Jr. | WR37 | Colts at Titans | 11.0 | 6.2 |
| 97 | J.K. Dobbins | RB25 | Broncos at Chargers | 10.9 | 9.8 |
| 97 | Jerry Jeudy | WR38 | Browns vs. Packers | 10.9 | 6.9 |
| 99 | Tyler Warren | TE6 | Colts at Titans | 10.7 | 6.4 |
| 99 | Troy Franklin | WR39 | Broncos at Chargers | 10.7 | 6.6 |
More Fantasy Football Week 3 Rankings
- Fantasy Football Week 3 FLEX Rankings
- Fantasy Football Week 3 QB Rankings
- Fantasy Football Week 3 Rankings
- Fantasy Football Week 3 RB Rankings
- Fantasy Football Week 3 TE Rankings
- Fantasy Football Week 3 WR Rankings
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Andy Reid Plans to Return as Chiefs Coach in 2026, Not Retire
2026 NFL Mock Draft: Mendoza and Moore Go Top Two; Simpson to Steelers
2025 Big Bets Report: Bettor Wins $160k on 5-Leg Parlay
2026 NFL Draft Order After Sunday's Week 17 Slate
Sound Smart: 6 Observations From the NFL in Week 17
Monday Morning NFL Top 10 Rankings: Seahawks Hold Top Spot; Eagles Rejoin; Bills Fall
NFL Weekend Betting Recap: Bears-49ers was 'New Year’s Firework for the Bettors'
Jay Glazer Details Security Report on Steelers WR DK Metcalf, Lions Fan
Eagles Coach Nick Sirianni Responds to Bills Fans Following Dramatic Victory
Item 1 of 3
in this topic
recommended
Andy Reid Plans to Return as Chiefs Coach in 2026, Not Retire
2026 NFL Mock Draft: Mendoza and Moore Go Top Two; Simpson to Steelers
2025 Big Bets Report: Bettor Wins $160k on 5-Leg Parlay
2026 NFL Draft Order After Sunday's Week 17 Slate
Sound Smart: 6 Observations From the NFL in Week 17
Monday Morning NFL Top 10 Rankings: Seahawks Hold Top Spot; Eagles Rejoin; Bills Fall
NFL Weekend Betting Recap: Bears-49ers was 'New Year’s Firework for the Bettors'
Jay Glazer Details Security Report on Steelers WR DK Metcalf, Lions Fan
Eagles Coach Nick Sirianni Responds to Bills Fans Following Dramatic Victory
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2025 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning
