
PITCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Tejay Antone#70 | |||||
Brock Burke#49 | |||||
Chase Burns#26 | |||||
Jose Franco#74 | |||||
Nick Lodolo#40 | |||||
Rhett Lowder#25 | |||||
Zach Maxwell#78 | |||||
Luis Mey#47 | |||||
Emilio Pagán#15 | |||||
Chase Petty#61 | |||||
Brady Singer#51 | |||||
CATCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Jose Trevino#35 |
INFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Leo Balcazar#85 | |||||
Juan Brito#46 | |||||
Sal Stewart#27 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
41 | - | 27.4 | 6'1" | 212.3 lbs |