| Date | Opponent | Result | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28 | vs PIT | W 5-3 | 31 | 7 | 3 | 0 | 2 | 5 | 3 | 8 | 0 | 1 | 0 |
| 03/30 | vs PIT | T 0-0 | |||||||||||
| 03/31 | vs PIT | L 0-5 | 30 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 4 |
| 04/01 | vs MIL | L 3-4 | 34 | 8 | 2 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 1 |
| 04/02 | vs MIL | L 3-4 | 31 | 4 | 1 | 0 | 1 | 3 | 5 | 9 | 0 | 0 | 0 |
| 04/03 | vs MIL | L 0-1 | 30 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| 04/04 | @ PIT | L 0-2 | 33 | 6 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| 04/05 | @ PIT | L 0-2 | |||||||||||
| 04/06 | @ PIT | L 5-6 | 38 | 8 | 2 | 0 | 2 | 5 | 0 | 9 | 0 | 0 | 0 |
| 04/07 | @ PIT | L 5-7 | 34 | 7 | 0 | 0 | 3 | 5 | 1 | 10 | 1 | 1 | 0 |
| 04/09 | vs MIA | W 14-0 | 38 | 16 | 3 | 0 | 5 | 13 | 5 | 9 | 0 | 0 | 1 |
| 04/10 | vs MIA | W 2-1 | 24 | 3 | 0 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 0 |
| 04/11 | vs MIA | W 5-0 | 32 | 10 | 2 | 0 | 1 | 5 | 2 | 11 | 1 | 1 | 0 |
| 04/13 | vs STL | W 5-2 | 30 | 6 | 1 | 2 | 2 | 5 | 3 | 5 | 0 | 0 | 0 |
| 04/14 | vs STL | L 5-9 | 35 | 10 | 3 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 0 |
| 04/15 | @ LAD | L 3-4 | 32 | 7 | 1 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 1 |
| 04/16 | @ LAD | L 1-6 | 31 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 |
| 04/17 | @ LAD | L 2-3 | 29 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 0 |
| 04/18 | @ SD | W 4-1 | 31 | 5 | 0 | 0 | 3 | 4 | 1 | 7 | 0 | 1 | 0 |
| 04/19 | @ SD | W 3-2 | 38 | 4 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 3 |
| 04/20 | @ SD | W 4-2 | 32 | 7 | 1 | 0 | 1 | 4 | 4 | 11 | 1 | 1 | 0 |
| 04/21 | @ SD | L 3-4 | 35 | 9 | 1 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 0 |
| 04/23 | vs ATL | W 7-6 | 30 | 9 | 1 | 0 | 2 | 7 | 8 | 11 | 0 | 1 | 2 |
| 04/24 | vs ATL | L 1-3 | 31 | 5 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 1 |
| 04/25 | vs ATL | W 4-2 | 23 | 5 | 1 | 0 | 0 | 4 | 6 | 7 | 0 | 1 | 0 |
| 04/26 | @ STL | W 12-1 | 40 | 14 | 1 | 0 | 5 | 12 | 3 | 11 | 0 | 0 | 0 |
| 04/27 | @ STL | L 3-6 | 30 | 7 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 1 |
| 04/28 | @ STL | L 2-5 | 34 | 8 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
| 04/29 | @ NYM | W 5-4 | 32 | 9 | 3 | 0 | 1 | 5 | 3 | 6 | 1 | 0 | 0 |
| 04/30 | @ NYM | L 3-4 | 37 | 8 | 1 | 0 | 1 | 3 | 6 | 13 | 2 | 1 | 0 |
| 05/01 | @ NYM | W 1-0 | 31 | 4 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 |
| 05/02 | @ NYM | L 0-1 | 30 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 |
| 05/03 | vs SF | L 11-12 | 49 | 13 | 3 | 0 | 3 | 9 | 7 | 16 | 3 | 0 | 0 |
| 05/04 | vs SF | W 9-2 | 31 | 9 | 1 | 0 | 5 | 9 | 5 | 3 | 1 | 1 | 0 |
| 05/05 | vs SF | L 5-6 | 33 | 6 | 0 | 0 | 4 | 5 | 2 | 9 | 2 | 0 | 0 |
| 05/06 | vs SF | W 12-4 | 37 | 14 | 1 | 1 | 3 | 12 | 4 | 7 | 1 | 0 | 1 |
| 05/07 | @ OAK | L 0-2 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 |
| 05/08 | @ OAK | L 4-5 | 45 | 8 | 1 | 0 | 0 | 4 | 7 | 7 | 0 | 1 | 1 |
| 05/09 | @ OAK | W 3-0 | 32 | 8 | 3 | 0 | 2 | 3 | 1 | 11 | 2 | 1 | 1 |
| 05/10 | @ SF | W 7-0 | 38 | 9 | 1 | 1 | 0 | 7 | 4 | 6 | 1 | 0 | 0 |
| 05/11 | @ SF | W 5-4 | 37 | 10 | 1 | 1 | 2 | 5 | 3 | 10 | 1 | 0 | 1 |
| 05/12 | @ SF | L 5-6 | 36 | 11 | 2 | 0 | 1 | 5 | 2 | 12 | 1 | 1 | 0 |
| 05/14 | vs CHC | L 1-3 | 30 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 |
| 05/15 | vs CHC | W 6-5 | 39 | 12 | 3 | 0 | 2 | 6 | 2 | 14 | 2 | 0 | 1 |
| 05/16 | vs CHC | W 4-2 | 35 | 12 | 1 | 0 | 1 | 3 | 3 | 5 | 1 | 0 | 0 |
| 05/17 | vs LAD | L 0-6 | 29 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
| 05/18 | vs LAD | W 4-0 | 31 | 7 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 |
| 05/19 | vs LAD | L 3-8 | 35 | 9 | 0 | 0 | 2 | 3 | 2 | 6 | 1 | 0 | 1 |
| 05/21 | @ MIL | W 3-0 | 30 | 4 | 1 | 1 | 0 | 2 | 3 | 10 | 1 | 1 | 0 |
| 05/22 | @ MIL | L 9-11 | 36 | 11 | 1 | 0 | 2 | 9 | 5 | 10 | 0 | 1 | 0 |
| 05/24 | @ CHC | W 6-5 | 38 | 11 | 2 | 0 | 2 | 6 | 4 | 13 | 0 | 0 | 0 |
| 05/25 | @ CHC | L 6-8 | 38 | 14 | 1 | 0 | 3 | 6 | 3 | 7 | 0 | 1 | 0 |
| 05/26 | @ CHC | W 10-2 | 40 | 17 | 3 | 0 | 1 | 7 | 3 | 3 | 0 | 1 | 1 |
| 05/27 | vs PIT | L 5-8 | 34 | 12 | 4 | 0 | 0 | 5 | 5 | 9 | 0 | 0 | 1 |
| 05/27 | vs PIT | W 8-1 | 33 | 10 | 1 | 0 | 3 | 8 | 2 | 11 | 0 | 0 | 0 |
| 05/28 | vs PIT | W 11-6 | 34 | 11 | 4 | 1 | 4 | 11 | 3 | 8 | 0 | 0 | 0 |
| 05/29 | vs PIT | L 2-7 | 33 | 7 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 |
| 05/31 | vs WSH | W 9-3 | 38 | 15 | 2 | 0 | 1 | 9 | 2 | 4 | 1 | 0 | 0 |
| 06/01 | vs WSH | L 2-5 | 33 | 8 | 1 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 |
| 06/02 | vs WSH | L 1-4 | 30 | 3 | 3 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 1 |
| 06/04 | @ STL | W 4-1 | 38 | 10 | 2 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 0 |
| 06/05 | @ STL | T 0-0 | |||||||||||
| 06/06 | @ STL | L 1-3 | 31 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 0 |
| 06/07 | @ PHI | L 2-4 | 34 | 6 | 1 | 0 | 1 | 2 | 5 | 11 | 1 | 0 | 2 |
| 06/08 | @ PHI | L 1-4 | 31 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 06/09 | @ PHI | W 4-3 | 35 | 9 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 |
| 06/11 | @ CLE | L 1-2 | 34 | 7 | 3 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 |
| 06/12 | @ CLE | W 7-2 | 36 | 9 | 4 | 0 | 4 | 7 | 4 | 11 | 0 | 0 | 1 |
| 06/14 | vs TEX | L 1-7 | 31 | 5 | 1 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 |
| 06/15 | vs TEX | L 3-4 | 30 | 4 | 0 | 0 | 2 | 3 | 4 | 8 | 0 | 0 | 3 |
| 06/16 | vs TEX | W 11-3 | 34 | 14 | 3 | 1 | 2 | 10 | 5 | 4 | 0 | 0 | 0 |
| 06/17 | vs HOU | W 3-2 | 28 | 6 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 1 |
| 06/18 | vs HOU | W 4-3 | 29 | 6 | 3 | 0 | 3 | 4 | 1 | 8 | 0 | 1 | 0 |
| 06/19 | vs HOU | W 3-2 | 35 | 11 | 2 | 0 | 1 | 3 | 3 | 10 | 0 | 0 | 0 |
| 06/20 | @ MIL | W 7-1 | 36 | 10 | 0 | 2 | 2 | 7 | 4 | 9 | 1 | 0 | 1 |
| 06/21 | @ MIL | W 11-7 | 37 | 10 | 0 | 1 | 2 | 11 | 6 | 11 | 3 | 0 | 0 |
| 06/22 | @ MIL | L 5-6 | 33 | 6 | 1 | 1 | 2 | 5 | 1 | 11 | 0 | 0 | 2 |
| 06/23 | @ MIL | L 5-7 | 34 | 10 | 1 | 0 | 1 | 5 | 2 | 12 | 0 | 1 | 0 |
| 06/25 | @ LAA | L 1-5 | 30 | 7 | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 1 | 0 |
| 06/26 | @ LAA | L 1-5 | 33 | 5 | 1 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 2 |
| 06/28 | vs CHC | W 6-3 | 31 | 11 | 2 | 0 | 1 | 6 | 7 | 6 | 2 | 0 | 1 |
| 06/29 | vs CHC | L 0-6 | 33 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 06/30 | vs CHC | W 8-6 | 32 | 9 | 0 | 0 | 1 | 8 | 4 | 9 | 3 | 0 | 0 |
| 07/01 | vs MIL | L 6-8 | 36 | 10 | 1 | 0 | 3 | 6 | 1 | 8 | 0 | 0 | 1 |
| 07/02 | vs MIL | W 5-4 | 40 | 10 | 1 | 1 | 2 | 4 | 1 | 6 | 0 | 1 | 0 |
| 07/03 | vs MIL | W 3-0 | 30 | 8 | 1 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 1 |
| 07/04 | vs MIL | W 1-0 | 30 | 8 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| 07/06 | vs CLE | L 2-7 | 32 | 5 | 2 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 |
| 07/07 | vs CLE | L 1-11 | 31 | 4 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 |
| 07/12 | @ COL | L 2-3 | 31 | 6 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 2 |
| 07/13 | @ COL | W 17-9 | 48 | 24 | 4 | 5 | 3 | 17 | 4 | 8 | 1 | 0 | 2 |
| 07/14 | @ COL | L 9-10 | 33 | 9 | 2 | 1 | 1 | 8 | 2 | 8 | 1 | 1 | 3 |
| 07/15 | @ CHC | W 6-3 | 38 | 10 | 2 | 0 | 3 | 5 | 2 | 7 | 0 | 0 | 0 |
| 07/16 | @ CHC | L 3-4 | 36 | 8 | 2 | 0 | 1 | 3 | 2 | 9 | 1 | 0 | 0 |
| 07/17 | @ CHC | L 2-5 | 32 | 7 | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
| 07/18 | vs STL | L 4-7 | 34 | 10 | 3 | 0 | 1 | 4 | 4 | 8 | 1 | 0 | 0 |
| 07/19 | vs STL | L 11-12 | 43 | 18 | 3 | 0 | 2 | 11 | 4 | 10 | 0 | 1 | 1 |
| 07/20 | vs STL | W 3-2 | 28 | 7 | 2 | 0 | 1 | 3 | 3 | 5 | 1 | 0 | 0 |
| 07/21 | vs STL | L 1-3 | 34 | 7 | 1 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 1 |
| 07/22 | @ MIL | W 6-5 | 36 | 12 | 1 | 0 | 2 | 6 | 3 | 7 | 1 | 1 | 0 |
| 07/23 | @ MIL | W 14-6 | 41 | 17 | 3 | 1 | 3 | 14 | 4 | 13 | 1 | 0 | 2 |
| 07/24 | @ MIL | L 4-5 | 36 | 9 | 3 | 0 | 1 | 4 | 1 | 13 | 1 | 0 | 1 |
| 07/26 | vs COL | L 2-12 | 33 | 8 | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 |
| 07/27 | vs COL | W 3-1 | 27 | 6 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 1 | 0 |
| 07/28 | vs COL | W 3-2 | 30 | 8 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 |
| 07/29 | vs PIT | W 11-6 | 38 | 13 | 2 | 0 | 1 | 9 | 4 | 7 | 0 | 0 | 0 |
| 07/30 | vs PIT | L 4-11 | 36 | 8 | 1 | 0 | 2 | 4 | 2 | 10 | 1 | 0 | 0 |
| 07/31 | vs PIT | W 4-1 | 32 | 10 | 3 | 0 | 2 | 4 | 2 | 7 | 1 | 0 | 0 |
| 08/01 | @ ATL | L 1-4 | 20 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 |
| 08/02 | @ ATL | W 5-2 | 34 | 10 | 1 | 0 | 1 | 5 | 4 | 7 | 2 | 1 | 0 |
| 08/03 | @ ATL | L 4-5 | 37 | 8 | 0 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 |
| 08/04 | @ ATL | W 6-4 | 33 | 8 | 1 | 0 | 1 | 6 | 8 | 9 | 2 | 0 | 1 |
| 08/05 | vs LAA | W 7-4 | 31 | 8 | 2 | 0 | 0 | 5 | 3 | 11 | 1 | 1 | 0 |
| 08/06 | vs LAA | W 8-4 | 36 | 13 | 0 | 0 | 5 | 8 | 2 | 6 | 0 | 1 | 0 |
| 08/08 | vs CHC | L 5-12 | 37 | 11 | 4 | 0 | 1 | 5 | 3 | 10 | 0 | 0 | 0 |
| 08/09 | vs CHC | W 5-2 | 30 | 6 | 1 | 0 | 3 | 5 | 0 | 11 | 0 | 0 | 0 |
| 08/10 | vs CHC | W 10-1 | 40 | 18 | 5 | 0 | 6 | 10 | 3 | 6 | 0 | 1 | 0 |
| 08/11 | vs CHC | L 3-6 | 33 | 6 | 2 | 0 | 1 | 3 | 4 | 13 | 1 | 0 | 0 |
| 08/12 | @ WSH | L 6-7 | 36 | 11 | 2 | 1 | 3 | 6 | 4 | 7 | 0 | 0 | 0 |
| 08/13 | @ WSH | L 1-3 | 34 | 9 | 3 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 |
| 08/14 | @ WSH | L 7-17 | 41 | 13 | 1 | 0 | 3 | 6 | 3 | 6 | 0 | 0 | 0 |
| 08/15 | vs STL | W 2-1 | 30 | 7 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| 08/16 | vs STL | L 4-13 | 34 | 7 | 2 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 1 |
| 08/17 | vs STL | W 6-1 | 32 | 11 | 0 | 0 | 2 | 6 | 3 | 7 | 0 | 0 | 1 |
| 08/18 | vs STL | L 4-5 | 33 | 8 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 1 |
| 08/19 | vs SD | L 2-3 | 34 | 8 | 1 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 1 |
| 08/20 | vs SD | W 3-2 | 30 | 5 | 0 | 0 | 1 | 3 | 1 | 12 | 3 | 0 | 1 |
| 08/21 | vs SD | W 4-2 | 34 | 10 | 1 | 0 | 1 | 4 | 3 | 9 | 1 | 0 | 0 |
| 08/23 | @ PIT | L 2-3 | 34 | 8 | 3 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 1 |
| 08/24 | @ PIT | L 0-14 | 31 | 7 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 |
| 08/25 | @ PIT | L 8-9 | 37 | 11 | 2 | 0 | 3 | 8 | 2 | 11 | 2 | 0 | 1 |
| 08/26 | @ MIA | W 6-3 | 35 | 10 | 0 | 1 | 3 | 6 | 2 | 5 | 1 | 0 | 0 |
| 08/27 | @ MIA | W 8-5 | 40 | 12 | 1 | 1 | 3 | 8 | 4 | 10 | 2 | 0 | 0 |
| 08/28 | @ MIA | W 5-0 | 33 | 7 | 2 | 0 | 2 | 5 | 1 | 14 | 0 | 0 | 0 |
| 08/29 | @ MIA | L 3-4 | 41 | 6 | 0 | 0 | 1 | 3 | 4 | 9 | 0 | 1 | 0 |
| 08/30 | @ STL | ||||||||||||
| 08/31 | @ STL | L 6-10 | 34 | 7 | 3 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 2 |
| 08/31 | @ STL | L 2-3 | 29 | 3 | 0 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 1 |
| 09/01 | @ STL | L 3-4 | 31 | 5 | 2 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 2 |
| 09/01 | @ STL | W 5-3 | 34 | 7 | 2 | 0 | 2 | 5 | 4 | 8 | 0 | 0 | 1 |
| 09/02 | vs PHI | L 1-7 | 31 | 7 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 2 |
| 09/03 | vs PHI | L 2-6 | 32 | 6 | 1 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 |
| 09/04 | vs PHI | W 8-5 | 32 | 9 | 2 | 1 | 3 | 8 | 4 | 8 | 1 | 0 | 0 |
| 09/05 | vs PHI | W 4-3 | 37 | 9 | 2 | 0 | 3 | 4 | 4 | 8 | 0 | 0 | 1 |
| 09/06 | vs ARI | L 5-7 | 34 | 7 | 1 | 0 | 1 | 5 | 9 | 13 | 0 | 0 | 0 |
| 09/07 | vs ARI | L 0-2 | 29 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 2 |
| 09/08 | vs ARI | W 4-3 | 36 | 12 | 1 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 1 |
| 09/10 | @ SEA | L 3-4 | 31 | 8 | 2 | 1 | 1 | 3 | 5 | 6 | 0 | 0 | 0 |
| 09/11 | @ SEA | L 3-5 | 33 | 5 | 2 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 1 |
| 09/12 | @ SEA | W 11-5 | 36 | 11 | 2 | 0 | 3 | 11 | 7 | 9 | 3 | 0 | 0 |
| 09/13 | @ ARI | W 4-3 | 32 | 5 | 0 | 1 | 2 | 4 | 1 | 8 | 0 | 0 | 0 |
| 09/14 | @ ARI | L 0-1 | 28 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 |
| 09/15 | @ ARI | W 3-1 | 32 | 6 | 0 | 0 | 3 | 3 | 3 | 7 | 2 | 1 | 2 |
| 09/16 | @ CHC | L 2-8 | 31 | 6 | 1 | 0 | 0 | 2 | 7 | 9 | 1 | 1 | 1 |
| 09/17 | @ CHC | W 4-2 | 34 | 7 | 1 | 0 | 1 | 4 | 2 | 15 | 0 | 0 | 0 |
| 09/18 | @ CHC | W 3-2 | 36 | 10 | 1 | 0 | 1 | 3 | 6 | 11 | 1 | 1 | 0 |
| 09/20 | vs NYM | L 1-8 | 33 | 7 | 0 | 0 | 1 | 1 | 1 | 11 | 4 | 0 | 1 |
| 09/21 | vs NYM | W 3-2 | 33 | 9 | 1 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 1 |
| 09/22 | vs NYM | L 3-6 | 32 | 6 | 0 | 0 | 2 | 3 | 6 | 8 | 0 | 0 | 0 |
| 09/24 | vs MIL | L 2-4 | 35 | 8 | 3 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 |
| 09/25 | vs MIL | L 2-9 | 32 | 5 | 2 | 0 | 1 | 2 | 5 | 9 | 1 | 0 | 1 |
| 09/26 | vs MIL | L 3-5 | 36 | 9 | 3 | 0 | 1 | 3 | 3 | 8 | 1 | 0 | 0 |
| 09/27 | @ PIT | L 5-6 | 34 | 7 | 3 | 0 | 0 | 4 | 8 | 16 | 1 | 0 | 2 |
| 09/28 | @ PIT | W 4-2 | 46 | 13 | 6 | 0 | 1 | 4 | 8 | 7 | 0 | 0 | 1 |
| 09/29 | @ PIT | W 3-1 | 32 | 8 | 1 | 0 | 3 | 3 | 3 | 7 | 0 | 0 | 0 |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices