
NASCAR Live: DAYTONA 500 Streaming Info & TV Channel – Monday, Feb. 19
Updated Feb. 19, 2024 10:23 a.m. ET
Data Skrive
Who will claim the checkered flag when the NASCAR Cup Series heads to the DAYTONA 500 at Daytona International Speedway in Daytona Beach, Florida? Below, you can check out the starting field, including how to watch and live stream the event, before the race starts at 4:00 PM ET on Monday, February 19.
DAYTONA 500 Live Stream, TV Channel, Start Time
- Race name: DAYTONA 500
- Track: Daytona International Speedway
- Location: Daytona Beach, Florida
- Date: Monday, February 19
- Time: 4:00 PM ET
- TV channel: FOX
- Live stream: Watch on FoxSports.com
DAYTONA 500 Full TV Schedule
| Date | Session | Start Time (ET) | TV Channel |
|---|---|---|---|
| Wednesday, February 14 | DAYTONA 500 Qualifying | 8:15 PM | FS1 |
| Thursday, February 15 | Bluegreen Vacations Duel 1 at DAYTONA | 7:00 PM | FS1 |
| Thursday, February 15 | Bluegreen Vacations Duel 2 at DAYTONA | 8:30 PM | FS1 |
| Friday, February 16 | DAYTONA 500 Practice 1 | 5:35 PM | FS1 |
| Saturday, February 17 | DAYTONA 500 Practice 2 | 10:30 AM | FS1 |
| Monday, February 19 | DAYTONA 500 | 4:00 PM | FOX |
DAYTONA 500 Starting Lineup
| Pos. | Driver | Car # | Team | Odds to Win |
|---|---|---|---|---|
| 1 | Joey Logano | 22 | Team Penske | 900 |
| 2 | Michael McDowell | 34 | Front Row Motorsports | 2200 |
| 3 | Tyler Reddick | 45 | 23XI Racing | 2200 |
| 4 | Christopher Bell | 20 | Joe Gibbs Racing | 2000 |
| 5 | Chase Elliott | 9 | Hendrick Motorsports | 1200 |
| 6 | Austin Cindric | 2 | Team Penske | 2800 |
| 7 | Alex Bowman | 48 | Hendrick Motorsports | 3500 |
| 8 | Denny Hamlin | 11 | Joe Gibbs Racing | 800 |
| 9 | Carson Hocevar | 77 | Spire Motorsports | 7000 |
| 10 | John H. Nemechek | 42 | LEGACY Motor Club | 7000 |
| 11 | Erik Jones | 43 | LEGACY Motor Club | 2500 |
| 12 | Harrison Burton | 21 | Wood Brothers | 6000 |
| 13 | Daniel Suárez | 99 | Trackhouse Racing | 6500 |
| 14 | Zane Smith | 71 | Spire Motorsports | 8000 |
| 15 | Ty Gibbs | 54 | Joe Gibbs Racing | 2200 |
| 16 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 1200 |
| 17 | Kyle Larson | 5 | Hendrick Motorsports | 1400 |
| 18 | William Byron | 24 | Hendrick Motorsports | 1800 |
| 19 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 2200 |
| 20 | Chase Briscoe | 14 | Stewart Haas Racing | 6000 |
| 21 | Ross Chastain | 1 | Trackhouse Racing | 2200 |
| 22 | Justin Haley | 51 | Rick Ware Racing | 8000 |
| 23 | Jimmie Johnson | 84 | LEGACY Motor Club | 4500 |
| 24 | Bubba Wallace | 23 | 23XI Racing | 2000 |
| 25 | Ryan Preece | 41 | Stewart Haas Racing | 6500 |
| 26 | Kaz Grala | 36 | Front Row Motorsports | |
| 27 | Martin Truex Jr | 19 | Joe Gibbs Racing | 1800 |
| 28 | AJ Allmendinger | 16 | Kaulig Racing | 5000 |
| 29 | Corey LaJoie | 7 | Spire Motorsports | 3500 |
| 30 | Josh Berry | 4 | Stewart Haas Racing | 6500 |
| 31 | Todd Gilliland | 38 | Front Row Motorsports | 10000 |
| 32 | Ryan Blaney | 12 | Team Penske | 1200 |
| 33 | Austin Dillon | 3 | Richard Childress Racing | 4000 |
| 34 | Kyle Busch | 8 | Richard Childress Racing | 900 |
| 35 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 3500 |
| 36 | Riley Herbst | 15 | Rick Ware Racing | 10000 |
| 37 | Daniel Hemric | 31 | Kaulig Racing | 10000 |
| 38 | Noah Gragson | 10 | Stewart Haas Racing | 6500 |
| 39 | Anthony Alfredo | 62 | Beard Motorsports | 10000 |
| 40 | David Ragan | 60 | Roush Fenway Keselowski Racing | 8000 |
| 40 | BJ McLeod | 78 | Live Fast Motorsports | 13000 |
| 41 | JJ Yeley | 44 | NY Racing Team |
2024 NASCAR Race Schedule
| Date | Race | Track | Location | TV Channel |
|---|---|---|---|---|
| February 19 | DAYTONA 500 | Daytona International Speedway | Daytona Beach, Florida | FOX |
| February 25 | Ambetter Health 400 | Atlanta Motor Speedway | Hampton, Arkansas | FOX |
| March 3 | Penzoil 400 | Las Vegas Motor Speedway | Las Vegas, Nevada | FOX |
| March 10 | Shriners Children's 500 | Phoenix Raceway | Phoenix, Arizona | FOX |
| March 17 | Food City 500 | Bristol Motor Speedway | Bristol, Connecticut | FOX |
| March 24 | EchoPark Automotive Grand Prix | Circuits of the Americas | Austin, Texas | FOX |
Jeff Gordon joins 'NASCAR on FOX' crew to talk Daytona 500 | NASCAR on FOX
NASCAR legend Jeff Gordon joined the "NASCAR on FOX" crew and gave his thoughts on the Daytona 500. Additionally, he talked about being apart of Hendricks Motorsports and celebrating their 40th Anniversary as a team.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
NASCAR Power Rankings: Tyler Reddick Surges, Chase Elliott Moves to Top
Best Daytona 500 Radio Moments From NASCAR Cup Opener: 'We Hit Everything'
2026 NASCAR Odds: Blaney, Logano, Elliott Favored in Atlanta
Who Is Tyler Reddick? Daytona 500 Winner on Texting Michael Jordan, Picking Baby Names
2026 Daytona 500 Results: Michael Jordan's Racing 23XI Gets 3 Cars in Top 10
FOX Presents 'We've Lost Dale Earnhardt: 25 Years Later' Documentary On Thursday
How Much Is the 2026 Daytona 500 Purse? See the Record Prize Money, Payout
Daytona 500 Starting Lineup: See the Starting Positions for Every Driver in 2026
Feb. 18, 2001: Dale Earnhardt and Daytona's darkest day
Item 1 of 3
in this topic
recommended
NASCAR Power Rankings: Tyler Reddick Surges, Chase Elliott Moves to Top
Best Daytona 500 Radio Moments From NASCAR Cup Opener: 'We Hit Everything'
2026 NASCAR Odds: Blaney, Logano, Elliott Favored in Atlanta
Who Is Tyler Reddick? Daytona 500 Winner on Texting Michael Jordan, Picking Baby Names
2026 Daytona 500 Results: Michael Jordan's Racing 23XI Gets 3 Cars in Top 10
FOX Presents 'We've Lost Dale Earnhardt: 25 Years Later' Documentary On Thursday
How Much Is the 2026 Daytona 500 Purse? See the Record Prize Money, Payout
Daytona 500 Starting Lineup: See the Starting Positions for Every Driver in 2026
Feb. 18, 2001: Dale Earnhardt and Daytona's darkest day
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning

