2024 Toyota Owners 400: NASCAR Odds, Favorites, Start Time for Sunday, March 31
Updated
Mar. 31, 2024 5:51 p.m. ET
Data Skrive
Coming up in the NASCAR Cup Series is the Toyota Owners 400 -- Sunday, March 31 at 7:00 PM ET. If you fancy a bet on who will take the checkered flag at Richmond Raceway (Richmond, California), see below for a complete list of the entrants and their odds.
Race Info
- Race name: Toyota Owners 400
- Track: Richmond Raceway
- Location: Richmond, California
- Date: Sunday, March 31
- Time: 7:00 PM ET
- TV channel: FOX
- Live stream:
- Watch on FoxSports.com
Toyota Owners 400 Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Kyle Larson | 5 | Hendrick Motorsports | 400 |
2 | Chase Elliott | 9 | Hendrick Motorsports | 1200 |
3 | Ross Chastain | 1 | Trackhouse Racing | 2200 |
4 | Alex Bowman | 48 | Hendrick Motorsports | 1400 |
5 | Bubba Wallace | 23 | 23XI Racing | 2200 |
6 | Todd Gilliland | 38 | Front Row Motorsports | 20000 |
7 | Martin Truex Jr | 19 | Joe Gibbs Racing | 550 |
8 | Ty Gibbs | 54 | Joe Gibbs Racing | 1000 |
9 | Austin Cindric | 2 | Team Penske | 15000 |
10 | Joey Logano | 22 | Team Penske | 1400 |
11 | Denny Hamlin | 11 | Joe Gibbs Racing | 650 |
12 | Ryan Blaney | 12 | Team Penske | 1800 |
13 | William Byron | 24 | Hendrick Motorsports | 1600 |
14 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 1400 |
15 | Kyle Busch | 8 | Richard Childress Racing | 2200 |
16 | Ryan Preece | 41 | Stewart Haas Racing | 12000 |
17 | Noah Gragson | 10 | Stewart Haas Racing | 10000 |
18 | John H. Nemechek | 42 | LEGACY Motor Club | 12000 |
19 | Tyler Reddick | 45 | 23XI Racing | 2200 |
20 | Daniel Suárez | 99 | Trackhouse Racing | 10000 |
21 | Corey LaJoie | 7 | Spire Motorsports | 40000 |
22 | Austin Dillon | 3 | Richard Childress Racing | 15000 |
23 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 1400 |
24 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 30000 |
25 | Carson Hocevar | 77 | Spire Motorsports | 10000 |
26 | Harrison Burton | 21 | Wood Brothers | 50000 |
27 | Erik Jones | 43 | LEGACY Motor Club | 15000 |
28 | Zane Smith | 71 | Spire Motorsports | 50000 |
29 | Christopher Bell | 20 | Joe Gibbs Racing | 700 |
30 | Josh Berry | 4 | Stewart Haas Racing | 3500 |
31 | Michael McDowell | 34 | Front Row Motorsports | 10000 |
32 | Chase Briscoe | 14 | Stewart Haas Racing | 8000 |
33 | Ty Dillon | 16 | Kaulig Racing | 50000 |
34 | Daniel Hemric | 31 | Kaulig Racing | 90000 |
35 | Kaz Grala | 15 | Rick Ware Racing | |
36 | Justin Haley | 51 | Rick Ware Racing | 50000 |
ADVERTISEMENT
2024 NASCAR Driver Standings
Driver | Points Total | Wins | Stage Wins | Poles |
---|---|---|---|---|
1. Martin Truex Jr | 220 | 0 | 0 | 0 |
2. Ty Gibbs | 215 | 0 | 2 | 0 |
3. Ryan Blaney | 211 | 0 | 1 | 1 |
4. Denny Hamlin | 206 | 1 | 1 | 1 |
5. Kyle Larson | 205 | 1 | 2 | 0 |
6. William Byron | 183 | 2 | 0 | 1 |
7. Christopher Bell | 183 | 1 | 2 | 0 |
8. Ross Chastain | 182 | 0 | 0 | 0 |
9. Chase Elliott | 173 | 0 | 1 | 0 |
10. Tyler Reddick | 171 | 0 | 1 | 0 |
11. Alex Bowman | 165 | 0 | 0 | 0 |
12. Chris Buescher | 153 | 0 | 0 | 0 |
13. Kyle Busch | 150 | 0 | 0 | 0 |
14. Daniel Suárez | 148 | 1 | 0 | 0 |
15. John H. Nemechek | 144 | 0 | 0 | 0 |
16. Brad Keselowski | 134 | 0 | 0 | 0 |
17. Chase Briscoe | 131 | 0 | 0 | 0 |
18. Bubba Wallace | 129 | 0 | 0 | 0 |
19. Austin Cindric | 119 | 0 | 1 | 0 |
20. Michael McDowell | 119 | 0 | 1 | 1 |
NASCAR Xfinity Series: ToyotaCare 250 Highlights | NASCAR on FOX
Watch the best moments from the ToyotaCare 250!
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Drivers say North Wilkesboro Speedway deserves Cup points race after All-Star Race success
Marcus Armstrong, Colton Herta cleared to race after hard crashes at Indy
Everything to know about the Indy 500: Entry list, schedule, Carb Day, favorites
NASCAR All-Star Race flashback: Ricky Stenhouse Jr., Kyle Busch brawl in 2024
Kyle Larson shrugs off Friday crash, qualifies 21st for Indy 500
Roger Penske 1-on-1: Alex Palou's dominance, new car coming, Will Power's future
How to watch 2025 NASCAR All-Star Race: Schedule, start time, TV channel for North Wilkesboro
Drive for 5: Helio Castroneves makes another attempt at Indy 500 history
in this topic
recommended
Drivers say North Wilkesboro Speedway deserves Cup points race after All-Star Race success
Marcus Armstrong, Colton Herta cleared to race after hard crashes at Indy
Everything to know about the Indy 500: Entry list, schedule, Carb Day, favorites
NASCAR All-Star Race flashback: Ricky Stenhouse Jr., Kyle Busch brawl in 2024
Kyle Larson shrugs off Friday crash, qualifies 21st for Indy 500
Roger Penske 1-on-1: Alex Palou's dominance, new car coming, Will Power's future
How to watch 2025 NASCAR All-Star Race: Schedule, start time, TV channel for North Wilkesboro
Drive for 5: Helio Castroneves makes another attempt at Indy 500 history
Affiliated Apps
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2025 Fox Media LLC and
Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Updated Terms of Use and
Privacy Policy |
Advertising Choices |
Your Privacy Choices |
Closed Captioning