2024 Quaker State 400 Available at Walmart: NASCAR Odds, Favorites, Start Time for Sunday, Sept. 8
Updated
Sep. 8, 2024 11:47 a.m. ET
Data Skrive
The next race in the NASCAR Cup Series Playoffs is the Quaker State 400 Available at Walmart (at Atlanta Motor Speedway in Hampton, Georgia), and we're giving you a list of all the entrants and their odds to take the checkered flag here, so you can place your bets before it starts at 3:00 PM ET on Sunday, September 8.
Race Info
- Race name: Quaker State 400 Available at Walmart
- Track: Atlanta Motor Speedway
- Location: Hampton, Georgia
- Date: Sunday, September 8
- Time: 3:00 PM ET
- TV channel: USA
Quaker State 400 Available at Walmart Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Michael McDowell | 34 | Front Row Motorsports | 2000 |
2 | Ryan Blaney | 12 | Team Penske | 850 |
3 | Todd Gilliland | 38 | Front Row Motorsports | 2800 |
4 | Josh Berry | 4 | Stewart Haas Racing | 2000 |
5 | Austin Cindric | 2 | Team Penske | 2200 |
6 | Kyle Larson | 5 | Hendrick Motorsports | 900 |
7 | Joey Logano | 22 | Team Penske | 1200 |
8 | Austin Dillon | 3 | Richard Childress Racing | 3500 |
9 | William Byron | 24 | Hendrick Motorsports | 1300 |
10 | Chase Briscoe | 14 | Stewart Haas Racing | 2500 |
11 | Alex Bowman | 48 | Hendrick Motorsports | 2200 |
12 | Harrison Burton | 21 | Wood Brothers | 6000 |
13 | Noah Gragson | 10 | Stewart Haas Racing | 3500 |
14 | Daniel Hemric | 31 | Kaulig Racing | 10000 |
15 | Kyle Busch | 8 | Richard Childress Racing | 850 |
16 | Chase Elliott | 9 | Hendrick Motorsports | 1800 |
17 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 2200 |
18 | Ross Chastain | 1 | Trackhouse Racing | 2500 |
19 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 1200 |
20 | Ty Gibbs | 54 | Joe Gibbs Racing | 2500 |
21 | Ryan Preece | 41 | Stewart Haas Racing | 7000 |
22 | Martin Truex Jr | 19 | Joe Gibbs Racing | 2500 |
23 | Tyler Reddick | 45 | 23XI Racing | 2000 |
24 | Bubba Wallace | 23 | 23XI Racing | 2800 |
25 | Corey LaJoie | 7 | Spire Motorsports | 5500 |
26 | Christopher Bell | 20 | Joe Gibbs Racing | 1800 |
27 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 4000 |
28 | Shane Van Gisbergen | 16 | Kaulig Racing | 10000 |
29 | Justin Haley | 51 | Rick Ware Racing | 4500 |
30 | Daniel Suárez | 99 | Trackhouse Racing | 3500 |
31 | Cody Ware | 15 | Rick Ware Racing | 25000 |
32 | Carson Hocevar | 77 | Spire Motorsports | 8000 |
33 | Erik Jones | 43 | LEGACY Motor Club | 6000 |
34 | Zane Smith | 71 | Spire Motorsports | 9000 |
35 | John H. Nemechek | 42 | LEGACY Motor Club | 7000 |
36 | BJ McLeod | 78 | Live Fast Motorsports | 25000 |
37 | JJ Yeley | 44 | NY Racing Team | 25000 |
38 | Denny Hamlin | 11 | Joe Gibbs Racing | 1600 |
ADVERTISEMENT
2024 NASCAR Driver Standings
Driver | Points Total | Wins | Stage Wins | Poles |
---|---|---|---|---|
1. Kyle Larson | 2040 | 4 | 10 | 4 |
2. Christopher Bell | 2032 | 3 | 10 | 1 |
3. Tyler Reddick | 2028 | 2 | 3 | 2 |
4. William Byron | 2022 | 3 | 1 | 1 |
5. Ryan Blaney | 2018 | 2 | 3 | 1 |
6. Denny Hamlin | 2015 | 3 | 6 | 3 |
7. Chase Elliott | 2014 | 1 | 1 | 1 |
8. Brad Keselowski | 2008 | 1 | 0 | 0 |
9. Joey Logano | 2007 | 1 | 2 | 3 |
10. Austin Cindric | 2007 | 1 | 2 | 0 |
11. Daniel Suárez | 2006 | 1 | 1 | 0 |
12. Alex Bowman | 2005 | 1 | 0 | 0 |
13. Chase Briscoe | 2005 | 1 | 0 | 0 |
14. Harrison Burton | 2005 | 1 | 0 | 0 |
15. Ty Gibbs | 2004 | 0 | 2 | 1 |
16. Martin Truex Jr | 2004 | 0 | 3 | 0 |
17. Chris Buescher | 690 | 0 | 2 | 0 |
18. Bubba Wallace | 669 | 0 | 1 | 1 |
19. Ross Chastain | 663 | 0 | 1 | 0 |
20. Kyle Busch | 587 | 0 | 1 | 0 |
Brad Keselowski on teams not signing the charter agreement | NASCAR on FOX
RFK co-owner Brad Keselowski on a couple of teams not signing the charter agreement, whether he felt “forced” to sign it, what he sees in the new agreement that he likes and what the level is of frustration among team owners.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
FOLLOW Follow your favorites to personalize your FOX Sports experience
NASCAR Cup Series
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Kyle Larson shrugs off Friday crash, qualifies 21st for Indy 500
How to watch 2025 NASCAR All-Star Race: Schedule, start time, TV channel for North Wilkesboro
NASCAR docks Chris Buescher 60 points, suspends crew chief
FOX Super 6 NASCAR contest: Bob Pockrass' All-Star Race picks, predictions
Everything to know about the Indy 500: Entry list, schedule, Carb Day, favorites
FOX Super 6 INDYCAR contest: Bob Pockrass' Indy 500 qualifying picks, predictions
2025 NASCAR odds: Kyle Larson favorite to win All-Star Race at North Wilkesboro
NASCAR All-Star Race format: What it is and what to think about it
recommended
Kyle Larson shrugs off Friday crash, qualifies 21st for Indy 500
How to watch 2025 NASCAR All-Star Race: Schedule, start time, TV channel for North Wilkesboro
NASCAR docks Chris Buescher 60 points, suspends crew chief
FOX Super 6 NASCAR contest: Bob Pockrass' All-Star Race picks, predictions
Everything to know about the Indy 500: Entry list, schedule, Carb Day, favorites
FOX Super 6 INDYCAR contest: Bob Pockrass' Indy 500 qualifying picks, predictions
2025 NASCAR odds: Kyle Larson favorite to win All-Star Race at North Wilkesboro
NASCAR All-Star Race format: What it is and what to think about it
Affiliated Apps
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2025 Fox Media LLC and
Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Updated Terms of Use and
Privacy Policy |
Advertising Choices |
Your Privacy Choices |
Closed Captioning