| INFIELDERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
|---|---|---|---|---|---|---|---|---|---|
| 40 | SS | R | R | 5'9" | 168 | 23 | - | - | |
| 29 | SS | R | R | 6'0" | 185 | 33 | Georgia | - | |
| 46 | 3B | R | R | 6'1" | 210 | 25 | - | - | |
| 49 | SS | R | R | 6'1" | 205 | 22 | - | - | |
| 12 | 1B | R | R | 6'2" | 215 | 27 | Arizona | - | |
| 28 | 2B | R | R | 6'3" | 198 | 27 | - | - | |
| 18 | 3B | R | R | 6'0" | 190 | 24 | - | - | |
| 7 | SS | R | R | 6'3" | 210 | 33 | Oklahoma State | - | |
| 60 | 2B | R | R | 6'0" | 170 | 27 | - | - | |
| OUTFIELDERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
| 30 | CF | L | R | 6'0" | 165 | 25 | - | - | |
| 50 | RF | R | R | 6'0" | 180 | 25 | - | - | |
| 13 | LF | R | R | 6'2" | 210 | 25 | - | - | |
| 22 | LF | R | R | 6'5" | 194 | 25 | - | - | |
| 14 | LF | L | R | 6'0" | 205 | 25 | Tennessee | - | |
| CATCHERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
| 17 | C | R | R | 6'6" | 239 | 27 | South Carolina | - | |
| 55 | C | R | R | 6'2" | 230 | 30 | Virginia | - | |
| 34 | C | R | R | 6'1" | 205 | 24 | Tulane | - | |
| HITTERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
| 24 | DH | R | R | 6'4" | 249 | 36 | - | - | |
| PITCHERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
| 58 | P | R | R | 6'2" | 190 | 26 | - | - | |
| 70 | P | R | L | 6'2" | 200 | 25 | TCU | - | |
| 48 | P | L | L | 6'3" | 234 | 28 | Oregon State | - | |
| 67 | P | R | R | 6'3" | 245 | 30 | - | - | |
| 45 | P | L | R | 6'4" | 232 | 28 | Georgia Tech | - | |
| 33 | P | R | R | 6'1" | 203 | 24 | Miami (FL) | - | |
| 64 | P | L | L | 6'0" | 200 | 26 | Missouri State | - | |
| 19 | P | R | R | 6'3" | 210 | 36 | - | - | |
| 66 | P | R | R | 6'2" | 225 | 24 | - | - | |
| 77 | P | R | R | 6'3" | 272 | 24 | - | - | |
| 62 | P | R | R | 6'3" | 205 | 24 | Florida Atlantic | - | |
| 44 | P | L | L | 6'2" | 185 | 26 | - | - | |
| 34 | P | R | R | 6'3" | 197 | 21 | - | - | |
| 63 | P | L | L | 6'3" | 225 | 30 | Cal State Fullerton | - | |
| 26 | P | R | R | 6'3" | 185 | 26 | Hill College, Hillsboro, TX | - | |
| 71 | P | R | R | 6'3" | 220 | 25 | Northwestern Ohio | - | |
| 65 | P | L | L | 6'1" | 240 | 24 | - | - | |
| 56 | P | R | R | 6'3" | 215 | 27 | Alabama | - | |
| 54 | P | R | R | 6'6" | 230 | 28 | Vanderbilt | - | |
| 27 | P | R | R | 6'2" | 225 | 33 | Wisconsin - Stevens Point | - |
| Roster Analysis | RHB | LHB | SHB | RHP | LHP | Avg Age | Young | Old | Salary |
|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 24 | 8 | 6 | 14 | 6 | 26.8 | 21 | 36 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices