
NASCAR EchoPark Automotive Grand Prix Qualifying Results: See Sunday's Starting Lineup
Updated Mar. 24, 2024 2:54 p.m. ET
Data Skrive
How does the starting lineup look for the EchoPark Automotive Grand Prix in the NASCAR Cup Series after qualifying? Before the green flag flies at Circuits of the Americas in Austin, Texas on Sunday, March 24 at 3:30 PM ET, check out the complete grid below.
Keep up with the 2024 NASCAR season on FOX Sports.
NASCAR Starting Lineup
| Starting Position | Driver | Team | Car Manufacturer | Standings Rank |
|---|---|---|---|---|
| 1 | William Byron | Hendrick Motorsports | Chevrolet | 10 |
| 2 | Ty Gibbs | Joe Gibbs Racing | Toyota | 3 |
| 3 | Tyler Reddick | 23XI Racing | Toyota | 9 |
| 4 | Christopher Bell | Joe Gibbs Racing | Toyota | 8 |
| 5 | Corey LaJoie | Spire Motorsports | Chevrolet | 22 |
| 6 | Ross Chastain | Trackhouse Racing | Chevrolet | 7 |
| 7 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 2 |
| 8 | Denny Hamlin | Joe Gibbs Racing | Toyota | 5 |
| 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 6 |
| 10 | Bubba Wallace | 23XI Racing | Toyota | 18 |
| 11 | Austin Cindric | Team Penske | Ford | 21 |
| 12 | Shane Van Gisbergen | Kaulig Racing | Chevrolet | – |
| 13 | Justin Haley | Rick Ware Racing | Ford | 28 |
| 14 | AJ Allmendinger | Kaulig Racing | Chevrolet | – |
| 15 | Kyle Larson | Hendrick Motorsports | Chevrolet | 1 |
| 16 | Kyle Busch | Richard Childress Racing | Chevrolet | 16 |
| 17 | Alex Bowman | Hendrick Motorsports | Chevrolet | 12 |
| 18 | Carson Hocevar | Spire Motorsports | Chevrolet | 24 |
| 19 | Daniel Suárez | Trackhouse Racing | Chevrolet | 11 |
| 20 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 14 |
| 21 | Austin Dillon | Richard Childress Racing | Chevrolet | 30 |
| 22 | John H. Nemechek | LEGACY Motor Club | Toyota | 15 |
| 23 | Kaz Grala | Rick Ware Racing | Ford | 33 |
| 24 | Ryan Preece | Stewart Haas Racing | Ford | 34 |
| 25 | Kamui Kobayashi | 23XI Racing | Toyota | – |
| 26 | Todd Gilliland | Front Row Motorsports | Ford | 29 |
| 27 | Michael McDowell | Front Row Motorsports | Ford | 17 |
| 28 | Ryan Blaney | Team Penske | Ford | 4 |
| 29 | Harrison Burton | Wood Brothers | Ford | 31 |
| 30 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 23 |
| 31 | Josh Berry | Stewart Haas Racing | Ford | 27 |
| 32 | Chase Briscoe | Stewart Haas Racing | Ford | 19 |
| 33 | Daniel Hemric | Kaulig Racing | Chevrolet | 25 |
| 34 | Zane Smith | Spire Motorsports | Chevrolet | 35 |
| 35 | Joey Logano | Team Penske | Ford | 26 |
| 36 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 13 |
| 37 | Timmy Hill | Motorsports Business Management | Ford | – |
| 38 | Erik Jones | LEGACY Motor Club | Toyota | 20 |
| 39 | Noah Gragson | Stewart Haas Racing | Ford | 32 |
EchoPark Automotive Grand Prix Race Info
- Race name: EchoPark Automotive Grand Prix
- Track: Circuits of the Americas
- Location: Austin, Texas
- Date: Sunday, March 24
- Time: 3:30 PM ET
- TV: FOX
- Live Stream: Watch this race on FOX Sports!
NASCAR Xfinity Series: Focused Health 250 Highlights | NASCAR on FOX
Check out the greatest moments from the Focused Health 250!
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Steve Phelps Resigns As NASCAR Commissioner
NASCAR Driver Tracker: Cup Series Changes for 2026
NASCAR Announces 2026 Schedule: Chicagoland, San Diego Added; All-Star To Dover
What To Know About NASCAR Antitrust Lawsuit: Settlement Reached
Denny Hamlin's Father Dies, Mother Hospitalized After House Fire
Item 1 of 2
recommended
Steve Phelps Resigns As NASCAR Commissioner
NASCAR Driver Tracker: Cup Series Changes for 2026
NASCAR Announces 2026 Schedule: Chicagoland, San Diego Added; All-Star To Dover
What To Know About NASCAR Antitrust Lawsuit: Settlement Reached
Denny Hamlin's Father Dies, Mother Hospitalized After House Fire
Item 1 of 2
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning

