
NASCAR Cook Out Southern 500 Qualifying Results: See Sunday's Starting Lineup
Updated Sep. 1, 2024 2:54 p.m. ET
Data Skrive
With qualifying in the books, here is the complete starting grid for the Cook Out Southern 500 in the NASCAR Cup Series, held in Darlington, South Carolina at Darlington Raceway. The event begins at 6:00 PM ET on Sunday, September 1.
Keep up with the 2024 NASCAR season on FOX Sports.
NASCAR Starting Lineup
| Starting Position | Driver | Team | Car Manufacturer | Standings Rank |
|---|---|---|---|---|
| 1 | Bubba Wallace | 23XI Racing | Toyota | 13 |
| 2 | Carson Hocevar | Spire Motorsports | Chevrolet | 21 |
| 3 | Chase Briscoe | Stewart Haas Racing | Ford | 18 |
| 4 | Kyle Larson | Hendrick Motorsports | Chevrolet | 2 |
| 5 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 9 |
| 6 | Tyler Reddick | 23XI Racing | Toyota | 1 |
| 7 | Ryan Blaney | Team Penske | Ford | 4 |
| 8 | William Byron | Hendrick Motorsports | Chevrolet | 5 |
| 9 | Christopher Bell | Joe Gibbs Racing | Toyota | 6 |
| 10 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 11 |
| 11 | Austin Cindric | Team Penske | Ford | 19 |
| 12 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 7 |
| 13 | Ty Gibbs | Joe Gibbs Racing | Toyota | 10 |
| 14 | Denny Hamlin | Joe Gibbs Racing | Toyota | 8 |
| 15 | Josh Berry | Stewart Haas Racing | Ford | 23 |
| 16 | Austin Dillon | Richard Childress Racing | Chevrolet | 29 |
| 17 | Kyle Busch | Richard Childress Racing | Chevrolet | 16 |
| 18 | John H. Nemechek | LEGACY Motor Club | Toyota | 31 |
| 19 | Corey LaJoie | Spire Motorsports | Chevrolet | 32 |
| 20 | Chase Elliott | Hendrick Motorsports | Chevrolet | 3 |
| 21 | Justin Haley | Rick Ware Racing | Ford | 30 |
| 22 | Ross Chastain | Trackhouse Racing | Chevrolet | 14 |
| 23 | Joey Logano | Team Penske | Ford | 15 |
| 24 | Harrison Burton | Wood Brothers | Ford | 34 |
| 25 | Daniel Hemric | Kaulig Racing | Chevrolet | 28 |
| 26 | Zane Smith | Spire Motorsports | Chevrolet | 33 |
| 27 | Alex Bowman | Hendrick Motorsports | Chevrolet | 12 |
| 28 | Erik Jones | LEGACY Motor Club | Toyota | 26 |
| 29 | Noah Gragson | Stewart Haas Racing | Ford | 24 |
| 30 | Ryan Preece | Stewart Haas Racing | Ford | 27 |
| 31 | Michael McDowell | Front Row Motorsports | Ford | 22 |
| 32 | Daniel Suárez | Trackhouse Racing | Chevrolet | 17 |
| 33 | Todd Gilliland | Front Row Motorsports | Ford | 20 |
| 34 | Shane Van Gisbergen | Kaulig Racing | Chevrolet | – |
| 35 | Kaz Grala | Rick Ware Racing | Ford | 35 |
| 36 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 25 |
| 37 | Timmy Hill | Motorsports Business Management | Ford | – |
Cook Out Southern 500 Race Info
- Race name: Cook Out Southern 500
- Track: Darlington Raceway
- Location: Darlington, South Carolina
- Date: Sunday, September 1
- Time: 6:00 PM ET
- TV: USA
- Live Stream: Watch this race on FOX Sports!
Bubba Wallace addresses the differences in results between Tyler Reddick & himself | NASCAR on FOX
Bubba Wallace said last week it was unacceptable that Tyler Reddick was competing for the regular-season championship while he was fighting for a playoff spot. Earlier this week, Wallace addressed the difference in their results.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2025 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning

