
How to Watch 2024 Bass Pro Shops Night Race: TV Channel, Live Stream, Time
Updated Sep. 21, 2024 4:22 p.m. ET
Data Skrive
Who will claim the checkered flag when the NASCAR Cup Series Playoffs head to the Bass Pro Shops Night Race at Bristol Motor Speedway in Bristol, Tennessee? Below, you can take a look at the starting field, including how to watch and live stream the event, before the race starts at 7:30 PM ET on Saturday, September 21.
Bass Pro Shops Night Race Live Stream, TV Channel, Start Time
- Race name: Bass Pro Shops Night Race
- Track: Bristol Motor Speedway
- Location: Bristol, Tennessee
- Date: Saturday, September 21
- Time: 7:30 PM ET
- TV channel: USA
Bass Pro Shops Night Race Full TV Schedule
| Date | Session | Start Time (ET) | TV Channel |
|---|---|---|---|
| Friday, September 20 | Bass Pro Shops Night Race Practice 1 | 4:00 PM | USA |
| Friday, September 20 | Bass Pro Shops Night Race Qualifying | 5:05 PM | USA |
| Saturday, September 21 | Bass Pro Shops Night Race | 7:30 PM | USA |
Bass Pro Shops Night Race Starting Lineup
| Pos. | Driver | Car # | Team | Odds to Win |
|---|---|---|---|---|
| 1 | Alex Bowman | 48 | Hendrick Motorsports | 1100 |
| 2 | Kyle Larson | 5 | Hendrick Motorsports | 300 |
| 3 | William Byron | 24 | Hendrick Motorsports | 1000 |
| 4 | Martin Truex Jr | 19 | Joe Gibbs Racing | 1200 |
| 5 | Chase Briscoe | 14 | Stewart Haas Racing | 2800 |
| 6 | Christopher Bell | 20 | Joe Gibbs Racing | 600 |
| 7 | Carson Hocevar | 77 | Spire Motorsports | 8000 |
| 8 | Denny Hamlin | 11 | Joe Gibbs Racing | 500 |
| 9 | Corey LaJoie | 7 | Spire Motorsports | 13000 |
| 10 | Chase Elliott | 9 | Hendrick Motorsports | 1800 |
| 11 | Bubba Wallace | 23 | 23XI Racing | 3500 |
| 12 | Ross Chastain | 1 | Trackhouse Racing | 3500 |
| 13 | Ty Gibbs | 54 | Joe Gibbs Racing | 1000 |
| 14 | Ryan Preece | 41 | Stewart Haas Racing | 20000 |
| 15 | Tyler Reddick | 45 | 23XI Racing | 2800 |
| 16 | Noah Gragson | 10 | Stewart Haas Racing | 12000 |
| 17 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 2800 |
| 18 | Michael McDowell | 34 | Front Row Motorsports | 10000 |
| 19 | AJ Allmendinger | 16 | Kaulig Racing | 17000 |
| 20 | Joey Logano | 22 | Team Penske | 2800 |
| 21 | Daniel Hemric | 31 | Kaulig Racing | 40000 |
| 22 | Ryan Blaney | 12 | Team Penske | 800 |
| 23 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 2000 |
| 24 | Todd Gilliland | 38 | Front Row Motorsports | 30000 |
| 25 | Josh Berry | 4 | Stewart Haas Racing | 4000 |
| 26 | Justin Haley | 51 | Rick Ware Racing | 30000 |
| 27 | Austin Cindric | 2 | Team Penske | 8000 |
| 28 | John H. Nemechek | 42 | LEGACY Motor Club | 20000 |
| 29 | Kyle Busch | 8 | Richard Childress Racing | 1800 |
| 30 | Austin Dillon | 3 | Richard Childress Racing | 11000 |
| 31 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 9000 |
| 32 | Erik Jones | 43 | LEGACY Motor Club | 20000 |
| 33 | Zane Smith | 71 | Spire Motorsports | 30000 |
| 34 | Harrison Burton | 21 | Wood Brothers | 25000 |
| 35 | Daniel Suárez | 99 | Trackhouse Racing | 12000 |
| 36 | Kaz Grala | 15 | Rick Ware Racing | |
| 37 | Josh Bilicki | 66 | Motorsports Business Management | 50000 |
2024 NASCAR Race Schedule
| Date | Race | Track | Location | Winner/TV Channel |
|---|---|---|---|---|
| September 1 | Cook Out Southern 500 | Darlington Raceway | Darlington, South Carolina | Chase Briscoe |
| September 8 | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | Hampton, Georgia | Joey Logano |
| September 15 | Go Bowling at The Glen | Watkins Glen International | Watkins Glen, New York | Chris Buescher |
| September 21 | Bass Pro Shops Night Race | Bristol Motor Speedway | Bristol, Tennessee | USA |
| September 29 | Hollywood Casino 400 Presented by ESPN Bet | Kansas Speedway | Kansas City, Kansas | USA |
| October 6 | YellaWood 500 | Talladega Superspeedway | Talladega, Alabama | NBC |
| October 13 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Concord, North Carolina | NBC |
| October 20 | South Point 400 | Las Vegas Motor Speedway | Las Vegas, Nevada | NBC |
| October 27 | NASCAR Cup Series Race at Homestead-Miami | Homestead-Miami Speedway | Homestead, Florida | NBC |
William Byron described the wreck where he ended up on top of Brad Keselowski for a moment | NASCAR on FOX
William Byron explained what he saw in the wreck at the Go Bowling at The Glen where he ended up on top of Brad Keselowski for a moment.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Item 1 of 1
recommended
Item 1 of 1
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning

