
2024 Coke Zero Sugar 400: NASCAR Odds, Favorites, Start Time for Saturday, Aug. 24
Updated Aug. 24, 2024 5:45 p.m. ET
Data Skrive
Who will take the checkered flag in the Coke Zero Sugar 400, on Saturday, August 24 at 7:30 PM ET, at Daytona International Speedway in Daytona Beach, Florida? Below we provide all the entrants and their odds for this NASCAR Cup Series event.
Race Info
- Race name: Coke Zero Sugar 400
- Track: Daytona International Speedway
- Location: Daytona Beach, Florida
- Date: Saturday, August 24
- Time: 7:30 PM ET
- TV channel: NBC
Coke Zero Sugar 400 Starting Lineup
| Pos. | Driver | Car # | Team | Odds to Win |
|---|---|---|---|---|
| 1 | Michael McDowell | 34 | Front Row Motorsports | 1500 |
| 2 | Todd Gilliland | 38 | Front Row Motorsports | 3000 |
| 3 | Joey Logano | 22 | Team Penske | 1000 |
| 4 | Ryan Preece | 41 | Stewart Haas Racing | 5000 |
| 5 | Josh Berry | 4 | Stewart Haas Racing | 5000 |
| 6 | Chase Briscoe | 14 | Stewart Haas Racing | 4000 |
| 7 | William Byron | 24 | Hendrick Motorsports | 1400 |
| 8 | Austin Cindric | 2 | Team Penske | 3000 |
| 9 | Kyle Larson | 5 | Hendrick Motorsports | 1600 |
| 10 | Chase Elliott | 9 | Hendrick Motorsports | 1400 |
| 11 | Kyle Busch | 8 | Richard Childress Racing | 900 |
| 12 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 1300 |
| 13 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 2000 |
| 14 | Ryan Blaney | 12 | Team Penske | 1200 |
| 15 | Noah Gragson | 10 | Stewart Haas Racing | 4000 |
| 16 | Austin Dillon | 3 | Richard Childress Racing | 3000 |
| 17 | Martin Truex Jr | 19 | Joe Gibbs Racing | 2200 |
| 18 | Bubba Wallace | 23 | 23XI Racing | 1600 |
| 19 | Denny Hamlin | 11 | Joe Gibbs Racing | 1200 |
| 20 | Harrison Burton | 21 | Wood Brothers | 7000 |
| 21 | Alex Bowman | 48 | Hendrick Motorsports | 2500 |
| 22 | Daniel Suárez | 99 | Trackhouse Racing | 6000 |
| 23 | Austin Hill | 33 | Richard Childress Racing | 6500 |
| 24 | Ross Chastain | 1 | Trackhouse Racing | 1600 |
| 25 | Tyler Reddick | 45 | 23XI Racing | 2200 |
| 26 | Ty Gibbs | 54 | Joe Gibbs Racing | 3000 |
| 27 | Christopher Bell | 20 | Joe Gibbs Racing | 2500 |
| 28 | Daniel Hemric | 31 | Kaulig Racing | 8000 |
| 29 | Parker Retzlaff | 62 | Beard Motorsports | 15000 |
| 30 | Zane Smith | 71 | Spire Motorsports | 8000 |
| 31 | John H. Nemechek | 42 | LEGACY Motor Club | 6000 |
| 32 | Shane Van Gisbergen | 16 | Kaulig Racing | 8000 |
| 33 | Cody Ware | 15 | Rick Ware Racing | 15000 |
| 34 | Corey LaJoie | 7 | Spire Motorsports | 5500 |
| 35 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 3500 |
| 36 | Justin Haley | 51 | Rick Ware Racing | 5500 |
| 37 | Carson Hocevar | 77 | Spire Motorsports | 5500 |
| 38 | BJ McLeod | 78 | Live Fast Motorsports | 13000 |
| 39 | Joey Gase | 44 | NY Racing Team | 20000 |
| 40 | Erik Jones | 43 | LEGACY Motor Club | 4500 |
2024 NASCAR Driver Standings
| Driver | Points Total | Wins | Stage Wins | Poles |
|---|---|---|---|---|
| 1. Tyler Reddick | 814 | 2 | 3 | 2 |
| 2. Chase Elliott | 804 | 1 | 1 | 1 |
| 3. Kyle Larson | 782 | 4 | 8 | 4 |
| 4. Ryan Blaney | 732 | 2 | 3 | 1 |
| 5. William Byron | 728 | 3 | 1 | 1 |
| 6. Denny Hamlin | 711 | 3 | 6 | 3 |
| 7. Christopher Bell | 703 | 3 | 10 | 1 |
| 8. Martin Truex Jr | 682 | 0 | 3 | 0 |
| 9. Brad Keselowski | 677 | 1 | 0 | 0 |
| 10. Ty Gibbs | 644 | 0 | 2 | 1 |
| 11. Alex Bowman | 627 | 1 | 0 | 0 |
| 12. Chris Buescher | 621 | 0 | 2 | 0 |
| 13. Ross Chastain | 606 | 0 | 1 | 0 |
| 14. Bubba Wallace | 605 | 0 | 1 | 0 |
| 15. Joey Logano | 561 | 1 | 1 | 3 |
| 16. Daniel Suárez | 526 | 1 | 1 | 0 |
| 17. Kyle Busch | 513 | 0 | 1 | 0 |
| 18. Chase Briscoe | 491 | 0 | 0 | 0 |
| 19. Austin Cindric | 460 | 1 | 2 | 0 |
| 20. Todd Gilliland | 455 | 0 | 0 | 0 |
Corey LaJoie on the new right-side rear window fin/air deflector | NASCAR on FOX
Corey LaJoie on the new right-side rear window fin/air deflector added to the cars after NASCAR analyzed video and data from LaJoie’s flip at Michigan.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Why Is 23XI Racing So Dominant? 'Confidence and Speed Are Hard to Beat,' Harvick Says
2026 NASCAR Odds: Denny Hamlin, Ryan Blaney Top Board for Martinsville
Inside The Garage: Just How Bad do Drivers Want to Beat Former Teammates?
4 Takeaways From Darlington's Dominant Tyler Reddick, Michael Jordan Win
Michael Jordan Praises Tyler Reddick's 'Unbelievable' Outing In Darlington Win
2026 NASCAR Cup Series Title Odds: Tyler Reddick Surging
Michael Jordan's 23XI Racing Settles Lawsuit with NASCAR: 'Going to Grow the Sport'
What To Know About NASCAR Antitrust Lawsuit: Settlement Reached
Goodyear 400 Results: Tyler Reddick Races to 4th Win in 2026, Brad Keselowski Finishes 2nd
Item 1 of 3
in this topic
recommended
Why Is 23XI Racing So Dominant? 'Confidence and Speed Are Hard to Beat,' Harvick Says
2026 NASCAR Odds: Denny Hamlin, Ryan Blaney Top Board for Martinsville
Inside The Garage: Just How Bad do Drivers Want to Beat Former Teammates?
4 Takeaways From Darlington's Dominant Tyler Reddick, Michael Jordan Win
Michael Jordan Praises Tyler Reddick's 'Unbelievable' Outing In Darlington Win
2026 NASCAR Cup Series Title Odds: Tyler Reddick Surging
Michael Jordan's 23XI Racing Settles Lawsuit with NASCAR: 'Going to Grow the Sport'
What To Know About NASCAR Antitrust Lawsuit: Settlement Reached
Goodyear 400 Results: Tyler Reddick Races to 4th Win in 2026, Brad Keselowski Finishes 2nd
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning

