National Football League
WhatIfSports Week 11 fantasy football projections: pick up Danny Amendola
National Football League

WhatIfSports Week 11 fantasy football projections: pick up Danny Amendola

Published Nov. 17, 2015 2:30 p.m. ET

WhatIfSports.com utilized its NFL simulation engine to rank individual players and defensive units by projected fantasy points. Every Week 1 game was played 501 times to generate player and team data. The simulation accounted for current rosters, depth charts, injuries and suspensions.  

Fantasy points use the FOX Sports Fantasy Football default scoring, where: 

QBs, RBs, WRs and TEs: TDs are 6 points

QBs: 25 passing yards is 1 point

ADVERTISEMENT

QBs: Interceptions are -2 points

RBs: 10 rushing yards is 1 point

QBs, RBs, WRs and TEs: Fumbles lost are -2 points

WRs, TE and RBs: Ten yards receiving is 1 point

QBs, RBs, WRs and TEs: Two-point conversion are 2 points

K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards

DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points

In addition, view our Week 11 NFL predictions, Week 11 NFL power rankings or visit our NFL archive for fantasy projections from past weeks. Also check out our sortable fantasy football player projections.

2015 Fantasy Football Top 200
  Name Pos Team Points
1 Derek Carr QB Raiders 25.6
2 Russell Wilson QB Seahawks 25.1
3 Philip Rivers QB Chargers 24.2
4 Matt Ryan QB Falcons 24.2
5 Alex Smith QB Chiefs 23.7
6 Mark Sanchez QB Eagles 23.3
7 Ryan Tannehill QB Dolphins 22.9
8 Cam Newton QB Panthers 22.3
9 Aaron Rodgers QB Packers 21.2
10 Matt Hasselbeck QB Colts 20.4
11 Marcus Mariota QB Titans 20.3
12 Blake Bortles QB Jaguars 20.2
13 Tom Brady QB Patriots 20.2
14 Jameis Winston QB Buccaneers 20.1
  Name Pos Team Points
15 Joe Flacco QB Ravens 19.9
16 Case Keenum QB Rams 19.6
17 Brock Osweiler QB Broncos 19.5
18 Tony Romo QB Cowboys 19.1
19 Carson Palmer QB Cardinals 19.1
20 Matthew Stafford QB Lions 18.7
21 Jay Cutler QB Bears 18.5
22 Charcandrick West RB Chiefs 18.2
23 Blaine Gabbert QB 49ers 17.7
24 Adrian Peterson RB Vikings 17.6
25 Darren McFadden RB Cowboys 17.4
26 Devonta Freeman RB Falcons 17.3
27 Teddy Bridgewater QB Vikings 16.5
28 Andy Dalton QB Bengals 16.5
  Name Pos Team Points
29 Tyrod Taylor QB Bills 16.4
30 Jonathan Stewart RB Panthers 16.3
31 DeMarco Murray RB Eagles 15.8
32 Todd Gurley RB Rams 15.6
33 Marshawn Lynch RB Seahawks 15.4
34 T.J. Yates QB Texans 14.9
35 Chris Ivory RB Jets 14.4
36 Justin Forsett RB Ravens 14.3
37 Latavius Murray RB Raiders 14.1
38 Lamar Miller RB Dolphins 13.9
39 Ryan Fitzpatrick QB Jets 13.5
40 Mike Evans WR Buccaneers 13.5
41 Chris Johnson RB Cardinals 13.4
42 Melvin Gordon RB Chargers 13.1
  Name Pos Team Points
43 LeGarrette Blount RB Patriots 12.9
44 Carlos Hyde RB 49ers 12.8
45 Doug Martin RB Buccaneers 12.5
46 Jeremy Langford RB Bears 12.3
47 Frank Gore RB Colts 12.2
48 T.J. Yeldon RB Jaguars 12.2
49 Julio Jones WR Falcons 12.2
50 LeSean McCoy RB Bills 12.1
51 Kirk Cousins QB Redskins 12.1
52 Ronnie Hillman RB Broncos 11.9
53 Dez Bryant WR Cowboys 11.9
54 Jeremy Maclin WR Chiefs 11.3
55 Larry Fitzgerald WR Cardinals 11.2
56 Giovani Bernard RB Bengals 11
  Name Pos Team Points
57 Michael Crabtree WR Raiders 10.5
58 James Starks RB Packers 10.4
59 Anquan Boldin WR 49ers 10.3
60 Kamar Aiken WR Ravens 10.3
61 Alshon Jeffery WR Bears 10.1
62 Rob Gronkowski TE Patriots 10
63 Jordan Matthews WR Eagles 10
64 Amari Cooper WR Raiders 10
65 Brandon McManus K Broncos 10
66 Randall Cobb WR Packers 9.9
67 Joique Bell RB Lions 9.9
68 Calvin Johnson WR Lions 9.8
69 A.J. Green WR Bengals 9.8
70 Matt Bryant K Falcons 9.7
  Name Pos Team Points
71 Malcom Floyd WR Chargers 9.7
72 Stephen Gostkowski K Patriots 9.7
73 Graham Gano K Panthers 9.7
74 Carolina Panthers DEF 9.6
75 Demaryius Thomas WR Broncos 9.5
76 Danny Woodhead RB Chargers 9.4
77 Stevie Johnson WR Chargers 9.4
78 T.Y. Hilton WR Colts 9.3
79 Danny Amendola WR Patriots 9.3
80 Harry Douglas WR Titans 9.2
81 Sebastian Janikowski K Raiders 9.1
82 Steven Hauschka K Seahawks 9.1
83 Brandon Marshall WR Jets 9.1
84 Brandon LaFell WR Patriots 9
  Name Pos Team Points
85 Cairo Santos K Chiefs 8.9
86 Jason Witten TE Cowboys 8.7
87 Allen Hurns WR Jaguars 8.7
88 Allen Robinson WR Jaguars 8.6
89 Dan Bailey K Cowboys 8.6
90 C.J. Anderson RB Broncos 8.6
91 Riley Cooper WR Eagles 8.6
92 Nick Novak K Texans 8.6
93 Caleb Sturgis K Eagles 8.6
94 Alfred Blue RB Texans 8.5
95 Jason Myers K Jaguars 8.5
96 DeSean Jackson WR Redskins 8.5
97 DeAndre Hopkins WR Texans 8.5
98 Golden Tate WR Lions 8.5
  Name Pos Team Points
99 Connor Barth K Buccaneers 8.5
100 Andrew Franks K Dolphins 8.5
101 Jeremy Hill RB Bengals 8.4
102 Josh Lambo K Chargers 8.4
103 Mike Nugent K Bengals 8.4
104 Adam Vinatieri K Colts 8.3
105 Blair Walsh K Vikings 8.3
106 Antonio Gates TE Chargers 8.3
107 Randy Bullock K Jets 8.3
108 Chandler Catanzaro K Cardinals 8.2
109 Jarvis Landry WR Dolphins 8.2
110 Dan Carpenter K Bills 8.2
111 Doug Baldwin WR Seahawks 8.1
112 Davante Adams WR Packers 8.1
  Name Pos Team Points
113 Justin Tucker K Ravens 8.1
114 Leonard Hankerson WR Falcons 8.1
115 Mason Crosby K Packers 8
116 Rishard Matthews WR Dolphins 8
117 Travis Kelce TE Chiefs 7.9
118 Greg Zuerlein K Rams 7.9
119 Ryan Succop K Titans 7.9
120 Phil Dawson K 49ers 7.9
121 James Jones WR Packers 7.8
122 John Brown WR Cardinals 7.8
123 Jimmy Graham TE Seahawks 7.7
124 Nate Washington WR Texans 7.7
125 Denver Broncos DEF 7.7
126 Stefon Diggs WR Vikings 7.5
  Name Pos Team Points
127 Emmanuel Sanders WR Broncos 7.5
128 Jared Cook TE Rams 7.5
129 Andre Johnson WR Colts 7.5
130 Roddy White WR Falcons 7.5
131 Dorial Green-Beckham WR Titans 7.4
132 Delanie Walker TE Titans 7.3
133 Torrey Smith WR 49ers 7.2
134 Matt Prater K Lions 7.2
135 Eric Decker WR Jets 7.2
136 Sammy Watkins WR Bills 7.2
137 Dustin Hopkins K Redskins 7.1
138 Jacob Tamme TE Falcons 7.1
139 Mike Wallace WR Vikings 7.1
140 Robbie Gould K Bears 7.1
  Name Pos Team Points
141 Jordan Cameron TE Dolphins 6.9
142 Cincinnati Bengals DEF 6.9
143 Robert Woods WR Bills 6.8
144 Seth Roberts WR Raiders 6.8
145 Donte Moncrief WR Colts 6.8
146 Greg Olsen TE Panthers 6.7
147 De'Anthony Thomas WR Chiefs 6.7
148 Jermaine Kearse WR Seahawks 6.7
149 Chris Givens WR Ravens 6.5
150 St. Louis Rams DEF 6.5
151 Charles Clay TE Bills 6.5
152 Houston Texans DEF 6.4
153 Zach Ertz TE Eagles 6.4
154 Marquess Wilson WR Bears 6.4
  Name Pos Team Points
155 Dexter McCluster RB Titans 6.3
156 Antonio Andrews RB Titans 6.3
157 Kenny Stills WR Dolphins 6.2
158 Martellus Bennett TE Bears 6.2
159 New England Patriots DEF 6.1
160 Coby Fleener TE Colts 6.1
161 Terrance Williams WR Cowboys 6.1
162 Marvin Jones WR Bengals 6.1
163 Eddie Lacy RB Packers 6.1
164 Dontrelle Inman WR Chargers 6
165 Oakland Raiders DEF 6
166 Philadelphia Eagles DEF 6
167 Jerricho Cotchery WR Panthers 6
168 Andre Ellington RB Cardinals 6
  Name Pos Team Points
169 Jaron Brown WR Cardinals 5.9
170 Minnesota Vikings DEF 5.9
171 Kenny Britt WR Rams 5.8
172 Tyler Eifert TE Bengals 5.8
173 Atlanta Falcons DEF 5.8
174 Jonathan Grimes RB Texans 5.8
175 Jordan Reed TE Redskins 5.8
176 Brian Quick WR Rams 5.7
177 Tennessee Titans DEF 5.6
178 New York Jets DEF 5.6
179 Cecil Shorts III WR Texans 5.6
180 Matt Jones RB Redskins 5.5
181 Denard Robinson RB Jaguars 5.4
182 Jamison Crowder WR Redskins 5.4
  Name Pos Team Points
183 Eric Ebron TE Lions 5.4
184 Tavon Austin WR Rams 5.3
185 Jacksonville Jaguars DEF 5.3
186 Crockett Gillmore TE Ravens 5.3
187 Kyle Rudolph TE Vikings 5.3
188 Green Bay Packers DEF 5.2
189 Darren Sproles RB Eagles 5.2
190 Bryan Walters WR Jaguars 5.1
191 Arizona Cardinals DEF 5.1
192 Baltimore Ravens DEF 5.1
193 Charles Sims RB Buccaneers 5
194 Marc Mariani WR Bears 5
195 Richard Rodgers TE Packers 5
196 Wes Welker WR Rams 5
  Name Pos Team Points
197 Knile Davis RB Chiefs 5
198 Jay Ajayi RB Dolphins 4.9
199 Aaron Dobson WR Patriots 4.9
200 Darren Fells TE Cardinals 4.8
2015 Fantasy QB Leaders
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
1 Derek Carr Raiders 321.7 2.3 0.7 3.1 0 25.6
2 Russell Wilson Seahawks 243.5 1.8 0.6 39.5 0.3 25.1
3 Philip Rivers Chargers 314.1 2.2 0.7 0.5 0 24.2
4 Matt Ryan Falcons 311.2 2.2 1 4.5 0 24.2
5 Alex Smith Chiefs 242.9 1.9 0.5 25.5 0.2 23.7
6 Mark Sanchez Eagles 305.2 2.2 1.2 1.7 0 23.3
7 Ryan Tannehill Dolphins 270.9 1.8 0.7 17.5 0.1 22.9
8 Cam Newton Panthers 213.6 1.4 0.5 41.9 0.3 22.3
9 Aaron Rodgers Packers 272.7 1.7 0.7 13.7 0.1 21.2
10 Matt Hasselbeck Colts 297.1 1.9 1.6 5.4 0 20.4
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
11 Marcus Mariota Titans 257.6 1.6 0.8 15.9 0.1 20.3
12 Blake Bortles Jaguars 266.3 1.6 1.1 13.5 0.1 20.2
13 Tom Brady Patriots 282.9 1.8 1 1.2 0 20.2
14 Jameis Winston Buccaneers 265.7 1.6 1.2 18.4 0.1 20.1
15 Joe Flacco Ravens 266.4 1.8 0.9 2.8 0 19.9
16 Case Keenum Rams 244.1 1.7 0.7 9.2 0 19.6
17 Brock Osweiler Broncos 256.6 1.5 0.8 10.9 0.1 19.5
18 Tony Romo Cowboys 273.5 1.7 0.9 1.1 0 19.1
19 Carson Palmer Cardinals 285.3 1.7 1.4 -0 0 19.1
20 Matthew Stafford Lions 269.4 1.6 1.2 5.5 0 18.7
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
21 Jay Cutler Bears 272 1.5 1.2 8.4 0 18.5
22 Blaine Gabbert 49ers 237.2 1.5 0.7 7.1 0 17.7
23 Teddy Bridgewater Vikings 213.1 1.3 0.9 15.4 0.1 16.5
24 Andy Dalton Bengals 237.6 1.4 1.2 8.4 0 16.5
25 Tyrod Taylor Bills 205.7 1 0.7 28.6 0.2 16.4
26 T.J. Yates Texans 236 1.2 1 0.6 0 14.9
27 Ryan Fitzpatrick Jets 199.2 1 0.9 11.7 0 13.5
28 Kirk Cousins Redskins 241.9 0.9 1.7 1.8 0 12.1
2015 Fantasy RB Leaders
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
1 Charcandrick West Chiefs 94.8 0.9 22.6 0.2 18.2
2 Adrian Peterson Vikings 106 0.9 13.5 0.1 17.6
3 Darren McFadden Cowboys 83.6 0.8 31.1 0.2 17.4
4 Devonta Freeman Falcons 76.9 0.8 34.3 0.2 17.3
5 Jonathan Stewart Panthers 88.8 0.8 17.9 0.1 16.3
6 DeMarco Murray Eagles 63.5 0.7 38 0.2 15.8
7 Todd Gurley Rams 87.5 0.8 14.7 0.1 15.6
8 Marshawn Lynch Seahawks 83.4 0.8 15 0.1 15.4
9 Chris Ivory Jets 90.1 0.7 7.7 0 14.4
10 Justin Forsett Ravens 75.7 0.7 18.2 0.1 14.3
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
11 Latavius Murray Raiders 69.4 0.8 17.8 0.1 14.1
12 Lamar Miller Dolphins 68.5 0.6 23.2 0.1 13.9
13 Chris Johnson Cardinals 74.2 0.7 11.5 0.1 13.4
14 Melvin Gordon Chargers 65.1 0.6 20.5 0.1 13.1
15 LeGarrette Blount Patriots 77.3 0.8 2.4 0 12.9
16 Carlos Hyde 49ers 73.7 0.6 16.3 0.1 12.8
17 Doug Martin Buccaneers 68.7 0.6 16.5 0.1 12.5
18 Jeremy Langford Bears 51.9 0.5 32 0.2 12.3
19 Frank Gore Colts 60.1 0.6 20.8 0.1 12.2
20 T.J. Yeldon Jaguars 66.4 0.7 12.6 0 12.2
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
21 LeSean McCoy Bills 66.6 0.5 18.9 0.1 12.1
22 Ronnie Hillman Broncos 57.9 0.6 16.8 0.1 11.9
23 Giovani Bernard Bengals 48.4 0.5 21 0.1 11
24 James Starks Packers 50.6 0.4 21.3 0.1 10.4
25 Joique Bell Lions 48.9 0.5 15.8 0.1 9.9
26 Danny Woodhead Chargers 25.2 0.3 34.3 0.3 9.4
27 C.J. Anderson Broncos 38.3 0.4 16.5 0.1 8.6
28 Alfred Blue Texans 50.5 0.4 9.7 0 8.5
29 Jeremy Hill Bengals 48.1 0.4 9 0 8.4
30 Dexter McCluster Titans 24.4 0.2 17.6 0.1 6.3
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
31 Antonio Andrews Titans 43.5 0.3 2.5 0 6.3
32 Eddie Lacy Packers 27.4 0.3 9.8 0.1 6.1
33 Andre Ellington Cardinals 21.2 0.2 17.4 0.1 6
34 Jonathan Grimes Texans 32 0.2 9.4 0 5.8
35 Matt Jones Redskins 33.3 0.2 7.8 0 5.5
36 Denard Robinson Jaguars 23.8 0.3 9.7 0.1 5.4
37 Darren Sproles Eagles 9.9 0.1 21.4 0.2 5.2
38 Charles Sims Buccaneers 17.2 0.2 13.1 0.1 5
39 Knile Davis Chiefs 25.9 0.3 3.7 0 5
40 Jay Ajayi Dolphins 24.8 0.3 3.2 0 4.9
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
41 Ka'Deem Carey Bears 22.4 0.3 4.8 0 4.6
42 Shaun Draughn 49ers 23.5 0.2 6.5 0.1 4.6
43 Theo Riddick Lions 12.2 0.1 16.4 0.1 4.3
44 Karlos Williams Bills 25.3 0.2 1.9 0 4.3
45 Tre Mason Rams 20.4 0.2 5.4 0.1 4.3
46 Javorius Allen Ravens 19.3 0.2 4.8 0 4
47 Tevin Coleman Falcons 14.9 0.3 3.5 0 3.7
48 Alfred Morris Redskins 22.2 0.2 2.3 0 3.5
49 Bilal Powell Jets 17.4 0.2 4.9 0 3.5
50 Ameer Abdullah Lions 15 0.2 6 0 3.4
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
51 Ahmad Bradshaw Colts 13.5 0.1 9 0.1 3.3
52 Brandon Bolden Patriots 11.1 0.1 8.2 0.1 3.1
53 Matt Asiata Vikings 16.7 0.2 3 0 3.1
54 Mike Tolbert Panthers 14.6 0.2 3.1 0 2.8
55 Chris Thompson Redskins 7 0 14.7 0.1 2.8
56 Thomas Rawls Seahawks 17.1 0.2 0.4 0 2.7
57 Kyle Juszczyk Ravens 0 0 17.9 0.1 2.5
58 Marcel Reece Raiders 2.8 0 14.3 0.1 2.5
59 Jamize Olawale Raiders 7.3 0.1 4.7 0.1 2.1
60 Chris Polk Texans 11.5 0.1 2 0 1.9
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
61 Donald Brown Chargers 6.4 0.1 4.3 0 1.8
62 Robert Turbin Cowboys 7.2 0.1 2.4 0 1.7
63 David Johnson Cardinals 6 0.1 3.3 0 1.6
64 James White Patriots 4.2 0.1 2.9 0 1.3
2015 Fantasy WR Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Mike Evans Buccaneers 6.5 102.6 0.5 13.5
2 Julio Jones Falcons 6.3 88 0.6 12.2
3 Dez Bryant Cowboys 5.9 88.4 0.5 11.9
4 Jeremy Maclin Chiefs 4.9 79 0.6 11.3
5 Larry Fitzgerald Cardinals 5.7 85.3 0.4 11.2
6 Michael Crabtree Raiders 5.1 77.6 0.5 10.5
7 Anquan Boldin 49ers 5.4 77.4 0.4 10.3
8 Kamar Aiken Ravens 5 75.7 0.5 10.3
9 Alshon Jeffery Bears 5.5 78.8 0.4 10.1
  Name Team Recs Rec Yds Rec TDs Points
10 Jordan Matthews Eagles 5.4 72.2 0.5 10
11 Amari Cooper Raiders 5.4 72.4 0.5 10
12 Randall Cobb Packers 5.8 74 0.4 9.9
13 Calvin Johnson Lions 5.2 73.2 0.4 9.8
14 A.J. Green Bengals 4.3 72.9 0.4 9.8
15 Malcom Floyd Chargers 4.1 69.9 0.5 9.7
16 Demaryius Thomas Broncos 5.2 72.4 0.4 9.5
17 Stevie Johnson Chargers 5.3 68.4 0.4 9.4
18 T.Y. Hilton Colts 4.9 69.5 0.4 9.3
  Name Team Recs Rec Yds Rec TDs Points
19 Danny Amendola Patriots 5.6 69.9 0.4 9.3
20 Harry Douglas Titans 5 67.6 0.4 9.2
21 Brandon Marshall Jets 5.4 71.3 0.3 9.1
22 Brandon LaFell Patriots 5.4 66.8 0.4 9
23 Allen Hurns Jaguars 4.8 65.5 0.4 8.7
24 Allen Robinson Jaguars 4.6 65.3 0.4 8.6
25 Riley Cooper Eagles 3.8 61.8 0.4 8.6
26 DeSean Jackson Redskins 4.3 71.3 0.2 8.5
27 DeAndre Hopkins Texans 4.9 64.4 0.3 8.5
  Name Team Recs Rec Yds Rec TDs Points
28 Golden Tate Lions 5.1 64.7 0.3 8.5
29 Jarvis Landry Dolphins 5.3 58.8 0.4 8.2
30 Doug Baldwin Seahawks 3.7 59.1 0.4 8.1
31 Davante Adams Packers 4.7 60.4 0.3 8.1
32 Leonard Hankerson Falcons 4.6 55.5 0.4 8.1
33 Rishard Matthews Dolphins 4.2 59.1 0.3 8
34 James Jones Packers 3.5 56.9 0.4 7.8
35 John Brown Cardinals 4.7 57.4 0.3 7.8
36 Nate Washington Texans 3.8 60.8 0.3 7.7
  Name Team Recs Rec Yds Rec TDs Points
37 Stefon Diggs Vikings 4 54.6 0.3 7.5
38 Emmanuel Sanders Broncos 4.5 56.5 0.3 7.5
39 Andre Johnson Colts 3.8 54.6 0.3 7.5
40 Roddy White Falcons 3.5 52.1 0.4 7.5
41 Dorial Green-Beckham Titans 4.7 55.6 0.3 7.4
42 Torrey Smith 49ers 3.7 53.7 0.3 7.2
43 Eric Decker Jets 4.6 55.6 0.3 7.2
44 Sammy Watkins Bills 4.4 56 0.3 7.2
45 Mike Wallace Vikings 3.6 54.6 0.3 7.1
  Name Team Recs Rec Yds Rec TDs Points
46 Robert Woods Bills 4.6 54.7 0.2 6.8
47 Seth Roberts Raiders 3.9 47.4 0.3 6.8
48 Donte Moncrief Colts 4.5 51.2 0.3 6.8
49 De'Anthony Thomas Chiefs 3.4 40.1 0.3 6.7
50 Jermaine Kearse Seahawks 3.5 46.3 0.3 6.7
51 Chris Givens Ravens 3.3 46.3 0.3 6.5
52 Marquess Wilson Bears 3.8 47.1 0.3 6.4
53 Kenny Stills Dolphins 3 43.7 0.3 6.2
54 Terrance Williams Cowboys 3.3 45.4 0.3 6.1
  Name Team Recs Rec Yds Rec TDs Points
55 Marvin Jones Bengals 3.6 45.9 0.2 6.1
56 Dontrelle Inman Chargers 3.5 40.7 0.3 6
57 Jerricho Cotchery Panthers 2.9 44.4 0.3 6
58 Jaron Brown Cardinals 3.5 42.3 0.3 5.9
59 Kenny Britt Rams 3 44.5 0.2 5.8
60 Brian Quick Rams 3 38.8 0.3 5.7
61 Cecil Shorts III Texans 3.5 41.4 0.2 5.6
62 Jamison Crowder Redskins 4.1 45 0.2 5.4
63 Tavon Austin Rams 2.9 32.4 0.2 5.3
  Name Team Recs Rec Yds Rec TDs Points
64 Bryan Walters Jaguars 2.5 38.3 0.2 5.1
65 Marc Mariani Bears 2.3 38.1 0.2 5
66 Wes Welker Rams 2.1 35.3 0.2 5
67 Aaron Dobson Patriots 3.1 34.9 0.2 4.9
68 Pierre Garcon Redskins 3.2 37.3 0.2 4.8
69 Chris Matthews Seahawks 2.3 32 0.2 4.7
70 Lance Moore Lions 2.3 33.8 0.2 4.6
71 Adam Humphries Buccaneers 2.8 33.8 0.2 4.6
72 Ted Ginn Jr. Panthers 2.5 33.7 0.2 4.6
  Name Team Recs Rec Yds Rec TDs Points
73 Rico Richardson Titans 2.7 33.1 0.2 4.5
74 Devin Funchess Panthers 2.4 30.7 0.2 4.5
75 Donteea Dye Buccaneers 2.5 31.3 0.2 4.5
76 Andre Holmes Raiders 1.9 28 0.3 4.5
77 Mohamed Sanu Bengals 2.1 29.9 0.2 4.4
78 Nelson Agholor Eagles 2 28.1 0.2 4.1
79 Albert Wilson Chiefs 2 25.2 0.3 4
80 Jarius Wright Vikings 1.8 25.8 0.2 3.7
2015 Fantasy TE Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Rob Gronkowski Patriots 5.6 71.7 0.5 10
2 Jason Witten Cowboys 6.1 64.2 0.4 8.7
3 Antonio Gates Chargers 5 60.6 0.4 8.3
4 Travis Kelce Chiefs 4.5 54.3 0.4 7.9
5 Jimmy Graham Seahawks 4.2 54.4 0.4 7.7
6 Jared Cook Rams 4.7 53.2 0.4 7.5
7 Delanie Walker Titans 4.6 55.3 0.3 7.3
8 Jacob Tamme Falcons 4.6 51 0.3 7.1
9 Jordan Cameron Dolphins 4 49 0.3 6.9
10 Greg Olsen Panthers 4.1 48.6 0.3 6.7
  Name Team Recs Rec Yds Rec TDs Points
11 Charles Clay Bills 4.3 48.3 0.3 6.5
12 Zach Ertz Eagles 3.9 45.8 0.3 6.4
13 Martellus Bennett Bears 3.8 46.5 0.3 6.2
14 Coby Fleener Colts 4.1 44.2 0.3 6.1
15 Tyler Eifert Bengals 3.5 44.5 0.2 5.8
16 Jordan Reed Redskins 4 46.3 0.2 5.8
17 Eric Ebron Lions 3.5 40.6 0.2 5.4
18 Crockett Gillmore Ravens 3.4 36.3 0.3 5.3
19 Kyle Rudolph Vikings 3.4 38.2 0.2 5.3
20 Richard Rodgers Packers 3.3 36.5 0.2 5
  Name Team Recs Rec Yds Rec TDs Points
21 Darren Fells Cardinals 2.8 35.4 0.2 4.8
22 Brandon Myers Buccaneers 3.2 35.5 0.2 4.7
23 Julius Thomas Jaguars 3 33.7 0.2 4.7
24 Owen Daniels Broncos 3.5 33.9 0.2 4.5
25 Garrett Celek 49ers 2.7 27.1 0.2 3.7
26 Ryan Griffin Texans 2.3 27.8 0.1 3.7
27 Mychal Rivera Raiders 2.3 24.4 0.2 3.5
28 Dwayne Allen Colts 2.4 25.3 0.2 3.5
29 Brent Celek Eagles 2.2 21.7 0.2 3.4
30 Anthony Fasano Titans 1.9 23 0.2 3.3
  Name Team Recs Rec Yds Rec TDs Points
31 Luke Willson Seahawks 1.6 19.5 0.2 3.1
32 Vernon Davis Broncos 1.9 20.6 0.2 3
33 Marcedes Lewis Jaguars 1.9 20.7 0.1 2.9
34 Scott Chandler Patriots 2 20.3 0.1 2.9
35 Jermaine Gresham Cardinals 1.9 20.3 0.1 2.9
36 Clive Walford Raiders 1.6 18.9 0.2 2.8
37 Ed Dickson Panthers 1.6 15.7 0.1 2.5
38 Zach Miller Bears 1.6 16.5 0.1 2.4
39 Maxx Williams Ravens 1.4 15.2 0.1 2.3
40 Jeff Cumberland Jets 1.6 18.5 0.1 2.3
  Name Team Recs Rec Yds Rec TDs Points
41 Brandon Pettigrew Lions 1.3 13.7 0.1 2.2
42 Dion Sims Dolphins 1.4 14.7 0.1 2.1
43 Lance Kendricks Rams 1.5 13.7 0.1 1.9
44 Vance McDonald 49ers 1.1 10.9 0.1 1.5
45 Rhett Ellison Vikings 1.1 10.4 0.1 1.5
46 Lee Smith Raiders 0.8 8 0.1 1.3
47 James Hanna Cowboys 0.7 8.7 0.1 1.3
48 Derek Carrier Redskins 1 9.6 0 1.3
49 C.J. Fiedorowicz Texans 1 8.7 0.1 1.2
50 Luke Stocker Buccaneers 0.5 5.9 0 0.9
  Name Team Recs Rec Yds Rec TDs Points
51 Ryan Hewitt Bengals 0.6 5.5 0 0.8
52 Clay Harbor Jaguars 0.4 4.1 0 0.7
53 James O'Shaughnessy Chiefs 0.5 4 0 0.6
54 Kellen Davis Jets 0.3 2.5 0 0.4
55 Craig Stevens Titans 0.2 1.8 0 0.3
56 Virgil Green Broncos 0.2 1.7 0 0.3
57 Jack Doyle Colts 0.1 0.9 0 0.2
58 Gavin Escobar Cowboys 0.1 1.2 0 0.2
59 James Casey Broncos 0.1 1 0 0.1
60 Nick Boyle Ravens 0.1 0.8 0 0.1
  Name Team Recs Rec Yds Rec TDs Points
61 John Phillips Chargers 0.1 0.8 0 0.1
62 Levine Toilolo Falcons 0.1 0.8 0 0.1
63 Jace Amaro Jets 0.1 0.6 0 0.1
64 Michael Williams Patriots 0 0.4 0 0.1
2015 Fantasy K Leaders
  Name Team FGM FGA XPM XPA Points
1 Brandon McManus Broncos 2.1 2.4 2.6 2.6 10
2 Matt Bryant Falcons 1.9 2.1 3.2 3.3 9.7
3 Stephen Gostkowski Patriots 2 2.1 2.7 2.7 9.7
4 Graham Gano Panthers 2 2.5 2.7 2.8 9.7
5 Sebastian Janikowski Raiders 1.7 2 3 3.2 9.1
6 Steven Hauschka Seahawks 1.7 1.9 3 3.1 9.1
7 Cairo Santos Chiefs 1.6 1.9 3.1 3.2 8.9
8 Dan Bailey Cowboys 1.8 1.9 2.3 2.4 8.6
9 Nick Novak Texans 1.9 2.2 1.8 1.9 8.6
10 Caleb Sturgis Eagles 1.6 2 2.8 3 8.6
  Name Team FGM FGA XPM XPA Points
11 Jason Myers Jaguars 1.7 2 2.5 2.6 8.5
12 Connor Barth Buccaneers 1.7 1.8 2.4 2.4 8.5
13 Andrew Franks Dolphins 1.6 2 2.7 2.8 8.5
14 Josh Lambo Chargers 1.5 1.7 2.9 3 8.4
15 Mike Nugent Bengals 1.8 2.1 2.1 2.3 8.4
16 Adam Vinatieri Colts 1.7 1.8 2.4 2.5 8.3
17 Blair Walsh Vikings 1.7 2 2.3 2.4 8.3
18 Randy Bullock Jets 1.8 2.1 1.8 1.9 8.3
19 Chandler Catanzaro Cardinals 1.6 1.8 2.7 2.7 8.2
20 Dan Carpenter Bills 1.8 2 1.7 1.8 8.2
  Name Team FGM FGA XPM XPA Points
21 Justin Tucker Ravens 1.5 1.7 2.6 2.6 8.1
22 Mason Crosby Packers 1.6 1.9 2.4 2.4 8
23 Greg Zuerlein Rams 1.5 1.8 2.6 2.8 7.9
24 Ryan Succop Titans 1.6 1.9 2 2.1 7.9
25 Phil Dawson 49ers 1.6 1.9 2.1 2.2 7.9
26 Matt Prater Lions 1.4 1.8 2.2 2.3 7.2
27 Dustin Hopkins Redskins 1.6 1.9 1.2 1.3 7.1
28 Robbie Gould Bears 1.4 1.7 2.1 2.2 7.1
2015 Fantasy Defense Leaders
  Team Sacks Ints Pts Allowed Points
1 Carolina Panthers 3.6 1.7 14.7 9.6
2 Denver Broncos 4 1.2 20.5 7.7
