NBA Most Improved Player Voting
Name, Team 1st 2nd 3rd Pts
Aaron Brooks, Houston 62 27 12 403
Kevin Durant, Oklahoma City 17 5 1 101
Marc Gasol, Memphis 9 13 17 101
George Hill, San Antonio 7 17 15 101
Andrew Bogut, Milwaukee 7 17 7 93
Russell Westbrook, Oklahoma City 5 11 9 67
Joakim Noah, Chicago 7 8 5 64
Gerald Wallace, Charlotte 3 4 2 29
Corey Brewer, Minnesota - 3 10 19
Brook Lopez, New Jersey 1 3 5 19
Carl Landry, Sacramento - 4 6 18
Andray Blatche, Washington 1 2 1 12
Rajon Rondo, Boston 2 - 2 12
Channing Frye, Phoenix 1 - 5 10
Danillo Galinari, New York - 1 7 10
Josh Smith, Atlanta - 2 2 8
David Lee, New York - - 7 7
Dwight Howard, Orlando 1 - - 5
Ersan Ilyasova, Milwaukee - 1 1 4
Chris Kaman, LA Clippers - 1 1 4
JJ Reddick, Orlando - 1 1 4
Chris Douglas-Roberts, New Jersey - 1 - 3
Paul Millsap, Utah - 1 - 3
Nene, Denver - 1 - 3
Robin Lopez, Phoenix - - 2 2
Monta Ellis, Golden State - - 1 1
J.J. Hickson, Cleveland - - 1 1
Zach Randolph, Memphis - - 1 1
John Salmons, Milwaukee - - 1 1
Ben Wallace, Detroit - - 1 1